SUMMARY OF PROPOSAL 51214
TOKYO METROPOLITAN UNIVERSITY
TOKYO JAPAN 192-03
HACHIOJI
1-1 MINAMI-OHSAWA
Tel: +81-426-77-2492 Fax: +81-426-77-2483
Medium: 4GBDAT
Subject: CLUSTERS OF GALAXIES AND SUPERCLUSTERS
MAPPING OF THE NORTH-WEST REGION IN THE VIRGO CLUSTER OF GALAXIES: A PROJECT
ABSTRACT
This project has 3 main sciences: 1) Direct observation of the interaction process between the gas ejected from galaxies and the hot intracluster medium, by observing a wide cluster region surrounding early-type galaxies, 2) Study of the past history of the gas ejection process from galaxies by tracing the ejected gas in the cluster space through information about gas temperature and metal abundance, and 3) Detailed study on the structure and evolution of the Virgo cluster of galaxies which is known to have an unusually large depth (about 15 Mpc).
CO-INVESTIGATORS
CO-I NAME | INSTITUTE | COUNTRY |
---|
NORIKO YAMASAKI | TOKYO METROPOLITAN U | JAPAN |
YOSHITAKA ISHISAKI | TOKYO METROPOLITAN U | JAPAN |
KEN'ICHI KIKUCHI | TOKYO METROPOLITAN U | JAPAN |
FUMIO TAKAHARA | TOKYO METROPOLITAN U | JAPAN |
KUNIAKI MASAI | TOKYO METROPOLITAN U | JAPAN |
SHIN SASAKI | TOKYO METROPOLITAN U | JAPAN |
KUNIKO MIHARA | TOKYO METROPOLITAN U | JAPAN |
KAZUO MAKISHIMA | UNIV. OF TOKYO | JAPAN |
YASUSHI FUKAZAWA | UNIV. OF TOKYO | JAPAN |
KYOKO MATSUSHITA | UNIV. OF TOKYO | JAPAN |
TARGETS
TARGET NAME | PRI | RA | DEC | TIME | TC | OFF | GIS | SIS CNT | OBS |
---|
1)VIRGO 1 | 1 | 185.2758 | 11.6730 | 20 ks | N | Y | P | 0.10000 | 1 |
2)VIRGO 2 | 1 | 185.7000 | 12.0970 | 20 ks | N | Y | P | 0.10000 | 1 |
3)VIRGO 3 | 1 | 186.1250 | 12.5220 | 10 ks | N | Y | P | 0.30000 | 1 |
4)VIRGO 4 | 1 | 186.5492 | 12.9460 | 10 ks | N | Y | P | 3.00000 | 1 |
5)VIRGO 5 | 1 | 186.9729 | 13.3700 | 10 ks | N | Y | P | 0.30000 | 1 |
6)VIRGO 6 | 1 | 187.3979 | 13.7950 | 10 ks | N | Y | P | 0.30000 | 1 |
7)VIRGO 7 | 1 | 187.8221 | 14.2190 | 20 ks | N | Y | P | 0.10000 | 1 |
8)VIRGO 8 | 1 | 184.6971 | 11.8280 | 20 ks | N | Y | P | 0.10000 | 1 |
9)VIRGO 9 | 1 | 185.1208 | 12.2530 | 20 ks | N | Y | P | 0.10000 | 1 |
10)VIRGO 10 | 1 | 185.5450 | 12.6770 | 20 ks | N | Y | P | 0.10000 | 1 |
11)VIRGO 11 | 1 | 185.9692 | 13.1010 | 20 ks | N | Y | P | 0.10000 | 1 |
12)VIRGO 12 | 1 | 186.3942 | 13.5260 | 20 ks | N | Y | P | 0.10000 | 1 |
TARGET 1
VIRGO 1
TARGET 2
VIRGO 2
TARGET 3
VIRGO 3
TARGET 4
VIRGO 4
TARGET 5
VIRGO 5
TARGET 6
VIRGO 6
TARGET 7
VIRGO 7
TARGET 8
VIRGO 8
TARGET 9
VIRGO 9
TARGET 10
VIRGO 10
TARGET 11
VIRGO 11
TARGET 12
VIRGO 12