V.P. # | Start Date | Name | Z-axis J2000 | Z-axis gal | X-axis J2000 | OSSE 1 | OSSE1 J2000 | OSSE 2 | OSSE 2 J2000 |
---|---|---|---|---|---|---|---|---|---|
401.0 | 10/04/94 | CAS A | 348.90 67.40 | 113.90 6.22 | 195.74 20.3 | PSR 2334+61 | 354.29 61.85 | M 51 | 202.48 47.19 |
402.0 | 10/18/94 | GPLANE 310 | 211.71 -66.78 | 310.28 -4.99 | 190.16 21.7 | GPLANE 310+0 | 208.07 -62.03 | 3C 279 | 194.05 -5.79 |
402.5 | 10/25/94 | GPLANE 310 | 202.34 -66.37 | 306.73 -3.78 | 237.14 19.7 | GPLANE 310+0 | 208.07 -62.03 | LMC X-1 | 84.90 -69.75 |
403.0 | 11/01/94$ | HER X-1 | 254.46 35.34 | 58.15 37.52 | 205.10 -42.5 | HER X-1 | 254.46 35.34 | NGC 4945 | 196.36 -49.47 |
403.5 | 11/09/94$ | OJ 287 | 133.70 20.11 | 206.81 35.82 | 217.85 -15.5 | OJ 287 | 133.70 20.11 | GRS 1716-249 | 259.37 -25.24 |
404.0 | 11/15/94 | S GAL POLE | 354.98 -33.17 | 7.23 -73.43 | 257.34 -11.4 | GAL 000-90 | 12.15 -27.91 | GPLANE 10+0 | 271.94 -20.29 |
405.0 | 11/29/94 | 3C 279 | 194.93 -6.27 | 306.67 56.54 | 288.32 -28.3 | 3C 279 | 194.05 -5.79 | GPLANE 0+0 | 266.40 -28.94 |
405.5 | 12/07/94 | GRO J1655-40 | 194.93 -6.27 | 306.67 56.54 | 290.58 -41.8 | 3C 279 | 194.05 -5.79 | GRO J1655-40 | 253.50 -39.85 |
406.0 | 12/13/94 | VIRGO | 205.27 7.64 | 336.33 67.24 | 285.17 -52.5 | NGC 5506 | 213.31 -3.21 | PSR 1706-44 | 257.38 -44.52 |
407.0 | 12/20/94 | VIRGO | 206.58 3.50 | 334.33 62.98 | 293.10 -44.7 | NGC 5506 | 213.31 -3.21 | GPLANE -10+0 | 259.87 -37.31 |
408.0 | 01/03/95 | 3C 279 | 194.05 -5.79 | 305.11 57.06 | 288.35 -36.5 | 3C 279 | 194.05 -5.79 | H 1822-37.1 | 276.44 -37.11 |
409.0 | 01/10/95 | LMC | 68.52 -63.61 | 274.68 -39.17 | 311.85 -12.5 | PKS 0506-612 | 76.67 -61.16 | MRK 509 | 311.04 -10.72 |
410.0 | 01/24/95 | GAL 082-33 | 337.33 18.83 | 82.19 -32.57 | 256.57 -25.2 | XB 1916-053 | 289.67 -5.21 | IC 4329A | 207.33 -30.31 |
411.1 | 02/14/95$ | QSO 0716+714 | 98.49 69.75 | 145.10 23.85 | 328.38 13.3 | MRK 3 | 93.91 71.03 | CAS A | 350.87 58.81 |
411.5 | 02/21/95$ | QSO 0716+714 | 93.91 71.03 | 143.30 22.72 | 344.06 6.6 | MRK 3 | 93.91 71.03 | NGC 7172 | 330.51 -31.87 |
412.0 | 02/28/95 | ANTICENTER | 90.09 24.68 | 185.34 0.67 | 9.86 -20.2 | CRAB | 83.52 22.02 | NGC 7172 | 330.51 -31.87 |
413.0 | 03/07/95 | ANTICENTER | 89.78 17.10 | 191.77 -3.35 | 8.21 -25.4 | PKS 0528+134 | 82.74 13.53 | NGC 7172 | 330.51 -31.87 |
414.0 | 03/21/95# | VELA | 132.83 -65.69 | 281.42 -13.45 | 11.02 -13.4 | LMC X-1 | 84.90 -69.75 | GAL 000-90 | 12.86 -27.13 |
414.3 | 03/29/95# | GRO J1655-40 | 257.28 -39.14 | 347.33 0.59 | 337.80 11.4 | GRO J1655-40 | 253.50 -39.85 | CTA 102 | 338.15 11.73 |
419.1 | 04/04/95 | ORION | 83.40 -3.84 | 207.35 -19.05 | 352.77 -9.1 | ORION A+B | 84.62 -3.64 | MCG -2-58-22 | 346.18 -8.69 |
415.0 | 04/11/95 | LMC | 104.00 -65.30 | 275.72 -24.01 | 11.78 -1.0 | LMC X-3 | 82.74 -64.08 | GAL 000-90 | 12.86 -27.13 |
418.0 | 04/25/95 | MRK 421 | 173.20 45.55 | 158.08 65.84 | 53.92 25.6 | NGC 4151 | 182.63 39.41 | 4U 0352+30 | 58.85 31.04 |
419.5 | 05/09/95 | ORION | 86.68 -6.99 | 211.86 -17.56 | 7.94 57.8 | ORION A+B | 84.62 -3.64 | CAS A | 350.87 58.81 |
420.0 | 05/23/95 | ORION | 79.91 4.12 | 198.21 -18.26 | 343.16 58.4 | ORION A+B | 84.62 -3.64 | CAS A | 350.87 58.81 |
421.0 | 06/06/95 | G CENTER | 263.13 -32.68 | 355.33 0.38 | 54.66 -53.8 | GPLANE 355 | 263.30 -33.17 | SMC X-1 | 19.18 -73.44 |
422.0 | 06/13/95 | G CENTER | 263.93 -33.02 | 355.41 -0.37 | 165.35 -12.9 | GPLANE 355 | 263.30 -33.17 | MCG -6-30-15 | 203.97 -34.30 |
423.0 | 06/20/95 | G CENTER | 268.12 -26.82 | 2.60 -0.21 | 142.45 -49.0 | GPLANE 5 | 269.27 -24.64 | GX 304-01 | 195.28 -61.64 |
423.5 | 06/30/95 | PKS 1622-297 | 244.01 -31.94 | 345.74 13.45 | 127.51 -35.6 | PKS 1622-297 | 246.52 -29.85 | VELA X-1 | 135.53 -40.56 |
424.0 | 07/10/95 | CEN A | 205.46 -42.88 | 312.67 19.04 | 112.68 -2.9 | CEN A | 201.37 -43.02 | PSR J0631+10 | 97.72 10.79 |
425.0 | 07/25/95 | GAL 137-47 | 22.90 14.43 | 137.35 -47.31 | 113.29 1.5 | PKS 0202+149 | 31.21 15.24 | 3C 109 | 63.42 11.20 |
426.0 | 08/08/95 | ANTICENTER | 83.52 22.02 | 184.50 -5.87 | 179.93 15.4 | CRAB | 83.52 22.02 | NGC 4388 | 186.44 12.66 |
427.0 | 08/22/95 | GAL 154-10 | 55.91 42.35 | 153.75 -9.99 | 160.61 15.5 | MCG +8-11-11 | 88.73 46.44 | NGC 3227 | 155.88 19.85 |
428.0 | 09/07/95 | S GAL POLE | 17.68 -33.41 | 270.58 -82.47 | 147.58 -44.2 | NGC 253 | 11.88 -25.29 | VELA RGN 1 | 140.13 -49.77 |
429.0 | 09/20/95 | GAL 018+04 | 272.51 -11.07 | 18.34 3.98 | 180.03 -12.4 | AE AQR | 310.04 -0.87 | SCO X-1 | 244.97 -15.63 |
429.5 | 09/27/95# | GRO J2058+42 | 326.22 36.72 | 86.28 -12.54 | 215.19 25.6 | GRO J2058+42 | 315.50 41.00 | NGC 5548 | 214.50 25.13 |
---------------------------------------------------------------------------------------------------------------------------------------------- * Z-axis is pointing direction for COMPTEL and EGRET. OSSE points in X-Z plane. RA and DEC are J2000. $ EGRET field-of-view reduced. # EGRET turned off.