V.P. # | Start Date | Name | Z-axis J2000 | Z-axis gal | X-axis J2000 | OSSE 1 | OSSE1 J2000 | OSSE 2 | OSSE 2 J2000 |
---|---|---|---|---|---|---|---|---|---|
501.0 | 10/03/95 | GAL 28+4 | 277.41 -2.77 | 27.97 3.58 | 187.15 -5.25 | QSO 1741-038 | 265.99 -3.83 | 3C 279 | 194.05 -5.79 |
502.0 | 10/17/95 | PKS 0528+134 | 81.92 13.85 | 190.67 -11.52 | 175.85 15.55 | GEMINGA | 98.48 17.78 | NGC 4388 | 186.45 12.65 |
505.0 | 10/31/95 a | CAS A-4 | 2.81 60.49 | 118.00 -2.00 | 207.29 27.26 | N ECL POLE | 270.00 66.56 | --- | --- --- |
506.0 | 11/07/95 a | CAS A-1 | 343.55 65.12 | 111.00 5.00 | 215.42 15.98 | N ECL POLE | 270.00 66.56 | --- | --- --- |
503.0 | 11/14/95 a | CAS A-3 | 337.80 55.63 | 104.00 -2.00 | 228.39 12.81 | N ECL POLE | 270.00 66.56 | --- | --- --- |
504.0 | 11/21/95 a | CAS A-2 | 353.94 51.11 | 111.00 -10.00 | 248.98 11.76 | N ECL POLE | 270.00 66.56 | --- | --- --- |
507.0 | 11/28/95 | CTA 102 | 338.15 11.73 | 77.44 -38.58 | 248.10 0.25 | GPLANE 40 | 286.10 6.29 | CTA 102 | 338.15 11.73 |
507.5 | 12/07/95 | CTA 102 | 338.15 11.73 | 77.44 -38.58 | 260.96 -46.86 | CEN A | 201.37 -43.02 | CTA 102 | 338.15 11.73 |
508.0 | 12/14/95 | GAL 5+0 | 269.71 -24.29 | 5.50 -0.17 | 145.76 -51.04 | G CENTER 0+0 | 266.40 -28.94 | GX 304-01 | 195.32 -61.60 |
509.0 | 12/20/95 | GAL 21+14 | 265.99 -3.83 | 21.59 13.13 | 167.88 -64.61 | PSR 1259-63 | 195.69 -63.83 | QSO 1741-038 | 265.99 -3.83 |
510.0 | 01/02/96 | MONOCEROS | 114.67 -14.25 | 231.00 3.69 | 219.95 -46.06 | NGC 4945 | 196.36 -49.47 | V1055 ORI | 94.28 9.14 |
510.5 | 01/05/96 | MONOCEROS | 113.47 -12.63 | 229.01 3.45 | 219.79 -51.44 | NGC 4945 | 196.36 -49.47 | G CENTER | 266.40 -28.94 |
511.0 | 01/16/96 | 3C 273 | 190.75 0.07 | 298.31 62.87 | 280.71 -29.72 | 3C 273 | 187.28 2.05 | G CENTER 0+0 | 266.40 -28.94 |
511.5 | 01/30/96 | 3C 279 | 197.49 -9.45 | 310.56 53.15 | 297.40 -45.96 | 3C 279 | 194.05 -5.79 | GX 340+00 | 251.43 -45.62 |
513.0 | 02/06/96 | PKS 2155-304 | 329.55 -30.30 | 17.58 -52.11 | 283.97 50.14 | N ECL POLE | 270.00 66.56 | NGC 7172 | 330.51 -31.87 |
514.0 | 02/13/96 a | GAL 60-60 | 347.05 -10.56 | 62.27 -60.60 | 278.65 63.14 | N ECL POLE | 270.00 66.56 | MCG -2-58-22 | 346.18 -8.69 |
515.0 | 02/20/96 | QSO 1219+285 | 187.83 32.76 | 159.40 82.88 | 326.32 49.32 | GPLANE 95 | 323.56 51.84 | MRK 273 | 206.17 55.89 |
517.0 | 03/05/96 | PKS 0208-512 | 34.57 -52.94 | 276.83 -59.56 | 354.72 30.10 | NGC 526A | 20.97 -35.06 | III ZW 2 | 2.63 10.98 |
516.0 | 03/19/96 | MRK 501 | 250.24 38.00 | 61.02 41.21 | 346.51 7.97 | CYG X-1 | 299.59 35.21 | NGC 5548 | 214.48 25.14 |
518.0 | 04/02/96 | 0716+714 | 110.48 71.34 | 143.98 28.02 | 32.69 -4.09 | PKS 0235+164 | 39.66 16.62 | QSO 0836+710 | 130.35 70.90 |
519.0 | 04/23/96 | 3C 345 | 251.94 39.40 | 63.00 40.00 | 9.28 29.21 | GPLANE 95 | 323.12 51.62 | ARP 220 | 233.20 23.67 |
520.0 | 05/07/96 a | ORION-1 | 96.84 1.58 | 208.77 -4.63 | 5.46 41.24 | PKS 0528+134 | 82.74 13.53 | M 31 | 10.68 41.27 |
521.0 | 05/28/96 | GRO J0516-609 | 74.34 -65.11 | 275.61 -36.33 | 91.56 23.90 | PKS 0506-612 | 76.69 -61.16 | NGC 2110 | 88.04 -7.46 |
522.0 | 06/11/96 | CEN X-3 | 157.17 -59.51 | 285.71 -1.50 | 80.43 7.69 | CEN X-3 | 170.32 -60.62 | ORION GMC | 85.50 -1.29 |
523.0 | 06/25/96 a | ORION-2 | 81.55 -4.53 | 207.10 -21.01 | 167.84 39.18 | ORION GMC | 85.50 -1.29 | NGC 4151 | 182.63 39.41 |
524.0 | 07/09/96 a | GX 339-4 | 258.47 -45.00 | 343.12 -3.59 | 121.44 -36.19 | GX 339-04 | 255.71 -48.79 | VELA PULSAR | 128.83 -45.18 |
525.0 | 07/23/96 a | GAL 340-49 | 339.17 -52.19 | 338.79 -54.51 | 132.96 -34.85 | VELA PULSAR | 128.83 -45.18 | PKS 2155-304 | 329.72 -30.23 |
526.0 | 07/30/96 | GEMINGA | 87.38 20.53 | 187.66 -3.59 | 168.80 -21.70 | CRAB PULSAR | 83.52 22.02 | IC 4329A | 207.33 -30.31 |
527.0 | 08/13/96 | CRAB-1 | 90.27 19.34 | 190.06 -1.84 | 171.79 -22.80 | CRAB PULSAR | 83.52 22.02 | IC 4329A | 207.33 -30.31 |
528.0 | 08/20/96 | CRAB-2 | 89.62 23.77 | 185.91 -0.16 | 170.70 -19.39 | IC 443 | 94.00 22.40 | IC 4329A | 207.33 -30.31 |
529.0 | 08/27/96 | PSR J0631-103 | 96.43 9.61 | 201.45 -1.27 | 188.55 12.30 | NGC 4388 | 186.45 12.65 | V1055 ORI | 94.28 9.14 |
530.0 | 09/06/96 b | GRO J0004+73 | 17.76 69.20 | 124.68 6.39 | 184.60 20.30 | NGC 4151 | 182.63 39.41 | 4U 0115+634 | 19.63 63.74 |
531.0 | 10/03/96 | PSR B1055-52 | 155.40 -57.44 | 283.83 -0.23 | 226.43 11.73 | CARINA RGN | 155.91 -57.34 | ARP 220 | 233.74 23.50 |
-------------------------------------------------------------------------------------------------------------------------------------------- * Z-axis is pointing direction for COMPTEL and EGRET. OSSE points in X-Z plane. RA and DEC are J2000. EGRET narrow field-of-view except as noted: a EGRET turned off. b EGRET fan beam.