V.P. # | Start Date | Name | Z-axis J2000 | Z-axis gal | X-axis J2000 | OSSE 1 | OSSE1 J2000 | OSSE 2 | OSSE 2 J2000 |
---|---|---|---|---|---|---|---|---|---|
601.0 | 10/29/96 c | PSR J2043+2740 | 311.80 26.41 | 70.06 -10.54 | 236.84 -27.60 | GRS 1915+105 | 288.80 10.95 | NGC 4507 | 188.90 -39.91 |
602.0 | 11/12/96 a | GAL 60+65 | 220.49 35.76 | 60.00 65.00 | 264.40 -45.01 | --- | --- --- | GAL 353.6+10.7 | 252.28 -28.02 |
603.0 | 11/19/96 a | GAL 60+65 | 220.49 35.76 | 60.00 65.00 | 269.43 -42.37 | --- | --- --- | GAL 356.2+06.4 | 257.90 -28.53 |
604.0 | 11/26/96 a | GAL 60+65 | 220.49 35.76 | 60.00 65.00 | 280.98 -34.37 | ARP 220 | 233.74 23.51 | GAL 003.7-06.5 | 274.94 -28.91 |
605.0 | 12/03/96 a | GAL 60+65 | 220.49 35.76 | 60.00 65.00 | 284.16 -31.63 | ARP 220 | 233.74 23.51 | GAL 006.2-10.8 | 280.60 -28.63 |
606.0 | 12/10/96 c | 3C 279 | 194.80 -6.45 | 306.41 56.37 | 290.50 -41.29 | 3C 279 | 194.05 -5.79 | GAL 349.1-06.2 | 266.00 -41.43 |
607.0 | 12/17/96 c | 3C 279 | 194.85 -6.39 | 306.52 56.43 | 289.54 -36.13 | 3C 279 | 194.05 -5.79 | GAL 353.5-03.7 | 266.17 -36.44 |
608.0 | 12/24/96 c | 3C 279 | 194.99 -6.14 | 306.79 56.67 | 287.29 -20.47 | 3C 279 | 194.05 -5.79 | GAL 006.5+03.7 | 266.61 -21.43 |
609.0 | 12/31/96 c | 3C 279 | 195.02 -6.03 | 306.86 56.78 | 286.47 -13.46 | 3C 279 | 194.05 -5.79 | GAL 010.9+06.2 | 266.72 -16.44 |
610.0 | 01/07/97 c | 3C 279 | 195.02 -6.04 | 306.86 56.77 | 286.43 -13.09 | 3C 279 | 194.05 -5.79 | GPLANE 16 | 274.96 -15.02 |
611.0 | 01/14/97 c | 3C 279 | 195.04 -5.97 | 306.89 56.83 | 286.17 -10.66 | 3C 279 | 194.05 -5.79 | GPLANE 20 | 276.88 -11.49 |
612.0 | 01/21/97 c | 3C 279 | 195.05 -5.90 | 306.92 56.90 | 285.72 -6.43 | 3C 279 | 194.05 -5.79 | GPLANE 25 | 279.22 -7.05 |
613.0 | 01/28/97 c | 3C 279 | 195.05 -5.83 | 306.94 56.97 | 285.28 -2.23 | 3C 279 | 194.05 -5.79 | GPLANE 30 | 281.52 -2.61 |
614.0 | 02/04/97 a | VELA | 128.83 -45.18 | 263.55 -2.79 | 345.26 -38.65 | VELA PULSAR | 128.83 -45.18 | NGC 7314 | 338.94 -26.05 |
615.0 | 02/11/97 c | PKS 1622-297 | 246.52 -29.85 | 348.82 13.32 | 332.00 7.82 | GPLANE 5 | 269.27 -24.64 | CTA 102 | 338.15 11.73 |
616.1 | 02/18/97 c | PKS 0528+134 | 82.74 13.53 | 191.37 -11.01 | 358.51 -22.67 | PKS 0528+134 | 82.74 13.53 | NGC 7314 | 338.94 -26.05 |
616.1 | 02/18/97 c | PKS 0528+134 | 82.74 13.53 | 191.37 -11.01 | 358.51 -22.67 | PKS 0528+134 | 82.74 13.53 | NGC 7314 | 338.94 -26.05 |
616.7 | 03/04/97 c | PKS 0528+134 | 82.74 13.53 | 191.37 -11.01 | 358.51 -22.67 | PKS 0528+134 | 82.74 13.53 | NGC 7314 | 338.94 -26.05 |
617.0 | 03/18/97 a | ORION-3 | 101.60 -8.56 | 220.00 -5.00 | 14.97 21.32 | 3C 120 | 68.29 5.35 | PKS 0235+164 | 39.66 16.62 |
617.0 | 03/18/97 a | ORION-3 | 101.60 -8.56 | 220.00 -5.00 | 14.97 21.32 | 3C 120 | 68.29 5.35 | PKS 0235+164 | 39.66 16.62 |
618.0 | 04/12/97 a | CARINA-2 | 139.34 -53.47 | 274.30 -2.95 | 47.92 -1.05 | CARINA TANG | 146.02 -53.17 | NGC 4507 | 188.90 -39.91 |
619.0 | 05/06/97 a | CIR X-1 | 227.77 -59.90 | 319.62 -1.63 | 76.81 -26.88 | CIR X-1 | 230.17 -57.16 | PSR 1509-58 | 228.48 -59.13 |
619.0 | 05/06/97 a | CIR X-1 | 227.77 -59.90 | 319.62 -1.63 | 76.81 -26.88 | CIR X-1 | 230.17 -57.16 | PSR 1509-58 | 228.48 -59.13 |
620.0 | 06/11/97 a | GAL 16+04 | 271.61 -13.47 | 15.81 3.59 | 8.09 -25.23 | GPLANE 16 | 274.96 -15.02 | PKS 2155-304 | 329.72 -30.23 |
621.0 | 06/17/97 a | VELA | 131.64 -44.39 | 264.15 -0.73 | 77.11 30.65 | VELA PULSAR | 128.83 -45.18 | CRAB PULSAR | 83.64 22.01 |
622.0 | 06/24/97 a | ORION-1 | 89.05 -21.23 | 226.64 -21.29 | 130.58 62.58 | ORION GMC | 85.50 -1.29 | NGC 3516 | 166.68 72.57 |
623.0 | 07/15/97 a | ORION-2 | 75.07 -8.18 | 207.46 -28.40 | 163.58 10.26 | GPLANE 215 | 103.80 -1.84 | NGC 4388 | 186.45 12.65 |
624.0 | 08/05/97 c | GRS 1758-258 | 266.46 -27.27 | 1.45 0.83 | 167.83 -16.24 | GRS 1758-258 | 270.30 -25.74 | IC 4329A | 207.33 -30.31 |
625.0 | 08/19/97 a | GAL 16+00 | 274.96 -15.02 | 16.00 0.00 | 192.86 27.13 | GPLANE 16 | 274.96 -15.02 | --- | --- --- |
626.0 | 08/26/97 a | GAL 270-75 | 23.31 -39.31 | 270.03 -75.03 | 148.40 -35.07 | S ECL POLE 8 | 4.62 -30.50 | LMC X-3 | 84.74 -64.09 |
627.0 | 09/02/97 c | PSR 1055-52 | 164.38 -57.55 | 288.10 2.00 | 165.31 32.44 | PSR 1055-52 | 164.49 -52.45 | NGC 3516 | 166.68 72.57 |
628.0 | 09/09/97 a | GAL 300-74 | 13.88 -42.80 | 300.16 -74.31 | 146.81 -36.34 | S ECL POLE 8 | 4.62 -30.50 | S ECL POLE 2 | 84.74 -64.09 |
629.0 | 09/16/97 a | GAL 300-74 | 13.88 -42.80 | 300.16 -74.31 | 153.29 -39.36 | S ECL POLE 8 | 4.62 -30.50 | S ECL POLE 2 | 84.74 -64.09 |
630.0 | 09/23/97 c | PSR 1055-52 | 164.38 -57.55 | 288.10 2.00 | 165.67 32.44 | PSR 1055-52 | 164.49 -52.45 | NGC 3516 | 166.68 72.57 |
631.0 | 10/07/97 a | VELA | 121.50 -44.14 | 259.74 -6.51 | 213.98 -2.56 | VELA PULSAR | 128.83 -45.18 | NGC 5506 | 213.31 -3.21 |
632.0 | 10/14/97 a | CARINA-1 | 193.65 -71.05 | 303.19 -8.18 | 198.72 18.88 | NGC 4945 | 196.36 -49.47 | SMC X-1 | 19.26 -73.44 |
------------------------------------------------------------------------------ ----------------------------------------------------------------------------- * Z-axis is pointing direction for COMPTEL and EGRET. OSSE points in X-Z plane. RA and DEC are J2000. ** The reboost dates are subject to change based on orbital parameters. EGRET Mode: a = off b = fan beam c = narrow FOV