V.P. # | Start Date | Name | Z-axis J2000 | Z-axis gal | X-axis J2000 | OSSE 1 | OSSE1 J2000 | OSSE 2 | OSSE 2 J2000 |
---|---|---|---|---|---|---|---|---|---|
701.0 | 11/11/97 c | PKS 2155-304 | 331.66 -34.87 | 10.12 -54.11 | 228.30 -18.3 | GAL 350+10 | 250.30 -31.19 | SAS OBS | 329.72 -30.23 |
702.0 | 11/18/97 c | PKS 2155-304 | 331.66 -34.87 | 10.12 -54.11 | 231.59 -14.0 | GAL 355+10 | 253.86 -27.36 | SAS OBS | 329.72 -30.23 |
703.0 | 11/25/97 a | GAL 035+20 | 266.40 10.31 | 34.89 19.25 | 192.04 -55.9 | GAL 000+20 | 248.59 -17.38 | GAL 264-08 | 122.93 -48.51 |
704.0 | 12/02/97 a | GAL 035+20 | 271.14 7.71 | 34.56 13.90 | 193.07 -56.7 | GAL 000+15 | 252.77 -20.45 | GAL 276-04 | 140.10 -55.42 |
705.0 | 12/09/97 a | PSR B1509-58 | 220.01 -51.51 | 319.59 7.82 | 285.29 18.3 | GAL 000+10 | 257.11 -23.41 | CYG X-1 | 299.59 35.21 |
706.0 | 12/16/97 a | PSR B1509-58 | 224.44 -55.08 | 320.41 3.45 | 287.75 17.4 | GAL 000+05 | 261.65 -26.25 | CYG X-1 | 299.59 35.21 |
707.0 | 12/23/97 a | PSR B1509-58 | 221.60 -59.94 | 316.87 -0.22 | 289.11 12.4 | G CENTER 0+0 | 266.40 -28.94 | CYG X-1 | 299.59 35.21 |
708.0 | 12/30/97 c | PKS 2155-304 | 331.66 -34.87 | 10.12 -54.11 | 237.97 -5.2 | GAL 005+10 | 260.11 -19.35 | SAS-K OBS | 329.72 -30.23 |
709.1 | 01/06/98 c | PKS 2155-304 | 331.66 -34.87 | 10.12 -54.11 | 235.20 -9.1 | GAL 000+10 | 257.11 -23.41 | SCO X-1 | 244.98 -15.64 |
710.0 | 01/13/98 c | 2EG J1835+5919 | 269.96 57.44 | 85.90 29.42 | 303.32 -28.0 | GPLANE 50 | 290.83 15.14 | SAS-K OBS | 278.78 59.33 |
711.0 | 01/21/98 c | 2EG J1835+5919 | 269.96 57.44 | 85.90 29.42 | 293.68 -30.3 | GPLANE 40 | 286.10 6.29 | SAS-K OBS | 278.78 59.33 |
712.0 | 01/27/98 a | GAL 035+20 | 264.59 8.97 | 32.78 20.28 | 350.42 -24.7 | GPLANE 33 | 282.89 0.06 | SUN | 323.91 -14.33 |
713.0 | 02/24/98 a | GAL 110-20 | 356.87 36.47 | 108.83 -24.64 | 357.47 -53.5 | KINZER 1 | 356.62 41.23 | KINZER 2 | 356.84 -49.36 |
714.0 | 03/10/98 a | GAL 350-70 | 353.60 -23.73 | 39.73 -72.30 | 267.73 9.3 | GPLANE 35 | 283.80 1.84 | SAS-K OBS | 130.23 -55.03 |
715.0 | 03/17/98 a | GAL 350-70 | 357.10 -19.50 | 57.30 -73.60 | 273.30 17.0 | GPLANE 45 | 288.43 10.72 | SAS-K OBS | 130.23 -55.03 |
715.5 | 03/20/98 c | 1156+295 | 180.13 31.23 | 189.63 78.16 | 348.83 58.2 | 1156+295 | 179.89 29.24 | CAS A | 350.80 58.81 |
716.5 | 03/27/98 c | MRK 421 | 162.80 40.60 | 176.60 61.80 | 40.20 32.2 | MRK 421 | 166.11 38.21 | SAS OBS | 10.68 41.27 |
716.7 | 04/02/98 a | MRK 421 | 164.93 39.40 | 177.92 63.78 | 36.00 37.4 | MRK 421 | 179.83 65.03 | XTE J0421+56 | 65.25 56.06 |
717.0 | 04/14/98 c | CEN X-3 | 161.06 -63.06 | 289.09 -3.66 | 48.47 -11.0 | SAS OBS | 170.32 -60.62 | GAL 276-20 | 113.19 -64.37 |
718.0 | 04/22/98 a | CEN X-3 | 164.21 -56.93 | 287.75 2.53 | 51.82 -13.9 | SAS OBS | 170.32 -60.62 | GAL 276-12 | 128.50 -60.57 |
719.0 | 04/29/98 a | CEN X-3 | 170.32 -60.62 | 292.09 0.34 | 76.02 -2.4 | SAS-K OBS | 170.32 -60.62 | GAL 272-08 | 130.23 -55.03 |
720.5 | 05/05/98 a | GRS 1915+105 | 287.87 10.52 | 44.57 0.39 | 22.76 24.6 | GRS 1915+105 | 288.80 10.95 | SUN | 47.71 17.78 |
721.0 | 05/15/98 c | MRK 501 | 253.47 39.75 | 63.59 38.86 | 40.52 45.2 | MRK 501 | 253.47 39.75 | SUN | 54.01 19.33 |
721.5 | 05/19/98 a | SN 1998BU | 161.69 11.84 | 234.41 57.02 | 66.68 22.6 | SN 1998BU | 161.69 11.84 | SUN | 57.50 20.09 |
722.5 | 05/22/98 c | MRK 501 | 253.50 39.80 | 63.60 38.90 | 50.90 48.0 | MRK 501 | 253.47 39.75 | SUN | 61.54 20.87 |
723.5 | 05/27/98 a | SN 1998BU | 158.85 12.96 | 230.14 55.20 | 63.77 21.0 | SN 1998BU | 161.69 11.84 | SUN | 67.15 21.78 |
725.5 | 06/02/98 a | SU 1998BU | 158.83 12.92 | 230.17 55.17 | 63.93 20.4 | SN 1998BU | 161.69 11.84 | SUN | 77.45 22.94 |
726.5 | 06/16/98 a | SU 1998BU | 158.81 12.88 | 230.23 55.13 | 64.17 19.4 | SN 1998BU | 161.69 11.84 | SUN | 88.36 23.43 |
727.5 | 06/23/98 a | GAL 269-03 | 133.58 -49.58 | 269.00 -3.00 | 87.94 30.7 | VELA PULSAR | 128.83 -45.18 | SAS-K OBS | 10.68 41.27 |
727.7 | 06/30/98 a | SU 1998BU | 164.56 10.80 | 238.98 58.79 | 70.57 20.0 | SN 1998BU | 161.69 11.84 | CRAB PULSAR | 83.63 22.01 |
724.5 | 07/07/98 c | GEMINGA | 93.48 19.36 | 191.51 0.82 | 185.00 4.3 | SN 1998BU | 161.69 11.84 | GEMINGA | 98.48 17.78 |
728.5 | 07/21/98 a | SN1998BU | 159.77 12.51 | 231.61 55.76 | 65.39 18.9 | SN 1998BU | 161.69 11.84 | CRAB PULSAR | 83.63 22.01 |
728.1 | 08/21/98 | Aspect Lost | |||||||
728.2 | 08/25/98 a | Aspect Tests | 161/30 -5.32 | 254.94 45.46 | |||||
730.6 | 08/26/98 a | SN1998BU | 160.65 10.35 | 235.66 55.36 | 85.34 -54.2 | SN 1998BU | 161.69 11.84 | PKS 0208-512 | 32.69 -51.02 |
731.5 | 09/08/98 a | SN1998BU | 162.57 13.64 | 232.34 58.69 | 99.07 -61.4 | SN 1998BU | 161.69 11.84 | VELA PULSAR | 128.84 -45.18 |
732.5 | 09/15/98 a | GAL 058-12 | 306.21 15.68 | 58.06 -12.50 | 220.01 -13.2 | GPLANE 45 | 288.43 10.72 | SAS-K OBS | 194.05 -5.79 |
728.7 | 09/22/98 c | PSR 0218 | 33.80 41.49 | 139.35 -18.69 | 149.13 25.8 | PSRJ0218+423 | 34.54 42.56 | SN 1998BU | 161.69 11.84 |
729.5 | 09/25/98 a | XTE J1550-564 | 234.36 -55.81 | 324.88 -0.15 | 161.88 11.5 | XTE J1550-56 | 237.75 -56.48 | SN 1998BU | 161.69 11.84 |
734.0 | 10/06/98 a | GAL 190-70 | 32.26 -23.05 | 204.14 -71.98 | 210.78 -66.9 | PKS 0208-512 | 32.69 -51.02 | CIR GALAXY | 213.30 -65.34 |
728.9 | 10/13/98 c | PSR 0218 | 33.80 41.50 | 139.35 -18.69 | 149.14 25.8 | PSR J0128+42 | 2 34.54 42.56 | SN 1998BU | 161.69 11.84 |
734.5 | 11/03/98 a | GAL 190-70 | 32.26 -23.05 | 204.14 -71.98 | 210.78 -66.9 | PKS 0208-512 | 32.69 -51.02 | CIR GALAXY | 213.30 -65.34 |
736.0 | 11/10/98 a | ORION-B1 | 105.92 -15.26 | 227.91 -4.25 | 212.49 -46.2 | 1A 0620-00 | 95.69 -0.35 | NGC 4945 | 196.36 -49.47 |
736.5 | 11/16/98 a | LEONID SAFE | 313.04 -27.86 | 17.34 -37.49 | 216.63 -11.9 | ||||
736.7 | 11/18/98 a | ORION-B1 | 105.92 -15.26 | 227.91 -4.25 | 212.49 -46.2 | 1A 0620-00 | 95.69 -0.35 | NGC 4945 | 196.36 -49.47 |
737.0 | 11/24/98 a | GAL 044-09 | 296.22 5.78 | 44.29 -9.13 | 208.00 -17.0 | GPLANE 35 | 283.80 1.84 | SAS-K OBS | 194.05 -5.79 |
---------------------------------------------------------------------------- ------------------------------------------------------------- + Z-axis is pointing direction for COMPTEL and EGRET. OSSE points in X-Z plane. RA and DEC are J2000. * target of opportunity EGRET Mode: a = off, b = fan beam, c = Narrow FOV