V.P. # | Start Date | Name | Z-axis J2000 | Z-axis gal | X-axis J2000 | OSSE 1 | OSSE1 J2000 | OSSE 2 | OSSE 2 J2000 |
---|---|---|---|---|---|---|---|---|---|
801.0 | 12/01/98 c | PKS 0208-512 | 30.05 -53.55 | 281.92 -60.68 | 249.64 -29.65 | PKS 0208-512 | 32.69 -51.02 | GAL 345+00 | 256.06 41.35 |
802.0 | 12/08/98 c | PKS 0208-512 | 32.69 -51.02 | 276.11 -61.78 | 234.88 -36.85 | PKS 0208-512 | 32.69 -51.02 | GAL 330+0 | 241.12 -52.42 |
803.5 | 12/15/98 a | S GAL POLE | 7.03 -30.27 | 359.98 -84.00 | 260.72 -25.69 | GAL 000-10 | 276.67 -33.76 | No 2nd target | |
804.0 | 12/22/98 a | GC SCAN | 302.12 22.71 | 61.91 -5.44 | 253.05 -57.43 | GAL 000-10 | 276.67 -33.76 | No 2nd target | |
807.5 | 01/05/99 a | 3C 273/3C 279 | 184.89 -3.19 | 287.46 58.72 | 275.81 -16.18 | 3C 279 | 194.05 -5.79 | SCO X-1 | 244.98 -15.65 |
806.5 | 01/19/99 c | 3C 273/3C 279 | 192.27 0.26 | 301.63 63.13 | 282.17 -21.08 | 3C 273 | 187.28 2.05 | SCO X-1 | 244.98 -15.65 |
806.7 | 01/26/99 c | 3C 279 | 193.99 -2.92 | 305.19 59.93 | 284.96 -18.36 | 3C 279 | 194.05 -5.79 | SCO X-1 | 244.98 -15.65 |
805.5 | 02/02/99 a | GP SCAN | 352.81 -25.68 | 33.00 -72.00 | 266.76 8.16 | GPLANE | 286.45 -1.76 | SUN | 308.37 -18.78 |
808.5 | 03/16/99 a | XTE J1550-564 | 228.84 -55.81 | 322.22 1.58 | 328.26 -6.34 | XTE J1550-564 | 237.75 -56.48 | QSO 2251+158 | 343.49 16.15 |
809.0 | 03/23/99 a | CEN LUP | 225.19 -16.02 | 342.78 36.65 | 329.90 -41.49 | GAL 350-10 | 271.01 -42.54 | No 2nd target | |
810.0 | 03/30/99 a | SUN | 12.19 0.96 | 121.52 -61.90 | 277.91 77.39 | SUN | 11.32 4.87 | CAS A SNR | 350.81 58.81 |
811.5 | 04/06/99 a | GRS 1915+105 | 283.76 10.25 | 42.47 3.86 | 15.28 8.34 | SUN | 18.34 7.77 | GRS 1915+105 | 288.80 10.95 |
812.5 | 04/13/99 a | GRS 1915+105 | 283.82 9.93 | 42.21 3.67 | 15.95 12.00 | SUN | 24.80 10.31 | GRS 1915+105 | 288.80 10.95 |
813.5 | 04/20/99 a | GRS 1915+105 | 283.90 9.61 | 41.97 3.45 | 16.63 15.70 | SUN | 31.33 12.70 | GRS 1915+105 | 288.80 10.95 |
814.0 | 04/27/99 a | SUN | 39.16 11.15 | 160.11 -44.00 | 288.04 61.32 | SUN | 37.31 14.72 | CAS A SNR | 350.81 58.81 |
815.0 | 05/04/99 a | SUN | 46.08 13.38 | 165.66 -38.23 | 293.00 58.75 | SUN | 44.54 16.66 | CAS A SNR | 350.81 58.81 |
816.0 | 05/11/99 c | GEMINGA | 98.47 17.77 | 195.13 4.26 | 12.63 -12.76 | PKS 0528+134 | 82.73 13.53 | No 2nd target | |
817.2 | 05/25/99 a | GAL 335+0 | 249.71 -46.54 | 338.09 0.22 | 116.64 -32.90 | GAL 335+00 | 246.81 -48.95 | G266-01 | 132.97 -46.28 |
817.5 | 05/27/99 a | NOVA VEL 1999 | 233.26 -27.86 | 341.33 22.71 | 116.98 -39.95 | NOVA VEL 1999 | 161.21 -52.43 | SCO X-1 | 244.98 -15.64 |
819.5 | 06/08/99 a | NOVA VEL 1999 | 164.27 -53.17 | 286.17 5.94 | 91.09 12.22 | NOVA VEL 1999 | 161.21 -52.43 | CRAB PULSAR | 83.63 22.01 |
820.0 | 06/22/99 a | PUPPIS | 142.16 -5.76 | 239.00 31.00 | 52.61 4.48 | CSMIC BGND3 | 142.16 -5.76 | CSMIC BGND4 | 53.02 4.45 |
820.5 | 06/25/99 a | S/C ANOMALY | 142.16 -5.76 | 239.00 31.00 | 52.61 4.48 | --- | --- | ||
820.0 | 07/01/99 a | PUPPIS | 142.16 -5.76 | 239.00 31.00 | 52.61 4.48 | CSMIC BGND3 | 142.16 -5.76 | CSMIC BGND4 | 53.02 4.45 |
821.0 | 07/06/99 a | PSR 1509-58 | 215.15 -51.39 | 316.80 9.06 | 126.55 1.12 | NGC 4945 | 196.36 -49.47 | SUN | 108.67 22.33 |
822.0 | 07/13/99 a | PSR 1509-58 | 215.28 -52.32 | 316.55 8.16 | 130.03 3.66 | NGC 4945 | 196.36 -49.47 | SUN | 115.78 21.33 |
823.0 | 07/20/99 a | PSR 1509-58 | 215.20 -53.24 | 316.19 7.32 | 133.41 6.09 | NGC 4945 | 196.36 -49.47 | SUN | 122.79 20.03 |
824.0 | 07/27/99 a | PSR 1509-58 | 217.98 -60.50 | 315.00 0.00 | 137.14 5.14 | GAL 315+00 | 217.98 -60.50 | SUN | 129.67 18.46 |
825.0 | 08/03/99 a | PSR 1509-58 | 234.50 -55.57 | 325.00 0.00 | 146.84 1.60 | GAL 325+00 | 234.50 -55.57 | SUN | 136.44 16.64 |
826.0 | 08/10/99 a | PSR 1509-58 | 234.50 -55.57 | 325.00 0.00 | 148.62 2.82 | GAL 325+00 | 234.50 -55.57 | SUN | 143.08 14.60 |
827.0 | 08/17/99 a | CYGNUS | 312.93 53.79 | 92.00 6.00 | 176.11 28.09 | NGC 4151 | 182.63 39.41 | No 2nd target | |
828.0 | 08/31/99 a | CYGNUS | 303.27 50.71 | 86.00 9.00 | 173.82 27.47 | NCG 4151 | 182.63 39.41 | No 2nd target | |
829.0 | 09/14/99 c | PKS 0528+134 | 80.41 21.85 | 183.05 -8.38 | 171.77 3.40 | CRAB PULSAR | 83.64 22.01 | SUN | 177.79 0.96 |
830.5 | 09/28/99 a | NOVA VEL 1999 | 154.45 -56.99 | 283.15 -0.14 | 202.84 23.33 | NOVA VEL 1999 | 161.21 -52.43 | SUN | 190.92 -4.70 |
831.5 | 10/05/99 a | CYG X-1 | 296.13 34.24 | 69.06 5.03 | 217.55 -16.21 | CYG X-1 | 299.58 35.20 | NGC 3783 | 174.76 -37.74 |
831.7 | 10/15/99 a | XTE J1859+226 | 290.03 23.53 | 57.06 4.60 | 203.64 -8.24 | XTE J1859+226 | 284.67 22.66 | SUN | 201.67 -9.09 |
832.0 | 10/26/99 a | CYGNUS | 308.12 39.45 | 78.64 -0.20 | 237.84 -22.30 | CYG X-1 | 299.58 35.20 | SCO X-1 | 244.98 -15.65 |
833.7 | 11/17/99 a | LEONID SHOWER | 312.44 -27.77 | 17.29 -36.95 | 216.46 -11.20 | --- | --- | ||
833.9 | 11/18/99 c | PKS 0208-512 | 32.69 -51.02 | 276.11 -61.78 | 242.72 -35.02 | PKS 0208-512 | 32.69 -51.02 | G337-0 | 248.87 -47.50 |
834.7 | 11/23/99 a | CYG X-1 | 299.58 35.20 | 71.33 3.07 | 254.12 -44.83 | CYG X-1 | 299.58 35.20 | GAL 000+0 | 266.40 -28.94 |
835.0 | 11/30/99 a | S GAL POLE | 9.99 -28.73 | 359.96 -87.00 | 263.52 -27.34 | GAL 000-10 | 276.67 -33.76 | No 2nd target |
* Z-axis is pointing direction for COMPTEL and EGRET. OSSE points in X-Z plane. RA and DEC are J2000. # ToO = Target of Opportunity replan EGRET Mode: a = off b = fan beam c = Narrow FOV