Compton GRO Phase 3 Timeline, updated August 22, 1994
--------------------------------------------------------------------------------------------------------------------------------
VIEW                GRO Z-AXIS*     GRO Z-AXIS*    GROX-AXIS*       OSSE PRIMARY TARGET           OSSE SECONDARY TARGET    
PER.   START       RA      DEC    LONG     LAT     RA   DEC                    RA        DEC                      RA       DEC
--------------------------------------------------------------------------------------------------------------------------------
301    08/17/93  128.92  -45.18  263.59   -2.74  161.94  39.80   VELA PULSAR    128.92   -45.18   QSO 1028+313   157.74    31.05
232**  08/24/93  258.02  -39.35  347.50    0.00  188.46  23.07   GPLANE 347.5   258.02   -39.35   MRK 421        166.11    38.21
232.5**08/26/93  258.02  -39.35  347.50    0.00  182.10  16.48   GPLANE 347.5   258.02   -39.35   NGC 4388       186.44    12.66
302.0  09/07/93  307.63   52.63   89.13    7.82  202.99  10.92   N CYG 1992     307.63    52.63   NGC 5548       214.50    25.13
302.3  09/09/93  258.64  -22.70    1.41    9.26  180.21  25.63   GX 1+4         263.01   -24.75   VIRGO 298+82   192.31    19.75
303.0  09/21/93  157.58  -42.88  277.21   12.83  217.43  28.41   GRS 1009-45    153.25   -45.40   NGC 5548       214.50    25.13
303.2  09/22/93  307.63   52.63   89.13    7.82  202.99  10.92   N CYG 1992     307.63    52.63   NGC 5548       214.50    25.13
303.4  10/01/93  270.79   37.87   64.33   25.27  182.17  -1.77   CYG X-1        299.58    35.20   3C 273         187.28     2.05
303.5  10/04/93  REBOOST
303.7  10/17/93  307.63   52.63   89.13    7.82  202.99  10.92   N CYG 1992     307.63    52.63   NGC 5548       214.50    25.13
304    10/19/93  183.29    5.68  278.20   66.70  271.03 -21.61   VIRGO 278+67   183.29     5.68   PSR 1800-21    270.96   -21.61
305    10/25/93  181.58    2.06  277.71   62.70  270.59 -25.79   VIRGO 278+63   181.58     2.06   GRO J1719-24   259.93   -25.01
306    11/02/93  180.01   -1.62  277.60   58.70  270.91 -28.89   VIRGO 278+59   180.01    -1.62   G CENTER       266.40   -28.94
307    11/09/93  181.19    9.53  268.69   69.24  267.48 -21.06   VIRGO 269+69   181.19     9.53   PSR 1800-21    270.96   -21.61
308.0  11/16/93  187.61   12.59  283.22   74.65  261.40 -51.35   VIRGO 283+75   187.61    12.59   GPLANE 337     248.87   -47.50
308.3  11/19/93  REBOOST
308.6  11/23/9   187.61   12.59  283.22   74.65  261.40 -51.35   VIRGO 283+75   187.61    12.59   GPLANE 337     248.87   -47.50
310    12/01/93   98.48   17.77  195.14    4.27  201.46  35.02   GEMINGA         98.48    17.77   NGC 4151       182.63    39.41
311.0  12/13/93  187.69   12.41  283.70   74.50  272.61 -21.93   VIRGO 284+75   187.69    12.41   PSR 1800-21    270.96   -21.61
311.3  12/15/93  187.69   12.41  283.70   74.50  272.61 -21.93   VIRGO 284+75   187.69    12.41   PSR 1800-21    270.96   -21.61
312    12/20/93  185.52    9.12  280.50   70.70  265.95 -46.00   VIRGO 281+71   185.52     9.12   GPLANE 343     253.97   -43.32
313    12/27/93  190.10   16.12  289.30   78.70  270.42 -30.20   VIRGO 289+79   190.10    16.12   G CENTER       266.40   -28.94
314    01/03/94  195.69  -63.83  304.18   -0.99  277.5   53.99   PSR 1259-63    195.69   -63.83   N HER 1991     281.63    12.24
315    01/16/94  195.69  -63.83  304.18   -0.99  282.8   31.41   PSR 1259-63    195.69   -63.83   G CENTER       266.40   -28.94
316    01/23/94  201.37  -43.02  309.52   19.42  310.35 -19.21   CEN A          201.37   -43.02   CTA 102        338.15    11.73
318.1  02/01/94  301.26   30.92   68.44   -0.38  332.98 -54.85   CYG X-1        299.59    35.20   PSR 0540-69     85.05   -69.33
321.1  02/08/94   84.73   26.32  181.44   -2.64   10.50 -28.79   1A 0535+262     84.73    26.32   NGC 253         11.89   -25.29
321.5  02/15/94   84.73   26.32  181.44   -2.64    9.37 -27.06   1A 0535+262     84.73    26.32   NGC 253         11.89   -25.29
317    02/17/94   37.41   10.61  158.48  -45.38  306.0    7.18   3C 120          68.29     5.35   CTA 102        338.15    11.73
319.0  03/01/94  110.48   71.34  143.99   28.02  341.13  12.08   QSO 0716+714   110.48    71.34   PKS 2155-304   329.72   -30.22
320    03/08/94  345.81    8.87   83.09  -45.47   76.4    4.13   NGC 7469       345.81     8.87   3C 120          68.29     5.35
319.5  03/15/94  105.20   68.99  146.42   26.02  343.89  11.28   MRK 3           93.91    71.03   PKS 2155-304   329.72   -30.22
323    03/22/94  276.44  -37.11  356.84  -11.29  349.25  21.35   1H 1822-371    276.44   -37.11   QSO 2251+158   343.49    16.13
322    04/05/94  157.07   31.09  197.01   58.62   65.0    3.34   QSO 1028+313   157.74    31.05   PKS 0528+134    82.73    13.53
324    04/19/94  269.39  -13.15   15.03    5.63  356.64  11.62   GPLANE 15      274.47   -15.90   NGC 7469       345.81     8.87
325    04/26/94   49.07   46.94  147.04   -9.04   67.24 -41.60   GT 0236+610     40.14    61.22   SN 1987A        83.86   -69.27
326    05/10/94  156.69   31.65  195.92   58.31   47.37  28.24   QSO 1028+313   157.74    31.05   NRAO 140        54.13    32.31
327    05/17/94  348.06    5.44   82.86  -49.56   81.57  32.73   NGC 7469       345.81     8.87   NRAO 140        54.13    32.31
328    05/24/94  298.76   28.07   64.87   -0.03   69.89  50.97   CYG X-3        308.11    40.96   PSR 0611+22     93.56    22.42
329    05/31/94   69.26  -47.25  253.40  -42.00   88.04  41.18   PSR J0437-47    69.26   -47.25   CRAB PULSAR     83.52    22.02
331.0  06/07/94  298.76   28.07   64.87   -0.03   69.89  50.97   CYG X-3        308.11    40.96   PSR 0611+22     93.56    22.42
330    06/10/94  275.93  -13.26   18.00    0.00  341.41  60.41   GPLANE 18      275.93   -13.26   GT 0236+610     40.14    61.22
331.5  06/14/94  298.76   28.07   64.87   -0.03   69.89  50.97   CYG X-3        308.11    40.96   PSR 0611+22     93.56    22.42
332    06/18/94  275.93  -13.26   18.00    0.00  341.41  60.41   GPLANE 18      275.93   -13.26   GT 0236+610     40.14    61.22
333    07/05/94  298.76   28.07   64.87   -0.03   69.89  50.97   CYG X-3        308.11    40.96   PSR 0611+22     93.56    22.42
335.0  07/12/94   69.26  -47.25  253.40   42.00  107.01  36.16   PSR J0437-47    69.26   -47.25   GEMINGA         98.48    17.77
334    07/18/94  279.49  -25.06    9.01   -8.38  235.26  56.88   GPLANE 16      275.13   -14.71   HER X-1        254.46    35.34
335.5  07/25/94   69.26  -47.25  253.40   42.00  107.01  36.16   PSR J0437-47    69.26   -47.25   GEMINGA         98.48    17.77
336    08/01/94  349.67    9.72   88.37  -46.83  106.56  69.25   NGC 7469       345.81     8.87   MRK 3           93.91    71.03
336.5  08/04/94  249.14  -43.04  340.43    2.86  135.68 -23.09   GRO J1655-40   253.60   -40.80   PSR 0656+14    104.70    14.23
337    08/09/94   87.70    0.98  205.00   13.00  178.49  39.05   PSR 0656+14    104.70    14.23   NGC 4151       182.63    39.41
338.0  08/29/94# 253.50  -39.85  344.98    2.46  149.06 -16.64   GRO J1655-40   253.50   -39.85   NGC 2992       146.42   -14.33
338.5  08/31/94  128.92  -45.18  263.59   -2.74  200.60  17.34   VELA PULSAR    128.92   -45.18   3C 273         187.28     2.05
339    09/20/94  234.71   -1.82    4.05   40.40  143.62 -30.89   PG 1416-129    214.77   -13.18   MCG -5-23-16   146.92   -30.96
       10/04/94   end Phase 3

*  Z-axis is pointing direction for COMPTEL and EGRET.  OSSE points in X-Z
plane.  RA and DEC are J2000.  ** Phase 2 target.  #  EGRET spark chanber turned off