Task | Source | Source number | Source Position | SPI Orientation | SPI angle | MGSE codeur | Duration | ||||||
T | 1 | BACKGROUND | Y0X | + | 105:00:00 | 0.0000 | 60 | ||||||
N | T | 2 | BACKGROUND | Y0X | + | 90:00:00 | 0.0000 | 60 | |||||
I | T | 3 | BACKGROUND | Y0X | + | 75:00:00 | 0.0000 | 60 | |||||
G | T | 4 | BACKGROUND | Y0X | + | 60:00:00 | 0.0000 | 60 | |||||
H | T | 5 | BACKGROUND | Y0X | + | 45:00:00 | 0.0000 | 60 | |||||
T | T | 6 | BACKGROUND | Y0X | + | 30:00:00 | 0.0000 | 60 | |||||
T | 7 | BACKGROUND | Y0X | + | 15:00:00 | 0.0000 | 60 | ||||||
T | 6 | BACKGROUND | Y0X | 00:00:00 | 0.0000 | 60 | 480 | 8 | h |
Task | Source | Source number | Source Position | SPI Orientation | SPI angle | MGSE codeur | Duration | ||||||
T | 1 | BACKGROUND | Y0X | - | 15:00:00 | 360.0000 | 60 | ||||||
T | 2 | BACKGROUND | Y0X | - | 30:00:00 | 360.0000 | 60 | ||||||
T | 3 | BACKGROUND | Y0X | - | 45:00:00 | 360.0000 | 60 | ||||||
D | T | 4 | BACKGROUND | Y0X | - | 60:00:00 | 360.0000 | 60 | |||||
T | 5 | BACKGROUND | Y0X | - | 75:00:00 | 360.0000 | 60 | ||||||
A | T | 6 | BACKGROUND | Y0X | - | 90:00:00 | 360.0000 | 60 | |||||
T | 7 | BACKGROUND | Y0X | - | 110:00:00 | 360.0000 | 60 | ||||||
Y | T | 8 | BACKGROUND | Y0X | - | 135:00:00 | 360.0000 | 60 | |||||
T | 9 | BACKGROUND | Y0X | - | 145:00:00 | 360.0000 | 60 | ||||||
T | 10 | BACKGROUND | Y0X | - | 160:00:00 | 360.0000 | 60 | ||||||
T | 11 | BACKGROUND | Y0X | - | 180:00:00 | 360.0000 | 60 | 660 | 11 | h | |||
T | 12 | BKG/60Co | GR30/COG15 | LD-125m-OFF | Y0X | 00:00:00 | 0.0000 | 60 | |||||
T | 13 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 20:00:00 | 360.0000 | 60 | ||||
T | 14 | 60Co | GR30/COG15 | LD-125m-AC OFF | Y0X | - | 20:00:00 | 360.0000 | 60 | ||||
N | T | 15 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 30:00:00 | 360.0000 | 30 | |||
I | T | 16 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 45:00:00 | 360.0000 | 30 | |||
G | T | 17 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 60:00:00 | 360.0000 | 30 | |||
H | T | 18 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 90:00:00 | 360.0000 | 30 | |||
T | T | 19 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 110:00:00 | 360.0000 | 30 | |||
T | 20 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 135:00:00 | 360.0000 | 45 | ||||
T | 21 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 180:00:00 | 360.0000 | 60 | 375 | 6.25 | h | |
T | 22 | BKG/60Co | GR30/COG15 | LD-125m-OFF | Y0X | 00:00:00 | 0.0000 | 60 |
Task | Source | Source number | Source Position | SPI Orientation | SPI angle | MGSE codeur | Duration | ||||||
T | 1 | 241Am | SPI1-8,3m | Y0X | - | 144:32:49,2 | 360.0000 | 60 | |||||
T | 2 | BKG/241Am | SPI1-8,3m + shutter | Y0X | - | 144:32:49,2 | 360.0000 | 60 | |||||
T | 3 | BKG/241Am | SPI1-8,3m-OFF | Y0X | - | 144:32:49,2 | 360.0000 | 60 | |||||
T | 4 | 133Ba | SPI1-8,3m | Y0X | - | 144:32:49,2 | 360.0000 | 35 | |||||
D | T | 5 | BKG/133Ba | SPI1-8,3m + shutter | Y0X | - | 144:32:49,2 | 360.0000 | 35 | ||||
T | 6 | BKG/133Ba | SPI1-8,3m-OFF | Y0X | - | 144:32:49,2 | 360.0000 | 35 | |||||
A | T | 7 | 137Cs | SPI1-8,3m | Y0X | - | 144:32:49,2 | 360.0000 | 35 | ||||
T | 8 | BKG/137Cs | SPI1-8,3m + shutter | Y0X | - | 144:32:49,2 | 360.0000 | 35 | |||||
Y | T | 9 | BKG/137Cs | SPI1-8,3m-OFF | Y0X | - | 144:32:49,2 | 360.0000 | 35 | ||||
T | 10 | 60Co | SPI1-8,3m | Y0X | - | 144:32:49,2 | 360.0000 | 50 | |||||
T | 11 | BKG/60Co | SPI1-8,3m + shutter | Y0X | - | 144:32:49,2 | 360.0000 | 50 | |||||
T | 12 | BKG/60Co | SPI1-8,3m-OFF | Y0X | - | 144:32:49,2 | 360.0000 | 50 | |||||
T | 13 | 22Na | SPI1-8,3m | Y0X | - | 144:32:49,2 | 360.0000 | 50 | |||||
T | 14 | BKG/22Na | SPI1-8,3m + shutter | Y0X | - | 144:32:49,2 | 360.0000 | 50 | |||||
T | 15 | BKG/22Na | SPI1-8,3m-OFF | Y0X | - | 144:32:49,2 | 360.0000 | 50 | 690 | 11.5 | h | ||
T | 16 | BKG/60Co | GR30/COG15 | LD-125m-OFF | Y0X | 00:00:00 | 0.0000 | 60 | |||||
T | 17 | 60Co | GR30/COG15 | LD-125m | Y0X | 00:00:00 | 0.0000 | 60 | |||||
T | 18 | 60Co | GR30/COG15 | LD-125m-AC OFF | Y0X | 00:00:00 | 0.0000 | 60 | |||||
T | 19 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 00:02:30 | 360.0000 | 20 | ||||
T | 20 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 00:05:00 | 360.0000 | 20 | ||||
N | T | 21 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 00:10:00 | 360.0000 | 20 | |||
T | 22 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 00:30:00 | 360.0000 | 20 | ||||
I | T | 23 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 01:00:00 | 360.0000 | 20 | |||
T | 24 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 02:00:00 | 360.0000 | 20 | ||||
G | T | 25 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 04:00:00 | 360.0000 | 20 | |||
T | 26 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 06:00:00 | 360.0000 | 20 | ||||
H | T | 27 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 08:00:00 | 360.0000 | 20 | |||
T | 28 | 60Co | GR30/COG15 | LD-125m | Y0X | - | 10:00:00 | 360.0000 | 30 | ||||
T | 29 | 60Co | GR30/COG15 | LD-125m | Y0X | + | 00:02:30 | 0.0000 | 20 | ||||
T | 30 | 60Co | GR30/COG15 | LD-125m | Y0X | + | 00:05:00 | 0.0000 | 20 | ||||
T | 31 | 60Co | GR30/COG15 | LD-125m | Y0X | + | 00:10:00 | 0.0000 | 20 | ||||
T | 32 | 60Co | GR30/COG15 | LD-125m | Y0X | + | 00:30:00 | 0.0000 | 20 | ||||
T | 33 | 60Co | GR30/COG15 | LD-125m | Y0X | + | 01:00:00 | 0.0000 | 20 | ||||
T | 34 | 60Co | GR30/COG15 | LD-125m | Y0X | + | 02:00:00 | 0.0000 | 20 | 450 | 7.5 | h | |
T | 35 | BKG/60Co | GR30/COG15 | LD-125m-OFF | Y0X | 00:00:00 | 0.0000 | 60 |
Task | Source | Source number | Source Position | SPI Orientation | SPI angle | MGSE codeur | Duration | ||||||
T | 1 | 241Am | SPI2-8,5m | Y0X | - | 132:43:51,6 | 360.0000 | 60 | |||||
T | 2 | BKG/241Am | SPI2-8,5m-OFF | Y0X | - | 132:43:51,6 | 360.0000 | 60 | |||||
T | 3 | 133Ba | SPI2-8,5m | Y0X | - | 132:43:51,6 | 360.0000 | 35 | |||||
T | 4 | BKG/133Ba | SPI2-8,5m-OFF | Y0X | - | 132:43:51,6 | 360.0000 | 35 | |||||
T | 5 | 137Cs | SPI2-8,5m | Y0X | - | 132:43:51,6 | 360.0000 | 35 | |||||
T | 6 | BKG/137Cs | SPI2-8,5m-OFF | Y0X | - | 132:43:51,6 | 360.0000 | 35 | |||||
T | 7 | 60Co | SPI2-8,5m | Y0X | - | 132:43:51,6 | 360.0000 | 50 | |||||
D | T | 8 | BKG/60Co | SPI2-8,5m-OFF | Y0X | - | 132:43:51,6 | 360.0000 | 50 | ||||
T | 9 | 22Na | SPI2-8,5m | Y0X | - | 132:43:51,6 | 360.0000 | 50 | |||||
A | T | 10 | BKG/22Na | SPI2-8,5m-OFF | Y0X | - | 132:43:51,6 | 360.0000 | 50 | ||||
T | 11 | 241Am | SPI4-10m | Y0X | - | 112:28:44,4 | 360.0000 | 60 | |||||
Y | T | 12 | BKG/241Am | SPI4-10m-OFF | Y0X | - | 112:28:44,4 | 360.0000 | 60 | ||||
T | 13 | 133Ba | SPI4-10m | Y0X | - | 112:28:44,4 | 360.0000 | 35 | |||||
T | 14 | BKG/133Ba | SPI4-10m-OFF | Y0X | - | 112:28:44,4 | 360.0000 | 35 | |||||
T | 15 | 137Cs | SPI4-10m | Y0X | - | 112:28:44,4 | 360.0000 | 35 | |||||
T | 16 | BKG/137Cs | SPI4-10m-OFF | Y0X | - | 112:28:44,4 | 360.0000 | 35 | |||||
T | 17 | 60Co | SPI4-10m | Y0X | - | 112:28:44,4 | 360.0000 | 50 | |||||
T | 18 | BKG/60Co | SPI4-10m-OFF | Y0X | - | 112:28:44,4 | 360.0000 | 50 | |||||
T | 19 | 22Na | SPI4-10m | Y0X | - | 112:28:44,4 | 360.0000 | 50 | |||||
T | 20 | BKG/22Na | SPI4-10m-OFF | Y0X | - | 112:28:44,4 | 360.0000 | 50 | 920 | 15.33 | h | ||
T | 21 | BKG/137Cs | GAM120/CSP204 | LD-125m-OFF | Y0X | 00:00:00 | 0.0000 | 60 | |||||
T | 22 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | 00:00:00 | 0.0000 | 60 | |||||
T | 23 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 00:02:30 | 360.0000 | 12 | ||||
T | 24 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 00:05:00 | 360.0000 | 12 | ||||
T | 25 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 00:10:00 | 360.0000 | 12 | ||||
T | 26 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 00:15:00 | 360.0000 | 12 | ||||
T | 27 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 00:20:00 | 360.0000 | 12 | ||||
T | 28 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 00:30:00 | 360.0000 | 12 | ||||
T | 29 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 00:40:00 | 360.0000 | 12 | ||||
T | 30 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 00:50:00 | 360.0000 | 12 | ||||
T | 31 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 01:30:00 | 360.0000 | 12 | ||||
T | 32 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 02:00:00 | 360.0000 | 12 | ||||
N | T | 33 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 04:00:00 | 360.0000 | 12 | |||
T | 34 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 06:00:00 | 360.0000 | 12 | ||||
I | T | 35 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 08:00:00 | 360.0000 | 12 | |||
T | 36 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 10:00:00 | 360.0000 | 20 | ||||
G | T | 37 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 12:00:00 | 360.0000 | 20 | |||
T | 38 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 16:00:00 | 360.0000 | 20 | ||||
H | T | 39 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 20:00:00 | 360.0000 | 30 | |||
T | 40 | BKG/137Cs | GAM120/CSP204 | LD-125m-OFF | Y0X | 00:00:00 | 0.0000 | 60 | |||||
T | T | 41 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 00:02:30 | 0.0000 | 12 | |||
T | 42 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 00:05:00 | 0.0000 | 12 | ||||
T | 43 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 00:10:00 | 0.0000 | 12 | ||||
T | 44 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 00:15:00 | 0.0000 | 12 | ||||
T | 45 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 00:20:00 | 0.0000 | 12 | ||||
T | 46 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 00:30:00 | 0.0000 | 12 | ||||
T | 47 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 00:40:00 | 0.0000 | 12 | ||||
T | 48 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 00:50:00 | 0.0000 | 12 | ||||
T | 49 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 01:00:00 | 0.0000 | 12 | ||||
T | 50 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 01:30:00 | 0.0000 | 12 | ||||
T | 51 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 02:00:00 | 0.0000 | 12 | ||||
T | 52 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 04:00:00 | 0.0000 | 12 | ||||
T | 53 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | + | 06:00:00 | 0.0000 | 12 | 608 | 10.13 | h | |
T | 52 | BKG/137Cs | GAM120/CSP204 | LD-125m-OFF | Y0X | 00:00:00 | 0.0000 | 60 |
Task | Source | Source number | Source Position | SPI Orientation | SPI angle | MGSE codeur | Duration | ||||||
D A Y | T | 1 | 137Cs | SPI4-10m | Y0X | - | 112:28:44,4 | 360.0000 | 35 | ||||
T | 2 | BKG/137Cs | SPI4-10m-OFF | Y0X | - | 112:28:44,4 | 360.0000 | 35 | |||||
T | 3 | 60Co | SPI4-10m | Y0X | - | 112:28:44,4 | 360.0000 | 50 | |||||
T | 4 | BKG/60Co | SPI4-10m-OFF | Y0X | - | 112:28:44,4 | 360.0000 | 50 | |||||
T | 5 | 22Na | SPI4-10m | Y0X | - | 112:28:44,4 | 360.0000 | 50 | |||||
T | 6 | BKG/22Na | SPI4-10m-OFF | Y0X | - | 112:28:44,4 | 360.0000 | 50 | |||||
T | 7 | BKG/Accel | Ep=550 keV | YOX | 97.4250 | 60 | |||||||
T | 8 | BKG/Accel | Ep=1732 keV | YOX | 97.4250 | 60 | |||||||
T | 9 | 137Cs | SPI5-11m | Y0X | - | 104:47:27,6 | 360.0000 | 35 | |||||
T | 10 | BKG/137Cs | SPI5-11m-OFF | Y0X | - | 104:47:27,6 | 360.0000 | 35 | |||||
T | 11 | 60Co | SPI5-11m | Y0X | - | 104:47:27,6 | 360.0000 | 50 | |||||
T | 12 | BKG/60Co | SPI5-11m-OFF | Y0X | - | 104:47:27,6 | 360.0000 | 50 | |||||
T | 13 | 22Na | SPI5-11m | Y0X | - | 104:47:27,6 | 360.0000 | 50 | |||||
T | 14 | BKG/22Na | SPI5-11m-OFF | Y0X | - | 104:47:27,6 | 360.0000 | 50 | 660 | 11 | h | ||
T | 15 | BKG/137Cs | GAM120/CSP204 | LD-125m-OFF | Y0X | 00:00:00 | 0.0000 | 60 | |||||
T | 16 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 30:00:00 | 360.0000 | 60 | ||||
N | T | 17 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 45:00:00 | 360.0000 | 60 | |||
I | T | 18 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 60:00:00 | 360.0000 | 60 | |||
G | T | 19 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 90:00:00 | 360.0000 | 60 | |||
T | T | 20 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 110:00:00 | 360.0000 | 60 | |||
T | 21 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 135:00:00 | 360.0000 | 60 | ||||
T | 22 | 137Cs | GAM120/CSP204 | LD-125m | Y0X | - | 180:00:00 | 360.0000 | 60 | 420 | 7 | h | |
T | 23 | BKG/137Cs | GAM120/CSP204 | LD-125m-OFF | Y0X | 00:00:00 | 0.0000 | 60 |
Task | Source | Source number | Source Position | SPI Orientation | SPI angle | MGSE codeur | Duration | ||||||
T | 1 | 22Na | 300 keV | SPI1-8,3m | Y0X | - | 125:00:00 | 360.0000 | 50 | ||||
T | 2 | 22Na | 100 keV | SPI1-8,3m | Y0X | - | 125:00:00 | 360.0000 | 50 | ||||
T | 3 | 22Na | Acs Off | SPI1-8,3m | Y0X | - | 125:00:00 | 360.0000 | 50 | ||||
D | T | 4 | 22Na | 100 keV | SPI1-8,3m | Y0X | - | 105:00:00 | 360.0000 | 50 | |||
T | 5 | 22Na | 300 keV | SPI1-8,3m | Y0X | - | 105:00:00 | 360.0000 | 50 | ||||
A | T | 6 | 22Na | Acs Off | SPI1-8,3m | Y0X | - | 105:00:00 | 360.0000 | 50 | |||
T | 7 | 22Na | 300 keV | SPI1-8,3m | Y0X | - | 90:00:00 | 360.0000 | 50 | ||||
Y | T | 8 | 22Na | 100 keV | SPI1-8,3m | Y0X | - | 90:00:00 | 360.0000 | 50 | |||
T | 9 | 22Na | Acs Off | SPI1-8,3m | Y0X | - | 90:00:00 | 360.0000 | 50 | ||||
T | 10 | 85Sr | 100 keV Acs On | SPI2-8,5m | Y0X | - | 132:43:51,6 | 360.0000 | 25 | ||||
T | 11 | 57Co | SPI2-8,5m | Y0X | - | 132:43:51,6 | 360.0000 | 20 | |||||
T | 12 | 54Mn | SPI2-8,5m | Y0X | - | 132:43:51,6 | 360.0000 | 20 | |||||
T | 13 | 88Y | SPI2-8,5m | Y0X | - | 132:43:51,6 | 360.0000 | 60 | 495 | 8.25 | h | ||
T | 14 | BKG/241Am | C2211 | LD-125m-OFF | Y0X | 00:00:00 | 0.0000 | 60 | |||||
T | 15 | 241Am | C2211 | LD-125m | Y0X | 00:00:00 | 0.0000 | 20 | |||||
T | 16 | 241Am | C2211 | LD-125m | Y0X | - | 00:02:30 | 360.0000 | 20 | ||||
T | 17 | 241Am | C2211 | LD-125m | Y0X | - | 00:05:00 | 360.0000 | 20 | ||||
T | 18 | 241Am | C2211 | LD-125m | Y0X | - | 00:10:00 | 360.0000 | 20 | ||||
T | 19 | 241Am | C2211 | LD-125m | Y0X | - | 00:15:00 | 360.0000 | 20 | ||||
T | 20 | 241Am | C2211 | LD-125m | Y0X | - | 00:20:00 | 360.0000 | 20 | ||||
N | T | 21 | 241Am | C2211 | LD-125m | Y0X | - | 00:30:00 | 360.0000 | 20 | |||
T | 22 | 241Am | C2211 | LD-125m | Y0X | - | 00:40:00 | 360.0000 | 20 | ||||
I | T | 23 | 241Am | C2211 | LD-125m | Y0X | - | 00:50:00 | 360.0000 | 20 | |||
T | 24 | 241Am | C2211 | LD-125m | Y0X | - | 01:30:00 | 360.0000 | 20 | ||||
G | T | 25 | 241Am | C2211 | LD-125m | Y0X | - | 02:00:00 | 360.0000 | 20 | |||
T | 26 | 241Am | C2211 | LD-125m | Y0X | - | 06:00:00 | 360.0000 | 20 | ||||
H | T | 27 | 241Am | C2211 | LD-125m | Y0X | - | 08:00:00 | 360.0000 | 20 | |||
T | 28 | 241Am | C2211 | LD-125m | Y0X | - | 12:00:00 | 360.0000 | 20 | ||||
T | T | 29 | 241Am | C2211 | LD-125m | Y0X | - | 16:00:00 | 360.0000 | 20 | |||
T | 30 | 241Am | C2211 | LD-125m | Y0X | - | 20:00:00 | 360.0000 | 20 | ||||
T | 31 | BKG/241Am | C2211 | LD-125m-OFF | Y0X | 00:00:00 | 0.0000 | 60 | |||||
T | 32 | 241Am | C2211 | LD-125m | Y0X | + | 00:02:30 | 0.0000 | 20 | ||||
T | 33 | 241Am | C2211 | LD-125m | Y0X | + | 00:05:00 | 0.0000 | 20 | ||||
T | 34 | 241Am | C2211 | LD-125m | Y0X | + | 00:10:00 | 0.0000 | 20 | ||||
T | 35 | 241Am | C2211 | LD-125m | Y0X | + | 00:20:00 | 0.0000 | 20 | ||||
T | 36 | 241Am | C2211 | LD-125m | Y0X | + | 00:40:00 | 0.0000 | 20 | ||||
T | 37 | 241Am | C2211 | LD-125m | Y0X | + | 01:00:00 | 0.0000 | 20 | ||||
T | 38 | 241Am | C2211 | LD-125m | Y0X | + | 02:00:00 | 0.0000 | 20 | 520 | 8.67 | h | |
T | 39 | BKG/241Am | C2211 | LD-125m-OFF | Y0X | 00:00:00 | 0.0000 | 60 | |||||
Task | Source | Source number | Source Position | SPI Orientation | SPI angle | MGSE codeur | Duration | ||||||
D A Y | T | 1 | 54Mn | 100 keV | SPI1-8,3m | Y0X | - | 125:00:00 | 360.0000 | 40 | |||
T | 2 | 54Mn | 300 keV | SPI1-8,3m | Y0X | - | 125:00:00 | 360.0000 | 40 | ||||
T | 3 | 54Mn | Acs Off | SPI1-8,3m | Y0X | - | 125:00:00 | 360.0000 | 40 | ||||
T | 4 | 54Mn | 300 keV | SPI1-8,3m | Y0X | - | 105:00:00 | 360.0000 | 40 | ||||
T | 5 | 54Mn | 100 keV | SPI1-8,3m | Y0X | - | 105:00:00 | 360.0000 | 40 | ||||
T | 6 | 54Mn | Acs Off | SPI1-8,3m | Y0X | - | 105:00:00 | 360.0000 | 40 | ||||
T | 7 | 54Mn | 100 keV | SPI1-8,3m | Y0X | - | 90:00:00 | 360.0000 | 40 | ||||
T | 8 | 54Mn | 300 keV | SPI1-8,3m | Y0X | - | 90:00:00 | 360.0000 | 40 | ||||
T | 9 | 54Mn | Acs Off | SPI1-8,3m | Y0X | - | 90:00:00 | 360.0000 | 40 | ||||
T | 10 | 54Mn | SPI2-8,5m | Y0X | - | 132:43:51,6 | 360.0000 | 20 | |||||
T | 11 | 85Sr | SPI4-10m | Y0X | - | 112:28:44,4 | 360.0000 | 25 | |||||
T | 12 | 57Co | SPI4-10m | Y0X | - | 112:28:44,4 | 360.0000 | 20 | |||||
T | 13 | 88Y | SPI4-10m | Y0X | - | 112:28:44,4 | 360.0000 | 60 | |||||
T | 14 | 54Mn | SPI4-10m | Y0X | - | 112:28:44,4 | 360.0000 | 20 | |||||
T | 15 | 88Y | SPI5-11m | Y0X | - | 104:47:27,6 | 360.0000 | 60 | |||||
T | 16 | 54Mn | SPI5-11m | Y0X | - | 104:47:27,6 | 360.0000 | 40 | 605 | 10.08 | h | ||
SPI rotation around the Xaxis by 3O° | |||||||||||||
T | 17 | 57Co | SPI1-8,3m | Z0X | - | 144:32:49,2 | 360.0000 | 20 | |||||
T | 18 | BKG/57Co | SPI1-8,3m-OFF | Z0X | - | 144:32:49,2 | 360.0000 | 20 | |||||
T | 19 | BKG/241Am | C2211 | LD-125m-OFF | Z0X | 00:00:00 | 0.0000 | 60 | |||||
T | 20 | 241Am | C2211 | LD-125m | Z0X | 00:00:00 | 0.0000 | 30 | |||||
T | 21 | 241Am | C2211 | LD-125m | Z0X | - | 00:02:30 | 360.0000 | 20 | ||||
T | 22 | 241Am | C2211 | LD-125m | Z0X | - | 00:05:00 | 360.0000 | 20 | ||||
T | 23 | 241Am | C2211 | LD-125m | Z0X | - | 00:10:00 | 360.0000 | 20 | ||||
T | 24 | 241Am | C2211 | LD-125m | Z0X | - | 00:15:00 | 360.0000 | 20 | ||||
T | 25 | 241Am | C2211 | LD-125m | Z0X | - | 00:20:00 | 360.0000 | 20 | ||||
T | 26 | 241Am | C2211 | LD-125m | Z0X | - | 00:30:00 | 360.0000 | 20 | ||||
T | 27 | 241Am | C2211 | LD-125m | Z0X | - | 00:40:00 | 360.0000 | 20 | ||||
T | 28 | 241Am | C2211 | LD-125m | Z0X | - | 00:50:00 | 360.0000 | 20 | ||||
N | T | 29 | 241Am | C2211 | LD-125m | Z0X | - | 01:30:00 | 360.0000 | 20 | |||
T | 30 | 241Am | C2211 | LD-125m | Z0X | - | 02:00:00 | 360.0000 | 20 | ||||
I | T | 31 | 241Am | C2211 | LD-125m | Z0X | - | 03:20:00 | 360.0000 | 20 | |||
T | 32 | 241Am | C2211 | LD-125m | Z0X | - | 06:38:00 | 360.0000 | 20 | ||||
G | T | 33 | 241Am | C2211 | LD-125m | Z0X | - | 10:00:00 | 360.0000 | 20 | |||
T | 34 | 241Am | C2211 | LD-125m | Z0X | - | 13:30:00 | 360.0000 | 20 | ||||
H | T | 35 | 241Am | C2211 | LD-125m | Z0X | - | 17:00:00 | 360.0000 | 20 | |||
T | 36 | 241Am | C2211 | LD-125m | Z0X | - | 20:30:00 | 360.0000 | 20 | ||||
T | T | 37 | BKG/241Am | C2211 | LD-125m-OFF | Z0X | 00:00:00 | 0.0000 | 60 | ||||
T | 38 | 241Am | C2211 | LD-125m | Z0X | + | 00:02:30 | 0.0000 | 20 | ||||
T | 39 | 241Am | C2211 | LD-125m | Z0X | + | 00:05:00 | 0.0000 | 20 | ||||
T | 40 | 241Am | C2211 | LD-125m | Z0X | + | 00:10:00 | 0.0000 | 20 | ||||
T | 41 | 241Am | C2211 | LD-125m | Z0X | + | 00:20:00 | 0.0000 | 20 | ||||
T | 42 | 241Am | C2211 | LD-125m | Z0X | + | 00:40:00 | 0.0000 | 20 | ||||
T | 43 | 241Am | C2211 | LD-125m | Z0X | + | 01:00:00 | 0.0000 | 20 | ||||
T | 44 | 241Am | C2211 | LD-125m | Z0X | + | 02:00:00 | 0.0000 | 20 | 550 | 9.17 | h | |
T | 45 | BKG/241Am | C2211 | LD-125m-OFF | Z0X | 00:00:00 | 0.0000 | 60 |
Task | Source | Source number | Source Position | SPI Orientation | SPI angle | MGSE codeur | Duration | ||||||
T | 1 | 65Zn | SPI1-8,3m | Z0X | - | 144:32:49,2 | 360.0000 | 85 | |||||
T | 2 | BKG | SPI1-8,3m | Z0X | - | 144:32:49,2 | 360.0000 | 85 | |||||
D | T | 3 | 88Y | SPI1-8,3m | Z0X | - | 144:32:49,2 | 360.0000 | 60 | ||||
T | 4 | 85Sr | SPI1-8,3m | Z0X | - | 144:32:49,2 | 360.0000 | 20 | |||||
A | T | 5 | 54Mn | SPI1-8,3m | Z0X | - | 144:32:49,2 | 360.0000 | 40 | ||||
T | 6 | BKG | optional | SPI1-8,3m | Z0X | - | 144:32:49,2 | 360.0000 | 40 | ||||
Y | T | 7 | 54Mn | 100 keV | SPI1-8,3m | Z0X | - | 125:00:00 | 360.0000 | 40 | |||
T | 8 | 54Mn | 300 keV | SPI1-8,3m | Z0X | - | 125:00:00 | 360.0000 | 40 | ||||
T | 9 | 54Mn | Acs Off | SPI1-8,3m | Z0X | - | 125:00:00 | 360.0000 | 40 | ||||
T | 10 | 54Mn | 300 keV | SPI1-8,3m | Z0X | - | 105:00:00 | 360.0000 | 40 | ||||
T | 11 | 54Mn | 100 keV | SPI1-8,3m | Z0X | - | 105:00:00 | 360.0000 | 40 | ||||
T | 12 | 54Mn | Acs Off | SPI1-8,3m | Z0X | - | 105:00:00 | 360.0000 | 40 | 570 | 9.50 | h | |
T | 13 | BKG/137Cs | GAM120/CSP204 | LD-125m-OFF | Z0X | 00:00:00 | 0.0000 | 60 | |||||
T | 14 | 137Cs | GAM120/CSP204 | LD-125m | Z0X | 00:00:00 | 0.0000 | 60 | |||||
T | 15 | 137Cs | GAM120/CSP204 | LD-125m | Z0X | - | 00:02:30 | 360.0000 | 12 | ||||
T | 16 | 137Cs | GAM120/CSP204 | LD-125m | Z0X | - | 00:05:00 | 360.0000 | 12 | ||||
T | 17 | 137Cs | GAM120/CSP204 | LD-125m | Z0X | - | 00:10:00 | 360.0000 | 12 | ||||
