NuSTAR Cycle 1 Results



Recommended Targets sorted by proposal number, click here to sort by RA.

Definition of Columns
  1. Prop: Proposal number assigned by the NuSTAR mission
  2. PI: Principal Investigator's name
  3. Target: Target name as listed on proposal forms
  4. RA: Right Ascension (equinox J2000) in degrees
  5. Dec: Declination (equinox J2000) in degrees
  6. Time: Total observing time approved, in ksec
  7. Category: A, B, or C assigned during cycle 1 peer review. Both Category A and B targets are guaranteed to be observed, but only Category A targets that are time-constrained are guaranteed to be observed in Cycle 1 (Apr. 1, 2015-Mar. 31, 2016). The NuSTAR project expects to be able to observe approximately 50% of Category C targets.
  8. Suzaku Time: Recommended Suzaku time
Prop   PI                           Target                     RA[deg]    Dec[deg]   Time[ks] Category Suzaku Time[ks]*

01003  YUASA, TAKAYUKI              GK PER                      52.80004   43.90431   70      C          0
01021  KARA, ERIN                   ARK 564                    340.66396   29.72536  200      B         50
01022  LI, JIANGTAO                 SN1006 NE LIMB             225.92     -41.78469  200      B          0
01022  LI, JIANGTAO                 SN1006 SW LIMB             225.479    -42.04389  200      B          0
01025  TOMSICK, JOHN                CYGNUS X-1                 299.59033   35.20161   30      A         50
01036  MILLER, JON                  4U 1636-53                 250.23125  -53.75139   20      A          0
01036  MILLER, JON                  4U 1705-40                 257.22696  -44.10206   20      A          0
01036  MILLER, JON                  GX 17+2                    274.00579  -14.03628   20      A          0
01042  BIANCHI, STEFANO             NGC3147                    154.22354   73.40075   50      B          0
01046  COSTAMANTE, LUIGI            1ES 0347-121                57.34667  -11.99083   30      B          0
01046  COSTAMANTE, LUIGI            1ES 0414+009                64.21833    1.09      50      B          0
01046  COSTAMANTE, LUIGI            1ES 1101-232               165.90688  -23.49186   50      B          0
01046  COSTAMANTE, LUIGI            1ES 1218+304               185.34133   30.17689   50      B          0
01046  COSTAMANTE, LUIGI            RGB J0710+591              107.62525   59.13894   30      B          0
01053  DELLA CECA, ROBERTO          IRAS00397-1312              10.56467  -12.93411  100      B          0
01056  REEVES, JAMES                1H 0419-577                 66.50292  -57.20047  150      B          0
01064  PICONCELLI, ENRICO           W1835+4355                 278.89054   43.93019  150      B          0
01084  TOMSICK, JOHN                IGR J16320-4751            248.00792  -47.87417   50      A          0
01085  HODGES-KLUCK, EDMUND         FORNAX A OFFSET             50.57608  -37.22161  160      A          0
01088  NARDINI, EMANUELE            NGC 6240                   253.24542    2.40092   20      A          0
01088  NARDINI, EMANUELE            NGC 6240                   253.24542    2.40092   20      A          0
01088  NARDINI, EMANUELE            NGC 6240                   253.24542    2.40092   20      A          0
01092  FUERST, FELIX                4U 1700-37                 255.98654  -37.84414   40      A          0
01093  BAMBA, AYA                   N132D                       81.25917  -69.64417   80      C          0
01094  GREFENSTETTE, BRIAN          RHO OPH                    246.8      -24.63     200      C          0
01108  GARCIA, JAVIER               MRK 509                    311.04042  -10.72361  200      A         50
01113  POTTSCHMIDT, KATJA           4U 1626-67                 248.07     -67.46194   80      A          0
01126  NG, C.-Y.                    PSR B1937+21               294.91067   21.58308   35      B          0
01126  NG, C.-Y.                    PSR J0218+4232              34.52646   42.53817   38      B          0
01130  MARKOWITZ, ALEX              MKN 6                      103.05083   74.42694  120      A        100
01134  TOMBESI, FRANCESCO           IRAS F11119+3257           168.66204   32.69269  100      A          0
01136  PAPITTO, ALESSANDRO          XSS J12270-4859            186.99479  -48.89525   80      B          0
01137  DEGENAAR, NATHALIE           IGR J17062-6143            256.56771  -61.71125   75      A          0
01138  ENOTO, TERUAKI               1E_1547.0-5408             237.72546  -54.30658   80      A          0
01139  NOWAK, MICHAEL               NGC 4258                   184.73958   47.30389  150      C          0
01143  ACERO, FABIO                 RX J0852 - NW              132.20158  -45.64611  150      B          0
01150  UCHIYAMA, YASUNOBU           RXJ1713.7-3946 NW P1       257.84358  -39.507     50      A          0
01150  UCHIYAMA, YASUNOBU           RXJ1713.7-3946 NW P2       257.93671  -39.56311   50      C          0
01156  NATALUCCI, LORENZO           IGR J16418-4532            250.4625   -45.54167   40      B          0
01161  MILLER, JON                  GRS 1915+105               288.79813   10.94578   40      A          0
01162  HORNSCHEMEIER, ANN           M31-FIELDA                  10.87208   41.30589  100      B          0
01162  HORNSCHEMEIER, ANN           M31-FIELDB                  11.103     41.38008  100      B          0
01162  HORNSCHEMEIER, ANN           M31-FIELDC                  11.35225   41.58489  100      B          0
01166  VAN DER HORST, ALEXANDER     SGR 1806-20                272.16383  -20.41097  150      A          0
01176  CROSTON, JUDITH              PICTOR A                    79.95733  -43.77886  120      B          0
01177  MADSEN, KRISTIN              G11.2-0.3                  272.81     -19.337    100      B          0
01177  MADSEN, KRISTIN              PSR B0540-69                85.0465   -69.33164   50      B          0
01181  LANZ, LAURANNE               NGC1266                     49.00312   -2.42736   50      B          0
01193  WILMS, JOERN                 GRS 1758-258               270.30167  -25.74336   20      A          0
01200  YOUNG, ANDREW                M81                        148.88833   69.06528  200      A        100
01202  MARGUTTI, RAFFAELLA          SN2014C                    339.27333   34.40886   40      A          0
01208  LOPEZ, LAURA                 30 DOR C                    84.01621  -69.19797  200      B          0
01216  WOLFF, MICHAEL               GX 1+4                     263.009    -24.74561   50      A          0
01217  IWASAWA, KAZUSHI             IRAS F00183-7111             5.14454  -70.92408  100      B          0
01219  HICKOX, RYAN                 LMC X-4                     83.20642  -66.37036   20      A         20
01219  HICKOX, RYAN                 LMC X-4                     83.20642  -66.37036   20      A         20
01219  HICKOX, RYAN                 LMC X-4                     83.20642  -66.37036   20      A         20
01219  HICKOX, RYAN                 LMC X-4                     83.20642  -66.37036   20      A         20
01220  BRAITO, VALENTINA            NGC4507                    188.90258  -39.90922   30      B          0
01220  BRAITO, VALENTINA            NGC4507                    188.90258  -39.90922   30      B          0
01220  BRAITO, VALENTINA            NGC4507                    188.90258  -39.90922   30      B          0
01220  BRAITO, VALENTINA            NGC4507                    188.90258  -39.90922   30      B          0
01220  BRAITO, VALENTINA            NGC4507                    188.90258  -39.90922   30      B          0
01222  FUERST, FELIX                GX 301-2                   186.6565   -62.77031   30      A          0
01232  BOGDANOV, SLAVKO             PSR J1723-2837             260.84658  -28.63253   79      A          0
01236  WOOD, KENT                   PSR J1813-1246             273.34904  -12.76644   50      A          0
01241  YUKITA, MIHOKO               M31 BULGE                   10.63333   41.24694  100      A          0
01243  ARMUS, LEE                   ESO060-IG16                133.12458  -69.03278   50      C          0
01243  ARMUS, LEE                   ESO286-IG19                314.61167  -42.65      50      C          0
01243  ARMUS, LEE                   IR10038-3338               151.52125  -33.88806   50      C          0
01243  ARMUS, LEE                   NGC 4418                   186.7275    -0.8775    50      C          0
01250  BECERRA GONZALEZ, JOSEFA     1RXS J054357.3-55320        85.98871  -55.53561   40      C          0
01250  BECERRA GONZALEZ, JOSEFA     1RXS J195815.6-30111       299.56212  -30.18647   50      C          0
01250  BECERRA GONZALEZ, JOSEFA     BZB J0123-2310              20.31154  -23.44353   20      C          0
01250  BECERRA GONZALEZ, JOSEFA     PMN J0847-2337             131.7565   -23.61728   30      C          0
01250  BECERRA GONZALEZ, JOSEFA     PMN J1936-4719             294.23371  -47.33061   20      C          0
01250  BECERRA GONZALEZ, JOSEFA     RBS 0970                   170.20025   42.20344   20      C          0
01250  BECERRA GONZALEZ, JOSEFA     RGB J2313+147              348.48892   14.73978   20      C          0
01259  MARKOWITZ, ALEX              CENTAURUS A                201.36496  -43.01903   20      A          0
01267  BACHETTI, MATTEO             M82 X-2                    148.9625    69.67917  195      A          0
01272  NELSON, THOMAS               T CRB                      239.87567   25.92017   80      A          0
01273  RISALITI, GUIDO              IRAS 12071-0444            182.43792   -5.0205    25      B          0
01273  RISALITI, GUIDO              IRAS 12127-1412            183.82875  -14.49583   25      B          0
01274  BAUER, FRANZ                 ARP256                       4.71208  -10.37683   20      A          0
01274  BAUER, FRANZ                 ESO440-IG058               181.71542  -31.94622   20      A          0
01274  BAUER, FRANZ                 IRAS F17138-1017           259.14833  -10.34386   20      A          0
01274  BAUER, FRANZ                 IRAS F18293-3413           278.17125  -34.19086   20      A          0
01274  BAUER, FRANZ                 MCG+08-18-013              144.155     48.47442   20      A          0
01274  BAUER, FRANZ                 MCG+12-02-001               13.51625   73.085     20      A          0
01274  BAUER, FRANZ                 NGC 34                       2.77667  -12.10797   20      A          0
01274  BAUER, FRANZ                 NGC 4922                   195.35542   29.31389   20      A          0
01274  BAUER, FRANZ                 NGC 6286                   254.6       58.95594   20      A          0
01274  BAUER, FRANZ                 NGC3110                    151.00833   -6.47486   20      A          0
01279  LUTOVINOV, ALEXANDER         4U 1909+07                 287.70087    7.59767   40      B          0
01279  LUTOVINOV, ALEXANDER         IGR J18027-2016            270.66625  -20.28689   40      B          0
01281  GRINBERG, VICTORIA           GX 354-0                   262.99054  -33.83403   60      C          0
01285  AJELLO, MARCO                PKS 0446+11                 72.28104   11.35731   20      A          0
01285  AJELLO, MARCO                PKS 0451-28                 73.31008  -28.12633   20      A          0
01285  AJELLO, MARCO                TXS 0322+222                51.40379   22.40028   20      A          0
01289  WILMS, JOERN                 LMC X-3                     84.73458  -64.08417   30      B          0
01290  GOTTHELF, ERIC               PSR B1821-24               276.13333  -24.86967  160      A          0
01291  CORBET, ROBIN                IGR J16493-4348            252.38167  -43.822     20      B          0
01291  CORBET, ROBIN                IGR J16493-4348            252.38167  -43.822     30      B          0
01292  MARCU, DIANA                 CENTAURUS X-3              170.31579  -60.623     20      A          0
01295  WIK, DANIEL                  ABELL 2163                 243.953     -6.143    115      A          0
01296  HOMAN, JEROEN                GX 5-1                     270.28425  -25.07847   75      A          0
01299  STIERWALT, SABRINA           PAIR2                      146.00779   -0.64225   20      B          0
01299  STIERWALT, SABRINA           PAIR4                      175.39996   32.28169   25      B          0
01299  STIERWALT, SABRINA           PAIR1                      251.79442   21.08736  103      C          0
01299  STIERWALT, SABRINA           PAIR3                      214.713     21.04436   82      C          0
01301  ROBERTS, MALLORY             PSR J2129-0429             322.43767   -4.48489  100      C          0
01302  ZHANG, SHUO                  XMMU J061804.3+22273        94.51792   22.45911  100      C          0
01303  HICKOX, RYAN                 J115158.63-004641.2        177.99425   -0.77814   40      C          0
01303  HICKOX, RYAN                 J130500.31+005422.1        196.25121    0.90614   26      C          0
01303  HICKOX, RYAN                 J133331.15-012653.3        203.37975   -1.44814   24      C          0
01303  HICKOX, RYAN                 J143459.27-014432.8        218.74696   -1.7425    36      C          0

*pending JAXA/ISAS approval


If you have any questions concerning NuSTAR or the NuSTAR GO program, visit the Feedback form.