NuSTAR Cycle 3 Results



Recommended Targets sorted by proposal number, click here to sort by RA.

Definition of Columns
  1. Prop: Proposal number assigned by the NuSTAR mission
  2. Target: Target name as listed on proposal forms
  3. PI: Principal Investigator's name
  4. RA: Right Ascension (equinox J2000) in degrees
  5. Dec: Declination (equinox J2000) in degrees
  6. Time: Total observing time approved, in ksec
  7. Category: A, B, or C assigned during cycle 3 peer review. ToO targets are indicated as T and are also category A. In the case of a list of possible targets only the time corresponding to the targets flagged with "T" is granted. No additional time is granted for targets labeled with "t". Both Category A and B targets are guaranteed to be observed, but only Category A targets that are time-constrained are guaranteed to be observed in Cycle 3 (June 1, 2017-May 31, 2018). The NuSTAR project expects to be able to observe approximately 50% of Category C targets.
  8. XMM: Approved XMM exposure time through NuSTAR review
Prop	Target			PI			RA[deg]		Dec[deg]   Time[ks]  Category  XMM[ks]
								
3005	2A 1822-371	        NIELSEN, ANN-SOFIE	276.44504	-37.10517	30	C	
3009	HE 1143-1810	        BIANCHI, STEFANO	176.41875	-18.45417	20	B	20
3009	HE 1143-1810	        BIANCHI, STEFANO	176.41875	-18.45417	20	B	20
3009	HE 1143-1810	        BIANCHI, STEFANO	176.41875	-18.45417	20	B	20
3009	HE 1143-1810	        BIANCHI, STEFANO	176.41875	-18.45417	20	B	20
3009	HE 1143-1810	        BIANCHI, STEFANO	176.41875	-18.45417	20	B	20
3013	PKS 0123+25	        GHISELLINI, GABRIELE	 21.67829	 25.98369	20	C	
3013	PKS 0227-369	        GHISELLINI, GABRIELE	 37.36863	-36.73244	20	C	
3013	TXS 0458-020	        GHISELLINI, GABRIELE	 75.30333	 -1.98731	20	C	
3013	TXS 0917+449	        GHISELLINI, GABRIELE	140.24333	 44.69833	20	C	
3015	NGC 1068	        MARINUCCI, ANDREA	 40.66987	 -0.01328	200	B	
3018	IGRJ11215-5952	        SIDOLI, LARA	        170.44529	-59.86386	40	A	
3028	3C 58	                AN, HONGJUN	         31.40808	 64.82817	70	C		
3040	NGC 1144	        MILLER, JON	         43.80083	 -0.18361	20	C	
3040	NGC 7682	        MILLER, JON	        352.26625	  3.53333	20	C	
3040	UGC 8621	        MILLER, JON	        204.41625	 39.15472	20	C	
3040	NGC 5695	        MILLER, JON	        219.34208	 36.56778	40	C	
3041	HER X-1	                STAUBERT, RUEDIGER	254.45754	 35.34233	30	B	
3044	ESO 103-35	        FABIAN, ANDREW	        279.58458	-65.4275	40	C	
3044	IGR J21247+5058	        FABIAN, ANDREW	        321.16333	 50.97333	40	C	
3045	SDSS_1510	        SARTORI, LIA	        227.51671	  7.677	        50	B	
3045	NGC_5972	        SARTORI, LIA	        234.72571	 17.02619	40	B	
3045	SDSS_2201	        SARTORI, LIA	        330.4235	 11.85678	50	B	
3045	UGC_7342	        SARTORI, LIA	        184.58033	 29.25367	50	B	
3048	PSR J1617-5055	        PAVLOV, GEORGE	        244.37229	-50.92022	140	B	
3054    INTERACTINGSN           MARGUTTI, RAFFAELLA       0.0             0.0           100     T       20
3057	SGR 0526-66	        PARK, SANGWOOK	         81.50379	-66.07667	50	B	
3059	3C273	                MADSEN, KRISTIN 	187.27792	  2.05242	75	T	
3060	3C454.3	                MADEJSKI, GRZEGORZ	343.49058	 16.14819	40	T	
3060	PKS1510-089	        MADEJSKI, GRZEGORZ	228.2105	 -9.09989	40	T	
3060	PKS1222+216	        MADEJSKI, GRZEGORZ	186.22692	 21.3795	40	T	
3062	W49B	                YAMAGUCHI, HIROYA	287.7875	  9.10667	100	C	
3069	SN2014C	                MARGUTTI, RAFFAELLA	339.27333	 34.40886	80	C	
3070	GX 3+1	                MILLER, JON	        266.98333	-26.56361	20	A	
3070	4U 0614+09	        MILLER, JON	         94.28042	  9.13694	20	A	
3070	4U 1735-44	        MILLER, JON	        264.74292	-44.45	        20	A	
3070	4U 1746-37	        MILLER, JON	        267.55275	-37.05228	20	A	
3070	4U 1702-43	        MILLER, JON	        256.56379	-43.03575	20	A	
3077	TDE	                MILLER, JON	          0	          0	        50	T	
3080	GX 339-4	        GARCIA, JAVIER	        255.70579	-48.78972	80	T	
3087	NGC 4968	        LAMASSA, STEPHANIE	196.775	        -23.67694	40	A	
3095	PKS 0625-354	        WONG, KA-WAH	         96.77792	-35.4875	55	B	
3096	SDSS J074936.7+33371	KAWAMURO, TAIKI        	117.40321	 33.62122	20	A	
3096	SDSS J082247.6+22414	KAWAMURO, TAIKI  	125.69858	 22.69558	20	A	
3112	GRS 1734-292	        MARINUCCI, ANDREA	264.36829	-29.13392	25	C	
3113	RX J1347.5-1145	        OTA, NAOMI	        206.8775	-11.75258	150	A	
3115	3C 109	                LOHFINK, ANNE	         63.41821	 11.20383	150	B	60
3121	PKS 2005-489	        KRAUSS, FELICIA 	302.35579	-48.83158	40	T	
3125	GX 304-1	        KLOCHKOV, DMITRIY	195.32125	-61.60183	50	T	
3127	SUN	                KRUCKER, SAM	          0	          0	        80	T	
3131	NUSTARJ1206+4957	ZAPPACOSTA, LUCA	181.55504	 49.95353	50	B	40
3131	NUSTARJ1826+7209	ZAPPACOSTA, LUCA	276.56308	 72.16172	70	B	50
3135	III ZW 2	        KOLJONEN, KARRI  	  2.62921	 10.97486	100	B	40
3135	PG 2209+184	        KOLJONEN, KARRI 	332.97454	18.69719	100	B	40
3136	W44	                TANAKA, TAKAAKI 	283.94075	 1.37656	50	B	
3138	NGC 7793 P13	        WALTON, DOMINIC 	359.4625	-32.62406	150	A	
3145	NGC 1313 X-1	        WALTON, DOMINIC          49.58333	-66.48636	375	A	
3148	NGC 3516	        BRENNEMAN, LAURA	166.69787	72.56853	180	A	
3164	1E 161348-5055	        BORGHESE, ALICE 	244.40096	-51.04017	70	C	
3190	NGC 6907	        PRIVON, GEORGE  	306.2775	-24.80917	20	A	
3190	NGC 7591	        PRIVON, GEORGE 	        349.56792	  6.58583	20	A	
3190	NGC 5104	        PRIVON, GEORGE	        200.34625	  0.3425	20	A	
3190	IRAS F06076-2139	PRIVON, GEORGE	         92.44083	-21.67333	20	A	
3194	FBQS J1644+2619	        WARD, MARTIN	        251.17708	 26.32028	50	B	
3194	J1222+0403	        WARD, MARTIN	        185.6	          4.22103	30	B	
3194	B2 0954+25	        WARD, MARTIN	        149.20792	 25.25444	60	B	
3195	NEW NOVA	        NELSON, THOMAS	          0	          0	        60	T	
3197	B1422+231	        LANZUISI, GIORGIO	216.15875	 22.93361	100	A	30
3197	2MASSJ1614346+470420	LANZUISI, GIORGIO	243.64458	 47.07222	150	A	
3200	MRK 231	                MINIUTTI, GIOVANNI	194.05917	 56.87361	80	T	
3200	MRK 231	                MINIUTTI, GIOVANNI	194.05917	 56.87361	80	T	
3208	ULGRB1	                BELLM, ERIC 	          0	          0	        80	T	
3209	GRS 1915+105	        NEILSEN, JOSEPH    	288.79813	 10.94556	50	A	
3216	MRK 1018	        POWELL, MEREDITH	 31.56663	 -0.29147	40	A	
3217	M31 BULGE	        YUKITA, MIHOKO	         10.68458	 41.26917	120	B	
3220	KES 75	                GOTTHELF, ERIC	        281.60387	 -2.97508	100	B	40
3224	CYG X-1	                STEINER, JAMES	        299.59033	 35.20161	120	A	
3229	NGC 1792	        ANNUAR, ADY	         76.31021	-37.98075	20	A	
3229	NGC 3621	        ANNUAR, ADY	        169.56879	-32.81406	30	A	30
3229	NGC 3627	        ANNUAR, ADY	        170.06233	 12.99153	50	A	
3229	NGC 3628	        ANNUAR, ADY	        170.07071	 13.58969	50	A	
3231	JUPITER	                MORI, KAYA	        193.74563	 -4.50944	260	B	
3237	3C266	                KURASZKIEWICZ, JOANNA	176.43079	 49.76889	40	C	
3237	3C294	                KURASZKIEWICZ, JOANNA	211.68333	 34.19028	40	C	
3237	3C356	                KURASZKIEWICZ, JOANNA	261.07917	 50.96114	20	C	
3240	FRB 121102	        SCHOLZ, PAUL	         82.99458 	 33.14792	100	T	
3243	NUSTARJ150645+0346.2	LANSBURY, GEORGE	226.69042	  3.77117	60	A	30
3245	GRS 1915+105	        VINCENTELLI, FEDERICO	288.79813	 10.94578	20	B	
3245	GRS 1915+105	        VINCENTELLI, FEDERICO	288.79813	 10.94578	20	B	
3245	GRS 1915+105	        VINCENTELLI, FEDERICO	288.79813	 10.94578	20	B	
3245	GRS 1915+105	        VINCENTELLI, FEDERICO	288.79813	 10.94578	20	B	
3247	IC860	                LANZ, LAURANNE 	        198.76462	 24.61883	70	C	
3249	NGC5765B	        MASINI, ALBERTO 	222.71463	  5.1145	50	A	
3251	SERPENS X-1	        MILLER, JON	        279.98983	  5.036	        40	B	
3258	NGC 1358	        MARCHESI, STEFANO	 53.41529	 -5.08939	50	B	40
3258	ESO 116-18	        MARCHESI, STEFANO	 51.221	        -60.73839	50	B	50
3272	ETA CARINAE	        HAMAGUCHI, KENJI	161.26475	-59.68442	70	B	
3276	OPHIUCHUS CLUSTER	WIK, DANIEL	        258.13983	-23.43978	110	A	
3279	PMN J1028-0844	        PALIYA, VAIDEHI 	157.16167	 -8.74389	30	C	
3279	BZQ J0122+0310	        PALIYA, VAIDEHI  	 20.50779	  3.16722	30	C	
3279	PKS J1559+0304	        PALIYA, VAIDEHI 	239.87904	  3.08006	50	C	
3279	PKS J1939-1002	        PALIYA, VAIDEHI 	294.98862	-10.045	        40	C	
3285	4U 1543-475	        TOMSICK, JOHN	        236.78583	-47.66944	50	T	
3285	GRO J1655-40	        TOMSICK, JOHN	        253.50042	-39.84583	0	t	
3285	XTE J1550-564	        TOMSICK, JOHN	        237.745	        -56.47639	0	t	
3285	XTE J1652-453	        TOMSICK, JOHN	        253.08458	-45.34444	0	t	
3285	XTE J1752.223	        TOMSICK, JOHN	        268.06292	-22.3425	0	t	
3285	SWIFT J1910.2-0546	TOMSICK, JOHN	        287.595	         -5.79889	0	t	
3285	SAX J1711.6-3808	TOMSICK, JOHN	        257.90458	-38.11833	0	t	
3285	GS 1124-683	        TOMSICK, JOHN	        171.61083	-68.67556	0	t	
3285	1A 0620-00	        TOMSICK, JOHN	         95.68542	 -0.34583	0	t	
3286	IRAS 18325-5926	        LOBBAN, ANDREW	        279.24275	-59.40233	100	A	50
3287	IRAS 00521-7054	        WALTON, DOMINIC    	 13.48396	-70.63458	300	B	175
3288	WR 140	                HAMAGUCHI, KENJI	305.11654	 43.8545	25	B	16
3288	WR 140	                HAMAGUCHI, KENJI	305.11654	 43.8545	40	B	24
3289	NGC 5907 X-1	        HEIDA, MARIANNE 	228.99417	 56.30278	60	B	80
3290	PSR J1400-6325	        SAZ PARKINSON, PABLO	210.19	        -63.429	        25	C	
3290	PSR J2022+3842	        SAZ PARKINSON, PABLO	305.59	         38.704	        25	C	
3290	PSR J1813-1749	        SAZ PARKINSON, PABLO	273.396	        -17.832	        25	C	
3290	PSR J1826-1334	        SAZ PARKINSON, PABLO	276.554	        -13.58	        50	C	
3295	BOL 82	                LIN, DACHENG	         10.56588	 41.02078	40	C	
3295	BOL 135                 LIN, DACHENG	         10.71671	 41.51886	20	C	
3296	BLACK HOLE TRANSIENT	NEILSEN, JOSEPH	          0	          0	        100	T	
3297	PNE_G343	        REYNOLDS, MARK	        255.36708	-43.10336	30	B	
3298	SAX J1818.6-1703	NATALUCCI, LORENZO	274.65796	-17.04667	50	B	
3298	AX J1841.0-0536	        NATALUCCI, LORENZO	280.25179	 -5.59625	50	B	
3299	AR SCO	                PAVLOV, GEORGE	        245.447	        -22.88622	130	B	26
3302	ESO203-IG001	        RICCI, CLAUDIO	         71.70625	-48.55914	20	C	
3302	CGCG448-020E	        RICCI, CLAUDIO	        314.34958	 17.1275	30	C	
3302	IC1623B	                RICCI, CLAUDIO	         16.94817	-17.50697	20	C	
3302	IRASF14348-1447	        RICCI, CLAUDIO	        219.41	        -15.00556	20	C	
3302	IRASF12112+0305	        RICCI, CLAUDIO	        183.44167	  2.81056	20	C	
3302	ESO148-IG002	        RICCI, CLAUDIO	        348.94479	-59.05433	20	C	
3302	IRASF19297-0406	        RICCI, CLAUDIO	        293.08854	 -3.99897	20	C	
3302	ESO350-IG038	        RICCI, CLAUDIO	          9.21958	-33.55472	20	C	
3302	IRASF15250+3608	        RICCI, CLAUDIO	        231.7475	 35.97708	20	C	
3302	NGC2623	                RICCI, CLAUDIO	        129.60033	 25.75464	40	C	
3304	4U 1636-536	        KEEK, LAURENS	        250.23125       -53.75139	100	C	
3306	NGC3718	                AREVALO, PATRICIA	173.14558	 53.06783	200	B	30
3312	LMC P3	                COLEY, JOEL	         84.00004       -67.58542	60	C	
3314	M31 FIELD D	        WIK, DANIEL	         11.61933	 42.16872	50	B	
3314	M31 FIELD E	        WIK, DANIEL	         11.54317	 42.00531	50	B	
3314	M31 FIELD F	        WIK, DANIEL	         11.18321	 41.80433	50	B	
3314	M31 FIELD G	        WIK, DANIEL	         11.45658	 41.80764	50	A	
3318	RCW 86 SW	        CASTRO, DANIEL 	        220.313         -62.676	        200	B	
3321	NGC 4501	        MALKAN, MATTHEW 	187.99675	 14.42042	60	C	
3321	NGC 3982	        MALKAN, MATTHEW 	179.11738	 55.12536	20	C	
3321	NGC 6890	        MALKAN, MATTHEW	        304.57567	-44.80703 	30	C	
3322	GX 340+0	        HOMAN, JEROEN	        251.44875	-45.61111	75	A	
3328	1E 1740.7-2942	        REYNOLDS, MARK	        265.97867	-29.74514	50	T	


If you have any questions concerning NuSTAR or the NuSTAR GO program, visit the Feedback form.