NuSTAR Cycle 4 Results



Recommended Targets sorted by proposal number, click here to sort by RA.

Definition of Columns
  1. Prop: Proposal number assigned by the NuSTAR mission
  2. Target: Target name as listed on proposal forms
  3. PI: Principal Investigator's name
  4. RA: Right Ascension (equinox J2000) in degrees
  5. Dec: Declination (equinox J2000) in degrees
  6. Time: Total observing time approved, in ksec
  7. Category: A, B, or C assigned during cycle 3 peer review. ToO targets are indicated as T and are also category A. Both Category A and B targets are guaranteed to be observed, but only Category A targets that are time-constrained are guaranteed to be observed in Cycle 4 (June 1, 2018-May 31, 2019). The NuSTAR project expects to be able to observe approximately 50% of Category C targets.
  8. XMM: Approved XMM exposure time through NuSTAR review
  9. Swift: Approved Swift exposure time through NuSTAR review
NOTE - If previously approved but to date unobserved programs are executed by the start of Cycle 4 (e.g., Cycle 3 ToO or Category C observations), observations of corresponding Cycle 4 targets will be reassessed.
Prop	Target			PI			RA[deg]		Dec[deg]   Time[ks]  Category  XMM[ks] Swift[ks]
4001	1E 1547.0-5408	        COTI ZELATI, FRANCESCO	237.72542	-54.30669	85	B	
4004	1H 0419-577	        REEVES, JAMES            66.503	        -57.20028	50	C	
4004	1H 0419-577	        REEVES, JAMES            66.503         -57.20028	50	C	
4016	PDS 456	                REEVES, JAMES           262.0825	-14.26553	80	A	80	
4016	PDS 456	                REEVES, JAMES           262.0825	-14.26553	80	A	80	
4020	HER X-1	                STAUBERT, RUEDIGER	254.45754	 35.34239	60	B	
4024	SWIFT J2127.4+5654	ZOGHBI, ABDERAHMEN	321.93917	 56.94306      350	B		36
4025	GX 304-1	        STAUBERT, RUEDIGER	195.32125	-61.60183	50	T	
4029	CYG OB2 #8A	        RAUW, GREGOR	        308.31283	 41.31403      100	C		
4033	NGC 4051	        TURNER, TRACEY	        180.79038	 44.53125      300	A      160	
4034	VV114	                LEHMER, BRET	         16.94671	-17.50689      200	A	30	
4037	ARP 187	                ICHIKAWA, KOHEI	         76.221	        -10.24794	80	B	
4038	SDSS J1356+1026	        GOULDING, ANDY	        209.19208	 10.43583      120	C	
4039	HESS J1731-347 NE	CASTRO, DANIEL	        263.10646	-34.60492      200	C	
4045	4U 1957+11	        NOWAK, MICHAEL	        299.84958	 19.98997      105	C	
4048	SDSSJ0825+3002	        TOBA, YOSHIKI	        126.25617	 30.04919	80	C	
4060	GRS 1915+105	        INGRAM, ADAM	        288.79813	 10.94578	30	T	
4061	PG 1254+047	        BRANDT, WILLIAM	        194.24971	  4.45956	90	C	
4078	3C 397	                YAMAGUCHI, HIROYA	286.896	          7.1375       136	B	112	
4083	GW1	                MARGUTTI, RAFFAELLA	  0	          0	        80	T	
4085	SNINTERACTING1	        MARGUTTI, RAFFAELLA	  0	          0	       100	T	20	
4089	3FGL J0212.1+5320	BOGDANOV, SLAVKO	 33.04358	 53.36072	90	C	
4096	BLACK HOLE TRANSIENT	NEILSEN, JOSEPH	          0	          0	       100	T	
4099	BH HARD STATE	        XU, YANJUN	          0	          0	        60	T	
4100	NGC 7252	        PRIVON, GEORGE	        335.18625	-24.67833	60	B	
4101	BH TRANSIENT	        TOMSICK, JOHN	          0	          0 	        50	T		10
4107	FAIRALL 51	        BOISSAY MALAQUIN,ROZENN	281.22492	-62.36483      120	C	
4119	MRK 231	                MINIUTTI,GIOVANNI	194.05917	 56.87361	80	T	
4125	IRAS 15480-0344	        PICONCELLI, ENRICO	237.67292	 -3.88842	40	C	
4126	VHE quasar flare	CERRUTI, MATTEO	          0	          0	        40	T	
4127	PG 1402+261	        NARDINI, EMANUELE	211.3175	 25.92611      150	B	75	
4129	HESS J1641-463	        TANAKA, TAKAAKI	        250.25875       -46.30361      100	C	
4133	CIRCINUS X-1	        VAN DEN EIJNDEN, JAKOB	230.17021	-57.16669	60	C	
4139	APM 08279+5255	        LANZUISI, GIORGIO	127.92371	 52.75486      150	A	30	
4139	SDSSJ145453.53+03245	LANZUISI, GIORGIO	223.72304	  3.41578      170	A	40	
4141	HE1029-1401	        BRAITO, VALENTINA	157.97625	-14.28083	80	C	
4147	ACTIVATED MAGNETAR	ENOTO, TERUAKI	          0	          0	        80	T	
4149	IRAS 09149-6206	        WALTON, DOMINIC	        139.03917	-62.325	       100	B	70	
4154	4U 1636-536	        STROHMAYER, TOD	        250.23125	-53.75139      100	B	
4157	MRK 359	                PETRUCCI,PIERRE-OLIVIER  21.88562	 19.17881      250	A      250	
4159	GX 9+9	                DEGENAAR, NATHALIE	262.93404	-16.96136	40	B	
4159	GX 9+1	                DEGENAAR, NATHALIE	270.38458	-20.52889	20	B	
4160	NGC 7793-P13	        WILMS, JOERN	        359.4625	-32.62406	40	B	
4161	4U 1608-52	        DEGENAAR, NATHALIE	243.17917	-52.42306	60	T		11
4170	W44	                UCHIDA, HIROYUKI	284.0455	  1.18467      100	B	
4172	PSR J1709-4429	        LI, JIAN	        257.42758	-44.48494	40	B	
4172	PSR J1747-2958	        LI, JIAN	        266.81613	-29.96692	40	B	
4174	4U 1907+09	        HEMPHILL, PAUL	        287.40792	  9.83028	80	B	
4175	W28	                OKON, HIROMICHI	        270.45587	-23.25361      100	C	
4179	ST LMI	                HAILEY, CHARLES	        166.41571	 25.10792	20	B	
4179	VV PUP	                HAILEY, CHARLES	        123.77833	-19.05492	20	B	
4179	V2301 OPH	        HAILEY, CHARLES	        270.14804	  8.17053	20	B	
4179	UZ FOR	                HAILEY, CHARLES	         53.86933	-25.73939	20	B	
4179	EP DRA	                HAILEY, CHARLES	        286.77567	 69.14556	20	B	
4179	HU AQR	                HAILEY, CHARLES	        316.99242	 -5.29456	20	B	
4181	OAO 1657-415	        PRADHAN, PRAGATI	255.20367	-41.65597	80	C	
4185	SDSSJ0122+0100	        SATYAPAL, SHOBITA	20.57338	  1.00789	30	C	
4185	SDSSJ1221+1137	        SATYAPAL, SHOBITA	185.27108	 11.63133	30	C	
4185	SDSSJ1306+0735	        SATYAPAL, SHOBITA	196.72333	  7.58858	50	C	
4186	TDE	                MILLER, JON	          0	          0	        50	T	
4191	WKK 4438	        JIANG, JIACHEN	        223.82254	-51.57083      100	C	
4202	4U 1728-34	        VINCENTELLI, FEDERICO	262.99054	-33.83403      120	B	
4203	PSR J1838-0655	        GOTTHELF, ERIC	        279.51304	 -6.92594      140	C	
4206	3C273	                MADSEN, KRISTIN	        187.27792	  2.0525	75	T	
4210	ULGRB1	                BELLM, ERIC	          0	          0	        80	T	
4211	3C454.3	                MADEJSKI, GRZEGORZ	343.49042	 16.14822	40	T	
4211	PKS 1510-089	        MADEJSKI, GRZEGORZ	228.21042	 -9.09994	40	T	
4211	PKS1222+216	        MADEJSKI, GRZEGORZ	186.22667	 21.37956	40	T	
4211	FLARING_FSRQ	        MADEJSKI, GRZEGORZ	0	          0	        40	T	
4221	PKS 2021+614	        SOBOLEWSKA, MALGORZATA	305.52792	 61.61633	70	A	
4221	PKS 1511+0518	        SOBOLEWSKA, MALGORZATA	227.92167	  5.30256	70	A	
4222	M31 FIELD I	        WIK, DANIEL	         10.977	         41.56	        50	C	
4222	M31 FIELD J	        WIK, DANIEL	         10.377	         41.269	        50	C	
4222	M31 FIELD K	        WIK, DANIEL	         10.847	         41.06	        50	C	
4223	NGC 6397	        SHAW, AARRAN	        265.17538	-53.67433      100	C	
4224	J144013+024744	        CHEN, CHIEN-TING	220.05417	  2.79556	45	C	
4227	1RXS J170849.0-40091	YOUNES, GEORGE	        257.20417	-40.15278      100	A	50	
4228	PSR J1826-1256	        HAILEY, CHARLES	        276.53554	-12.94297	80	C	
4229	4U 1538-522	        HEMPHILL, PAUL	        235.59733	-52.386	        40	C	
4230	4U 1909+07	        CORBET, ROBIN	        287.70083	  7.59767	20	A	
4230	4U 1909+07	        CORBET, ROBIN	        287.70083	  7.59767	20	A	
4230	IGR J16418-4532	        CORBET, ROBIN	        250.46125	-45.54028	20	A	
4230	IGR J16418-4532	        CORBET, ROBIN	        250.46125	-45.54028	30	A	
4230	IGR J16479-4514	        CORBET, ROBIN	        252.02708	-45.20167	20	A	
4230	IGR J16479-4514	        CORBET, ROBIN	        252.02708	-45.20167	30	A	
4231	2FHL J2146.6-1345	AJELLO, MARCO	        326.672	        -13.753	        40	B	10	
4245	A2146	                WIK, DANIEL	        239.042	         66.356	       220	A	
4251	IRAS 08572+3915	        RICCI, CLAUDIO	        135.10579	 39.06511      200	B      120	
4253	ESO 244- IG 030	        MARCHESI, STEFANO	 22.46346	-42.32647	30	B	20	
4253	ESO 317-G 041	        MARCHESI, STEFANO	157.84633	-42.06061	30	B	20	
4253	SDSS J103315.71+5252	MARCHESI, STEFANO	158.3155	 52.87164	30	B	20	
4259	IRAS 20100-4156	        GOWARDHAN, AVANI	303.37296	-41.79319      100	C	
4261	GC POSITIVE LAT.	PEREZ, KERSTIN	        253.23771	-26.65236	50	A	
4261	GC NEGATIVE LAT.	PEREZ, KERSTIN	        280.36542	-27.60856	50	A	
4270	V773 TAU	        PRINCIPE, DAVID	         63.55383	 28.20342	90	A	
4273	NGC 2788A	        KOSS, MICHAEL	        135.664	        -68.227   	20	C		
4273	NGC 1106	        KOSS, MICHAEL	         42.66879	 41.6715	20	C	
4273	MCG -02-15-004	        KOSS, MICHAEL	         83.45892	-13.35531	20	C	
4273	ESO 374- G 044	        KOSS, MICHAEL	        153.333	        -35.98269	20	C	
4273	ESO 157- G 023	        KOSS, MICHAEL	         65.60071	-56.226	        20	C		
4273	ESO 506-G027	        KOSS, MICHAEL	        189.7275	-27.30781	20	C	
4274	MAFFEI 1	        VULIC, NEVEN	         39.14775	 59.65492      200	B	
4276	EMGW	                HARRISON, FIONA          0	          0	       500	T	
4278	GRS 1758-258	        REYNOLDS, MARK	        270.30167	-25.74336	50	B	
4279	FERMI-DETECTED NOVA	NELSON, THOMAS	          0	          0	        60	T	
4284	GAMMA2 VELORUM	        HAMAGUCHI, KENJI	122.38313	-47.33658	40	A	20	
4284	GAMMA2 VELORUM	        HAMAGUCHI, KENJI	122.38313	-47.33658	40	A	20	
4285	SUN	                GLESENER, LINDSAY	  0	          0	        90	T	
4288	ETA CARINAE	        HAMAGUCHI, KENJI	161.26479	-59.68444	80	A	
4294	X PERSEI	        WOLFF, MICHAEL	         58.84617	 31.04583	60	B	
4298	SDSSJ1652	        ZAKAMSKA, NADIA	        253.01083	 17.48122      200	B      130	
4299	HERCULES X-1	        BRUMBACK, MCKINLEY	254.45754	 35.34233	20	A	20	
4299	HERCULES X-1	        BRUMBACK, MCKINLEY	254.45754	 35.34233	20	A	20	
4299	HERCULES X-1	        BRUMBACK, MCKINLEY	254.45754	 35.34233	20	A	20	
4299	HERCULES X-1	        BRUMBACK, MCKINLEY	254.45754	 35.34233	20	A	20	
4301	PKS 2126-15	        MARCOTULLI, LEA	        322.30071	-15.64472	30	C	
4301	SDSS J013126.71-1009	MARCOTULLI, LEA	         22.86129	-10.15864	30	C	
4302	CXO J095524.2+690957	IRWIN, JIMMY	        148.85083	 69.16583	60	C	
4305	ARK 564	                KARA, ERIN	        340.66396	 29.72536      400	B	200	
4307	LMC X-3	                STEINER, JAMES	         84.73458	-64.08417	80	A	


								


If you have any questions concerning NuSTAR or the NuSTAR GO program, visit the Feedback form.