Suzaku Long-Term Schedule: 2006 May-2006 Sep
(Version 2006 April 25)
Following is the tentative long-term schedule of observations for the first half of the Suzaku AO-1 period. Even though the mission operation team will attempt to minimize any deviations from this schedule, it is nevertheless subject to change for a number of reasons. In particular, there are a number of pre-approved Target Of Opportunity (TOO) observations which may be inserted into the schedule at short notice.
Week Of | Target | Exposure | RA (deg) | Dec (deg) |
---|---|---|---|---|
May 1 | ||||
4U1907+09 | 60.0 | 287.408 | 9.830 | |
A3667_NW_RELIC | 95.0 | 302.525 | -56.375 | |
A3667_NW_17OFF | 20.0 | 302.848 | -56.613 | |
A3667_CENTER | 20.0 | 303.171 | -56.850 | |
73P/SW3 | 5.0 | 21.035 | -10.151 | |
BETA LYR | 20.0 | 282.520 | 33.363 | |
May 8 | ||||
M81 | 100.0 | 148.888 | 69.065 | |
MONOGEM RING WEST | 50.0 | 118.354 | 8.251 | |
CYGNUS_LOOP_P9 | 12.0 | 313.140 | 32.490 | |
CYGNUS_LOOP_P10 | 10.0 | 312.880 | 32.300 | |
CYGNUS_LOOP_P12 | 7.0 | 313.430 | 31.550 | |
IIZW108 | 11.0 | 318.526 | 2.569 | |
BETA LYR | 20.0 | 282.520 | 33.363 | |
CYGNUS_LOOP_P1 | 18.0 | 314.410 | 31.110 | |
CYGNUS_LOOP_P2 | 14.0 | 314.310 | 31.460 | |
73P/SW3 | 20.0 | 21.035 | -10.151 | |
SDSSJ084234.9+362 | 120.0 | 130.645 | 36.417 | |
May 15 | ||||
BETA LYR | 20.0 | 282.520 | 33.363 | |
CYGNUS X-2 | 37.0 | 326.172 | 38.322 | |
LOCKMAN HOLE | 80.0 | 162.937 | 57.267 | |
1ES1218+304 | 80.0 | 185.341 | 30.177 | |
May 22 | ||||
CYGNUS_LOOP_P3 | 11.0 | 314.070 | 31.250 | |
CYGNUS_LOOP_P4 | 11.0 | 313.920 | 31.540 | |
CYGNUS_LOOP_P5 | 12.0 | 313.670 | 31.340 | |
CYGNUS_LOOP_P8 | 5.0 | 313.230 | 32.180 | |
1ES 1959+650 | 100.0 | 299.999 | 65.149 | |
CYGNUS_LOOP_P6 | 11.0 | 313.680 | 31.760 | |
CYGNUS_LOOP_P7 | 11.0 | 313.490 | 31.980 | |
1ES 1101-232 | 55.0 | 165.907 | -23.492 | |
BL LACERTAE | 50.0 | 330.680 | 42.278 | |
CH CYG | 35.0 | 291.058 | 50.170 | |
May 29 | ||||
CYGNUS LOOP | 40.0 | 314.000 | 31.997 | |
1ES1426+428 | 60.0 | 217.135 | 42.674 | |
SWIFT J0138.6-4001 | 20.0 | 24.655 | -40.011 | |
COMA RADIO HALO | 180.0 | 194.957 | 27.966 | |
June 5 | ||||
CAR-D1 | 75.0 | 162.017 | -59.596 | |
COMA CLUSTER OFF | 80.0 | 194.700 | 27.954 | |
73P/SW3 | 35.0 | ---- | ---- | |
SWIFTJ1010.1-5747 | 20.0 | 152.525 | -57.783 | |
GALACTIC PLANE 111 | 75.0 | 347.947 | 61.940 | |
GB1428+4217 | 50.0 | 217.599 | 42.077 | |
June 12 | ||||
SN 1987A | 40.0 | 83.867 | -69.270 | |
KAZ 102 | 40.0 | 270.870 | 67.636 | |
NGC 4992 | 40.0 | 197.273 | 11.634 | |
NGC3923 | 120.0 | 177.757 | -28.806 | |
SNR G93.3+6.9 CTR | 20.0 | 313.000 | 55.283 | |
SNR G93.3+6.9 S1 | 15.0 | 313.208 | 55.483 | |
June 19 | ||||
SNR G93.3+6.9 S2 | 15.0 | 312.792 | 55.450 | |
SNR G93.3+6.9 S3 | 15.0 | 313.271 | 55.236 | |
SNR G93.3+6.9 S4 | 15.0 | 312.854 | 55.203 | |
MARKARIAN 335 | 150.0 | 1.581 | 20.203 | |
NGC 3783 | 75.0 | 174.757 | -37.739 | |
TYCHO SNR | 100.0 | 6.335 | 64.138 | |
June 26 | ||||
TYCHO SNR HXD BK | 50.0 | 11.750 | 65.500 | |
M106 | 100.0 | 184.740 | 47.304 | |
RX J1347.5-1145 | 150.0 | 206.877 | -11.753 | |
July 3 | ||||
A2572B | 21.0 | 349.612 | 18.724 | |
VELA X (REGION A) | 60.0 | 128.750 | -45.400 | |
NGC 5044 | 20.0 | 198.850 | -16.386 | |
NGC 5044 OFFSET1 | 60.0 | 198.850 | -16.136 | |
NGC 5044 OFFSET2 | 60.0 | 199.110 | -16.386 | |
July 10 | ||||
MRK 273 | 80.0 | 206.175 | 55.887 | |
NGC4418 | 70.0 | 186.729 | 0.878 | |
SWIFT J0255.2-0011 | 80.0 | 43.796 | 0.181 | |
July 17 | ||||
VELA PULSAR/PWN 1 | 60.0 | 128.836 | -45.176 | |
VELA PULSAR/PWN 3 | 20.0 | 128.625 | -45.800 | |
BO 375 | 30.0 | 11.440 | 41.662 | |
CIRCINUS GALAXY | 100.0 | 213.291 | -65.339 | |
A1831 | 18.0 | 209.802 | 27.978 | |
A1800 | 17.0 | 207.365 | 28.106 | |
1ES 1553+113 | 55.0 | 238.929 | 11.190 | |
July 24 | ||||
A272 | 21.0 | 28.766 | 33.898 | |
Z235 | 20.0 | 10.967 | 24.402 | |
A2061 | 14.0 | 230.314 | 30.655 | |
NGC 507 | 80.0 | 20.917 | 33.256 | |
1E1207.4-5209 | 120.0 | 182.503 | -52.441 | |
PERSEUS CL OFF | 120.0 | 49.950 | 41.512 | |
July 31 | ||||
AB DOR | 80.0 | 82.187 | -65.448 | |
MRK 1073 | 40.0 | 48.756 | 42.036 | |
1RX J154814.5-452 | 80.0 | 237.060 | -45.479 | |
August 7 | ||||
NGC 5506 | 150.0 | 213.312 | -3.208 | |
PKS 1510-089 | 120.0 | 227.537 | -8.913 | |
August 14 | ||||
ABELL 2204 | 55.0 | 248.196 | 5.573 | |
MKN 841 | 100.0 | 226.005 | 10.438 | |
IGR J16318-4848 | 100.0 | 247.967 | -48.808 | |
August 21 | ||||
T CRB | 50.0 | 239.876 | 25.920 | |
AWM7 | 20.0 | 43.633 | 41.587 | |
AWM7 EAST OFFSET | 40.0 | 44.035 | 41.587 | |
AWM7 WEST OFFSET | 40.0 | 43.232 | 41.587 | |
RCW 86 | 60.0 | 221.250 | -62.367 | |
August 28 | ||||
HESS J1614-518 | 50.0 | 243.581 | -51.745 | |
HESS J1614-518 BG | 50.0 | 242.012 | -52.435 | |
V893 SCO | 20.0 | 243.812 | -28.626 | |
HESS J1718-385 | 15.0 | 259.554 | -38.606 | |
HESS J1731-347 | 30.0 | 263.021 | -34.770 | |
IGRJ16493-4348 | 20.0 | 252.337 | -43.810 | |
IGRJ16465-4507 | 20.0 | 251.648 | -45.118 | |
GRO J1655-40 | 40.0 | 253.500 | -39.846 | |
September 4 | ||||
HESS J1745-303 | 50.0 | 266.260 | -30.370 | |
CTB 37B | 80.0 | 258.490 | -38.200 | |
GC_SGR_B_NORTH | 100.0 | 266.657 | -28.380 | |
GC_SGR_B_EAST | 100.0 | 267.022 | -28.352 | |
September 11 | ||||
PDS 456 | 150.0 | 262.082 | -14.266 | |
1E 1841-045 | 100.0 | 280.331 | -4.936 | |
GC SOUTH | 130.0 | 266.500 | -29.168 | |
September 18 | ||||
GC SOUTH BGD | 50.0 | 266.188 | -28.906 | |
XTE J1550-564 | 40.0 | 237.745 | -56.477 | |
IGRJ16195-4945 | 40.0 | 244.873 | -49.761 | |
A566 | 20.0 | 106.093 | 63.275 | |
APM 08279+5255 | 300.0 | 127.923 | 52.755 |
If you have any questions concerning Suzaku, visit the Feedback form.