Suzaku Short-Term Schedule: 2006 Aug 7 - Aug 22
Current as of 2006 Aug 3
Following is the short-term schedule of observations for the period 2006 Aug 7 - Aug 22. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
801035010 | AWM7 | OHASHI | 43.63333 | 41.58667 | 2006 08 07 05 37 00 |
701005010 | NGC_4968 | TERASHIMA | 196.775 | -23.67694 | 2006 08 07 17 11 00 |
701030010 | NGC_5506 | TURNER | 213.31196 | -3.2075 | 2006 08 08 16 22 00 |
501037010 | RCW_86 | YAMAGUCHI | 221.25 | -62.36667 | 2006 08 12 10 46 00 |
801079010 | Z8276 | SCHARF | 266.05583 | 32.982 | 2006 08 14 03 06 00 |
401094010 | IGR_J16318-4848 | WILMS | 247.96667 | -48.80833 | 2006 08 14 11 20 00 |
701006010 | NGC_1667 | TERASHIMA | 72.155 | -6.31997 | 2006 08 17 08 22 00 |
501041010 | SNR_0509-67.5 | NAKAJIMA | 77.37917 | -67.52083 | 2006 08 18 06 05 00 |
801020010 | A399_401_FILAMENT | FUJITA | 44.75 | 13.25 | 2006 08 19 03 56 00 |
401034010 | SIGMA^2_CRB | BROWN | 243.66979 | 33.8585 | 2006 08 22 11 08 00 |
If you have any questions concerning Suzaku, visit the Feedback form.