skip to content
 
Suzaku Guest Observer Facility

Suzaku Short-Term Schedule: 2006 Aug 7 - Sep 4

Current as of 2006 Aug 7


Following is the short-term schedule of observations for the period 2006 Aug 7 - Sep 4. Please note that scheduling changes are possible.

Sequence NoTarget NamePIRADecManeuver Start Time
801035010AWM7OHASHI43.6333341.586672006 08 07 05 37 00
701005010NGC_4968TERASHIMA196.775-23.676942006 08 07 17 11 00
701030010NGC_5506TURNER213.31196-3.20752006 08 08 16 22 00
501037010RCW_86YAMAGUCHI221.25-62.366672006 08 12 10 46 00
801079010Z8276SCHARF266.0558332.9822006 08 14 03 06 00
401094010IGR_J16318-4848WILMS247.96667-48.808332006 08 14 11 20 00
701006010NGC_1667TERASHIMA72.155-6.319972006 08 17 08 22 00
501041010SNR_0509-67.5NAKAJIMA77.37917-67.520832006 08 18 06 05 00
801020010A399_401_FILAMENTFUJITA44.7513.252006 08 19 03 56 00
401034010SIGMA^2_CRBBROWN243.6697933.85852006 08 22 11 08 00
101005050E0102.2-7219MATSUMOTO16.00833-72.031312006 08 25 04 37 00
401041010V893_SCOMUKAI243.81242-28.625582006 08 26 09 26 00
501007010CTB_37BBAMBA258.49-38.22006 08 27 01 21 00
401046010_4U_1705-44YOUNG257.22696-44.102062006 08 29 04 36 00
401052010IGRJ16465-4507SMITH251.64792-45.117782006 08 29 17 55 00
401054010IGRJ16493-4348SMITH252.3375-43.812006 08 30 06 24 00
801049010PERSEUS_CL_OFFSETFUKAZAWA49.9504241.511672006 08 30 21 53 00
501039010GC_SGR_B_EASTKOYAMA267.02208-28.352392006 09 02 13 27 00
801085010A566SCHARF106.0929263.2752006 09 04 23 44 00


If you have any questions concerning Suzaku, visit the Feedback form.

This file was last modified on Thursday, 28-Sep-2006 18:25:20 EDT

NASA Astrophysics

  • FAQ/Comments/Feedback
  • Education Resources
  • Download Adobe Acrobat
  • A service of the Astrophysics Science Division (ASD) at NASA/ GSFC

    Suzaku Project Scientist: Dr. Robert Petre
    Responsible NASA Official: Dr. Andy Ptak

    Privacy Policy and Important Notices.