Suzaku Short-Term Schedule: 2006 Aug 7 - Sep 4
Current as of 2006 Aug 7
Following is the short-term schedule of observations for the period 2006 Aug 7 - Sep 4. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
801035010 | AWM7 | OHASHI | 43.63333 | 41.58667 | 2006 08 07 05 37 00 |
701005010 | NGC_4968 | TERASHIMA | 196.775 | -23.67694 | 2006 08 07 17 11 00 |
701030010 | NGC_5506 | TURNER | 213.31196 | -3.2075 | 2006 08 08 16 22 00 |
501037010 | RCW_86 | YAMAGUCHI | 221.25 | -62.36667 | 2006 08 12 10 46 00 |
801079010 | Z8276 | SCHARF | 266.05583 | 32.982 | 2006 08 14 03 06 00 |
401094010 | IGR_J16318-4848 | WILMS | 247.96667 | -48.80833 | 2006 08 14 11 20 00 |
701006010 | NGC_1667 | TERASHIMA | 72.155 | -6.31997 | 2006 08 17 08 22 00 |
501041010 | SNR_0509-67.5 | NAKAJIMA | 77.37917 | -67.52083 | 2006 08 18 06 05 00 |
801020010 | A399_401_FILAMENT | FUJITA | 44.75 | 13.25 | 2006 08 19 03 56 00 |
401034010 | SIGMA^2_CRB | BROWN | 243.66979 | 33.8585 | 2006 08 22 11 08 00 |
101005050 | E0102.2-7219 | MATSUMOTO | 16.00833 | -72.03131 | 2006 08 25 04 37 00 |
401041010 | V893_SCO | MUKAI | 243.81242 | -28.62558 | 2006 08 26 09 26 00 |
501007010 | CTB_37B | BAMBA | 258.49 | -38.2 | 2006 08 27 01 21 00 |
401046010 | _4U_1705-44 | YOUNG | 257.22696 | -44.10206 | 2006 08 29 04 36 00 |
401052010 | IGRJ16465-4507 | SMITH | 251.64792 | -45.11778 | 2006 08 29 17 55 00 |
401054010 | IGRJ16493-4348 | SMITH | 252.3375 | -43.81 | 2006 08 30 06 24 00 |
801049010 | PERSEUS_CL_OFFSET | FUKAZAWA | 49.95042 | 41.51167 | 2006 08 30 21 53 00 |
501039010 | GC_SGR_B_EAST | KOYAMA | 267.02208 | -28.35239 | 2006 09 02 13 27 00 |
801085010 | A566 | SCHARF | 106.09292 | 63.275 | 2006 09 04 23 44 00 |
If you have any questions concerning Suzaku, visit the Feedback form.