Suzaku Short-Term Schedule: 2006 Dec 12 - Dec 29
Current as of 2006 Dec 6
Following is the short-term schedule of observations for the period 2006 Dec 12 - Dec 29. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
801031010 | _3EGJ1234_1318_1 | TOTANI | 187.99917 | -13.3925 | 2006 12 12 08 36 00 |
801032010 | _3EGJ1234_1318_2 | TOTANI | 187.99917 | -13.1425 | 2006 12 12 22 15 00 |
101005090 | E0102.2-7219 | MATSUMOTO | 16.00833 | -72.03131 | 2006 12 13 18 38 00 |
701060010 | _3C_390.3 | SAMBRUNA | 280.5375 | 79.77139 | 2006 12 14 03 04 00 |
801062010 | A1674 | HAYASHIDA | 195.9582 | 67.5338 | 2006 12 16 03 19 00 |
501035010 | CYGNUS_LOOP_P18 | TSUNEMI | 312.047 | 29.718 | 2006 12 18 01 01 00 |
501036010 | CYGNUS_LOOP_P19 | TSUNEMI | 311.76 | 30.04 | 2006 12 18 08 10 00 |
701034010 | NGC_4151 | GEORGE | 182.63637 | 39.40544 | 2006 12 18 19 47 00 |
101013010 | CYGNUS_LOOP | MATSUMOTO | 313.99958 | 31.99681 | 2006 12 21 09 14 00 |
101013020 | CYGNUS_LOOP | MATSUMOTO | 313.99958 | 31.99681 | 2006 12 21 16 26 00 |
101013030 | CYGNUS_LOOP | MATSUMOTO | 313.99958 | 31.99681 | 2006 12 22 02 49 00 |
801015010 | FORNAX_A_HOST_GALAXY | TASHIRO | 50.67375 | -37.20833 | 2006 12 22 14 29 00 |
801014010 | FORNAX_A_WEST_LOBE | TASHIRO | 50.36708 | -37.13283 | 2006 12 23 20 51 00 |
801089010 | RXJ_0658 | PETROSIAN | 104.625 | -55.94722 | 2006 12 26 14 40 00 |
If you have any questions concerning Suzaku, visit the Feedback form.