Suzaku Short-Term Schedule: 2006 Nov 27 - Dec 23
Current as of 2006 Nov 22
Following is the short-term schedule of observations for the period 2006 Nov 27 - Dec 23. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
701093040 | MARKARIAN_509 | PONTI | 311.04042 | -10.72361 | 2006 11 27 03 42 00 |
801019010 | NGC_4631 | YAMASAKI | 190.53333 | 32.5415 | 2006 11 28 03 05 00 |
801038010 | M87_CENTER | MATSUMOTO | 187.70583 | 12.39111 | 2006 11 29 21 55 00 |
801039010 | M87_50'_SE | MATSUMOTO | 188.26792 | 11.83219 | 2006 12 02 03 02 00 |
701037010 | NGC_4552 | STEFFEN | 188.91583 | 12.55633 | 2006 12 03 07 29 00 |
801064010 | NGC_4472 | LOEWENSTEIN | 187.44458 | 8.00056 | 2006 12 03 20 10 00 |
801016010 | PKS_2356-61 | HONG | 359.76792 | -60.91639 | 2006 12 06 16 50 00 |
801076010 | A2665 | SCHARF | 357.71292 | 6.138 | 2006 12 09 05 11 00 |
701021010 | TON_S180 | HAYASHIDA | 14.33292 | -22.38306 | 2006 12 09 13 29 00 |
801031010 | _3EGJ1234_1318_1 | TOTANI | 187.99917 | -13.3925 | 2006 12 12 08 28 00 |
801032010 | _3EGJ1234_1318_2 | TOTANI | 187.99917 | -13.1425 | 2006 12 12 22 08 00 |
101005090 | E0102.2-7219 | MATSUMOTO | 16.00833 | -72.03131 | 2006 12 13 18 45 00 |
701017020 | SWIFT_J0350.1-5019 | UEDA | 57.591667 | -50.301389 | 2006 12 14 02 36 00 |
701060010 | _3C_390.3 | SAMBRUNA | 280.5375 | 79.77139 | 2006 12 14 16 31 00 |
801062010 | A1674 | HAYASHIDA | 195.88292 | 67.49861 | 2006 12 16 16 33 00 |
501035010 | CYGNUS_LOOP_P18 | TSUNEMI | 312.047 | 29.718 | 2006 12 18 11 51 00 |
501036010 | CYGNUS_LOOP_P19 | TSUNEMI | 311.76 | 30.04 | 2006 12 18 18 58 00 |
801041010 | A85 | SHIBATA | 10.45 | -9.375 | 2006 12 19 01 20 00 |
401013010 | IGR_J07563-4137 | EBISAWA | 119.08167 | -41.62836 | 2006 12 21 05 03 00 |
801015010 | FORNAX_A_HOST_GALAXY | TASHIRO | 50.67375 | -37.20833 | 2006 12 22 08 21 00 |
If you have any questions concerning Suzaku, visit the Feedback form.