Suzaku Short-Term Schedule: 2006 Oct 17 - Nov 22
Current as of 2006 Oct 13
Following is the short-term schedule of observations for the period 2006 Oct 17 - Nov 22. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
501044010 | HESS_J1825-137 | MATSUMOTO | 276.5 | -13.695 | 2006 10 17 19 32 00 |
501045010 | HESS_J1825-137_BG | MATSUMOTO | 276.899 | -13.26 | 2006 10 19 04 02 00 |
101009010 | RXJ1856.5-3754 | MATSUMOTO | 284.14629 | -37.9085 | 2006 10 20 12 10 00 |
101005070 | E0102.2-7219-Part1 | MATSUMOTO | 16.00833 | -72.03131 | 2006 10 21 15 22 00 |
101005070 | E0102.2-7219-Part2 | MATSUMOTO | 16.00833 | -72.03131 | 2006 10 21 22 24 00 |
701029010 | NGC_7213 | REEVES | 332.3175 | -47.16667 | 2006 10 22 05 26 00 |
401048010 | SERPENS_X-1 | MILLER | 279.98958 | 5.03583 | 2006 10 24 06 37 00 |
400001020 | AE_AQUARII | TERADA | 310.03833 | -0.87086 | 2006 10 25 05 25 00 |
100034020 | A_3376 | Suzaku Team | 90.5625 | -39.95 | 2006 10 26 09 11 00 |
801040010 | A2319CENTER | TAKIZAWA | 290.3 | 43.94583 | 2006 10 26 22 01 00 |
401059010 | CYGNUS_X-1 | NOWAK | 299.59033 | 35.20161 | 2006 10 30 03 31 00 |
801095020 | A3667_NW_17OFF | NAKAZAWA-SARAZIN | 302.84792 | -56.6125 | 2006 10 30 19 44 00 |
401053020 | SWIFTJ2000.6+3210 | SMITH | 300.15 | 32.16667 | 2006 10 31 00 15 00 |
501097020 | LMC_X-3_OFF_FIELD_1 | WANG | 84.03625 | -63.63917 | 2006 10 31 07 16 00 |
701002020 | UGC5101 | IMANISHI | 143.96667 | 61.35333 | 2006 10 31 18 01 00 |
701057020 | APM_08279+5255 | CHARTAS | 127.92329 | 52.75472 | 2006 11 01 09 30 00 |
701052010 | IRAS_19254-7245 | BRAITO | 292.83917 | -72.655 | 2006 11 02 23 15 00 |
501085010 | VELA_FRAGMENT_B | GAETZ | 135.535 | -43.58969 | 2006 11 05 14 19 00 |
401095010 | XB_1916-053 | DIAZ TRIGO | 289.69908 | -5.23644 | 2006 11 07 10 25 00 |
401011010 | CYGNUS_X-3 | KITAMOTO | 308.1075 | 40.95769 | 2006 11 08 08 12 00 |
501101010 | DRACO_ENHANCEMENT | KUNTZ | 239.27875 | 61.28928 | 2006 11 10 12 53 00 |
701034010 | NGC_4151 | GEORGE | 182.63637 | 39.40544 | 2006 11 12 03 21 00 |
701093030 | MARKARIAN_509 | PONTI | 311.04042 | -10.72361 | 2006 11 14 14 00 00 |
701035010 | MRK_766 | TURNER | 184.61096 | 29.81267 | 2006 11 15 06 54 00 |
101005080 | E0102.2-7219 | MATSUMOTO | 16.00833 | -72.03131 | 2006 11 18 17 17 00 |
501091010 | N11_SB | WILLIAMS | 74.2125 | -66.40667 | 2006 11 19 10 43 00 |
401031010 | AB_DOR | AUDARD | 82.18692 | -65.44831 | 2006 11 20 08 53 00 |
801080010 | A2495 | SCHARF | 342.57083 | 10.917 | 2006 11 22 12 13 00 |
If you have any questions concerning Suzaku, visit the Feedback form.