Revised Suzaku Short-Term Schedule: 2006 Sep 23 - Oct 1
Current as of 2006 Sep 22
Following is the revised short-term schedule of observations for the period 2006 Sep 23 - Oct 1. Please note that scheduling changes are still possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
900000000 | J164710.2-455216 | TOO-TEAM | 251.793875 | -45.870639 | 2006 09 23 06 52 00 |
501040010 | GC_SGR_B_NORTH-Remainder | KOYAMA | 266.6944 | -28.3803 | 2006 09 24 04 56 00 |
900000000 | IGR_J17497-2821-5 | TOO-Team | 267.404167 | -28.355 | 2006 09 25 07 00 00 |
501008010 | GC_SOUTH | KOYAMA | 266.5 | -29.1675 | 2006 09 26 14 14 00 |
501009010 | GC_SOUTH_BGD | KOYAMA | 266.1875 | -28.90639 | 2006 09 29 21 25 00 |
801056010 | ABELL_2199_CENTER | KAWAHARADA | 247.16042 | 39.55167 | 2006 10 01 06 55 00 |
801057010 | ABELL_2199_OFFSET_1 | KAWAHARADA | 246.99375 | 39.71833 | 2006 10 01 21 31 00 |
If you have any questions concerning Suzaku, visit the Feedback form.