Suzaku Short-Term Schedule: 2007 Feb 5 - Mar 3
Current as of 2007 Feb 2
Following is the short-term schedule of observations for the period 2007 Feb 5 - Mar 3. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
101012020 | PERSEUS_CLUSTER | MATSUMOTO | 49.95042 | 41.51169 | 2007 02 05 15 56 00 |
701028020 | BO_375 | KONG | 11.43996 | 41.66167 | 2007 02 06 14 30 00 |
701082010 | MRK_0359 | CRUMMY | 21.88542 | 19.17889 | 2007 02 06 23 22 00 |
401050010 | _4U_1636-536 | HOMAN | 250.23125 | -53.75139 | 2007 02 09 08 58 00 |
701039010 | NGC_1068 | STEFFEN | 40.66963 | -0.01328 | 2007 02 09 23 47 00 |
101005110 | E0102.2-7219 | MATSUMOTO | 16.00833 | -72.03131 | 2007 02 10 22 00 00 |
701028030 | BO_375 | KONG | 11.43996 | 41.66167 | 2007 02 11 19 30 00 |
401068010 | GX_339-4 | MILLER | 255.70625 | -48.78972 | 2007 02 12 05 12 00 |
401030020 | _1E1207.4-5209 | YOSHIDA | 182.5 | -52.44111 | 2007 02 15 04 48 00 |
501075010 | G156.2+5.7NW | PETRE | 74.22208 | 52.42611 | 2007 02 16 15 20 00 |
501106010 | G156.2+5.7_CENTER | UENO-PETRE | 74.72083 | 51.74222 | 2007 02 17 18 08 00 |
501074010 | G156.2+5.7E | PETRE | 75.81125 | 51.64806 | 2007 02 18 22 00 00 |
501011010 | G344.7-0.1 | YAMAUCHI | 255.9625 | -41.7 | 2007 02 21 06 20 00 |
401050020 | _4U_1636-536 | HOMAN | 250.23125 | -53.75139 | 2007 02 22 07 00 00 |
501105010 | HESS_J1718-385 | HINTON | 259.55417 | -38.60639 | 2007 02 23 08 30 00 |
401099010 | HESS_J1731-347 | PUEHLHOFER | 263.02083 | -34.77028 | 2007 02 23 18 39 00 |
701056010 | PDS_456 | REEVES | 262.0825 | -14.26556 | 2007 02 24 17 50 00 |
401050030 | _4U_1636-536 | HOMAN | 250.23125 | -53.75139 | 2007 03 01 00 32 00 |
401101010 | HESSJ1813-178 | REIMER-EBISAWA | 273.40833 | -17.84278 | 2007 03 01 21 26 00 |
If you have any questions concerning Suzaku, visit the Feedback form.