Suzaku Short-Term Schedule: 2007 Jan 17 - Feb 4
Current as of 2007 Jan 11
Following is the short-term schedule of observations for the period 2007 Jan 17 - Feb 4. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
701011010 | PKS_0558-504-1 | HABA | 89.9475 | -50.44778 | 2007 01 17 10 58 00 |
801003010 | A2104E | HATTORI | 235.14792 | -3.30228 | 2007 01 18 02 42 00 |
701011020 | PKS_0558-504-2 | HABA | 89.9475 | -50.44778 | 2007 01 18 16 26 00 |
801002010 | A2104N | HATTORI | 235.03125 | -3.18564 | 2007 01 19 06 22 00 |
701011030 | PKS_0558-504-3 | HABA | 89.9475 | -50.44778 | 2007 01 19 18 03 00 |
801004010 | A2104S | HATTORI | 235.03125 | -3.41897 | 2007 01 20 07 41 00 |
701011040 | PKS_0558-504-4 | HABA | 89.9475 | -50.44778 | 2007 01 20 19 50 00 |
801001010 | A2104W | HATTORI | 234.91417 | -3.30228 | 2007 01 21 07 52 00 |
701011050 | PKS_0558-504-5 | HABA | 89.9475 | -50.44778 | 2007 01 21 21 30 00 |
701084010 | MKN_841 | PETRUCCI | 226.005 | 10.43783 | 2007 01 22 08 28 00 |
701013010 | SWIFT_J0255.2-0011 | UEDA | 43.79583 | -0.18075 | 2007 01 23 14 33 00 |
701003010 | IRAS13224-3809 | TANAKA | 201.33042 | -38.41472 | 2007 01 26 05 30 00 |
701030030 | NGC_5506 | TURNER | 213.34458 | -3.2075 | 2007 01 31 02 02 00 |
401037010 | _1RX_J154814.5-452845 | MUKAI | 237.06042 | -45.47917 | 2007 02 01 15 04 00 |
701028010 | BO_375 | KONG | 11.43996 | 41.66167 | 2007 02 04 08 30 00 |
If you have any questions concerning Suzaku, visit the Feedback form.