Suzaku Short-Term Schedule: 2007 Jan 31 - Feb 16
Current as of 2007 Jan 24
Following is the short-term schedule of observations for the period 2007 Jan 31 - Feb 16. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
701030030 | NGC_5506 | TURNER | 213.31196 | -3.2075 | 2007 01 31 02 02 00 |
401037010 | _1RX_J154814.5-452845 | MUKAI | 237.06042 | -45.47917 | 2007 02 01 15 04 00 |
701028010 | BO_375 | KONG | 11.43996 | 41.66167 | 2007 02 04 08 30 00 |
701007020 | MRK_1073 | TERASHIMA | 48.75583 | 42.03583 | 2007 02 04 18 13 00 |
101012020 | PERSEUS_CLUSTER | MATSUMOTO | 49.95042 | 41.51169 | 2007 02 05 15 56 00 |
701028020 | BO_375 | KONG | 11.43996 | 41.66167 | 2007 02 06 14 30 00 |
701082010 | MRK_0359 | CRUMMY | 21.88542 | 19.17889 | 2007 02 06 23 22 00 |
401050010 | _4U_1636-536 | HOMAN | 250.23125 | -53.75139 | 2007 02 09 09 28 00 |
701039010 | NGC_1068 | STEFFEN | 40.66963 | -0.01328 | 2007 02 09 23 47 00 |
101005110 | E0102.2-7219 | MATSUMOTO | 16.00833 | -72.03131 | 2007 02 10 22 00 00 |
701028030 | BO_375 | KONG | 11.43996 | 41.66167 | 2007 02 11 19 30 00 |
401068010 | GX_339-4 | MILLER | 255.70625 | -48.78972 | 2007 02 12 05 12 00 |
401093010 | ALGOL | GUEDEL | 47.04208 | 40.95556 | 2007 02 15 04 38 00 |
If you have any questions concerning Suzaku, visit the Feedback form.