Suzaku Short-Term Schedule: 2007 Apr 10 - May 2
Current as of 2007 Apr 5
Following is the short-term schedule of observations for the period 2007 Mar 1- Mar 19. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
102001010 | E0102.2-7219 | MATSUMOTO | 16.00833 | -72.03131 | 2007 04 10 10 22 00 |
702009010 | OJ_287_QUIESCENT | ISOBE | 133.70362 | 20.1085 | 2007 04 10 19 30 00 |
402002010 | V1223_SGR | ISHIDA | 283.75933 | -31.16347 | 2007 04 13 11 01 00 |
702114010 | RBS_1124 | MINIUTTI | 187.90167 | 70.73722 | 2007 04 14 22 36 00 |
702027010 | IGR_J21247+5058 | UEDA | 321.16375 | 50.97389 | 2007 04 16 13 53 00 |
702081010 | MCG_+04-48-002 | MUSHOTZKY | 307.14583 | 25.73333 | 2007 04 18 11 04 00 |
402067010 | _4U_1907+09 | POTTSCHMIDT | 287.40792 | 9.83028 | 2007 04 19 09 55 00 |
702003010 | NGC2273 | AWAKI | 102.53583 | 60.84583 | 2007 04 21 06 16 00 |
102020010 | PKS2155-304 | ISHIDA | 329.71696 | -30.22558 | 2007 04 22 12 10 00 |
502021010 | ANTICENTER | MASUI | 113.33296 | -19.53458 | 2007 04 22 20 22 00 |
702015010 | NGC_7314 | TERASHIMA | 338.9425 | -26.05 | 2007 04 25 10 04 00 |
702125010 | _3C382 | SAMBRUNA | 278.75875 | 32.69722 | 2007 04 27 22 50 00 |
402072010 | CYG_X-1 | NOWAK | 299.59033 | 35.20161 | 2007 04 30 19 29 00 |
702052010 | NGC7582 | CHIABERGE | 349.59792 | -42.37056 | 2007 05 01 18 48 00 |
If you have any questions concerning Suzaku, visit the Feedback form.