Suzaku Short-Term Schedule: 2007 Apr 22 - May 17
Current as of 2007 Apr 20
Following is the short-term schedule of observations for the period 2007 Apr 22 - May 17. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
502021010 | ANTICENTER | MASUI | 113.33296 | -19.53458 | 2007 04 22 20 22 00 |
702015010 | NGC_7314 | TERASHIMA | 338.9425 | -26.05 | 2007 04 25 10 04 00 |
702125010 | _3C382 | SAMBRUNA | 278.75875 | 32.69722 | 2007 04 27 22 50 00 |
402072010 | CYG_X-1 | NOWAK | 299.59033 | 35.20161 | 2007 04 30 19 29 00 |
702052010 | NGC7582 | CHIABERGE | 349.59792 | -42.37056 | 2007 05 01 18 48 00 |
702111010 | PHOENIX_GALAXY | MATT | 121.02417 | 5.11389 | 2007 05 02 07 37 00 |
102018010 | LOCKMANHOLE | KOKUBUN | 162.9375 | 57.26667 | 2007 05 03 23 00 00 |
702031010 | MRK_1239 | HABA | 148.07958 | -1.61194 | 2007 05 06 02 00 00 |
702052020 | NGC7582 | CHIABERGE | 349.59792 | -42.37056 | 2007 05 08 07 00 00 |
502047010 | LOW_LATITUDE_86-21 | YOSHINO | 332.32092 | 30.20683 | 2007 05 09 01 43 00 |
802062010 | PKS_0745-191 | YOUNG | 116.88054 | -19.29444 | 2007 05 10 23 55 00 |
402068010 | EXO_2030+375 | WILSON | 308.06333 | 37.6375 | 2007 05 14 17 09 00 |
402069010 | _4U2206+54 | FINGER | 331.98433 | 54.51844 | 2007 05 16 03 45 00 |
If you have any questions concerning Suzaku, visit the Feedback form.