Suzaku Short-Term Schedule: 2007 Aug 20 - Sep 15
Current as of 2007 Aug 17
Following is the short-term schedule of observations for the period 2007 Aug 20 - Sep 15. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
702113050 | IC4329A | CAPPI | 207.32917 | -30.30944 | 2007 08 20 23 20 00 |
102016010 | PSR_1509-58_AT_NOM. | MAEDA | 228.48167 | -59.13581 | 2007 08 21 13 10 00 |
102017010 | PSR_1509-58_AT_FIXEA | MAEDA | 228.48167 | -59.13581 | 2007 08 22 02 30 00 |
402023010 | _4U_1700+24 | NAGAE | 256.64333 | 23.97475 | 2007 08 22 18 27 00 |
402059010 | _2S_0921-630 | COTTAM | 140.64667 | -63.29403 | 2007 08 23 21 00 00 |
402004010 | _1RXSJ165256.3-264503 | MORI | 253.23458 | -26.75083 | 2007 08 24 23 50 00 |
402060010 | _2S_0921-630 | COTTAM | 140.64667 | -63.29403 | 2007 08 26 01 00 00 |
802029010 | NGC_1407 | TAWARA | 55.04958 | -18.58039 | 2007 08 27 03 50 00 |
402057010 | _2S_0921-630 | COTTAM | 140.64667 | -63.29403 | 2007 08 28 14 00 00 |
802032010 | A2142_OFFSET3 | OHASHI | 239.03692 | 27.75489 | 2007 08 29 17 20 00 |
402058010 | _2S_0921-630 | COTTAM | 140.64667 | -63.29403 | 2007 08 30 09 20 00 |
502022010 | (L,B)=(0.25,-0.27) | TSURU | 266.81687 | -28.86283 | 2007 08 31 12 19 00 |
102013010 | GALACTIC_CENTER | MATSUMOTO | 266.51142 | -28.92569 | 2007 09 03 19 00 00 |
402014080 | PSR_B1259-63 | UCHIYAMA | 195.7 | -63.83583 | 2007 09 05 05 30 00 |
402051010 | _4U1705-44 | REMILLARD | 257.23029 | -44.09669 | 2007 09 05 14 30 00 |
502020010 | SGR_D_SNR | KOYAMA | 267.19104 | -28.12517 | 2007 09 06 00 30 00 |
402015010 | LS_5039 | TAKAHASHI | 276.56263 | -14.84822 | 2007 09 09 16 10 00 |
802031010 | A2142_OFFSET2 | OHASHI | 239.21358 | 27.57819 | 2007 09 15 11 20 00 |
If you have any questions concerning Suzaku, visit the Feedback form.