Suzaku Short-Term Schedule: 2007 Dec 17 - 2008 Jan 14
Current as of 2007 Dec 14
Following is the short-term schedule of observations for the period 2007 Dec 17 - 2008 Jan 14. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
402031010 | TEVJ2032+4130 | KITAMOTO | 308.02917 | 41.50833 | 2007 12 17 23 20 00 |
402030010 | CYG_OB2_ASSOCIATION | KITAMOTO | 308.2 | 41.3 | 2007 12 18 22 01 00 |
702082010 | XBONGBLUE1 | JONES | 217.10033 | 32.84778 | 2007 12 19 20 15 00 |
702084010 | XBONGBLUE2 | JONES | 217.75962 | 34.33269 | 2007 12 20 04 00 00 |
702048010 | NGC_4507 | REEVES | 188.9025 | -39.90917 | 2007 12 20 12 07 00 |
702119010 | ESO_323-G032 | COMASTRI | 193.33467 | -41.63564 | 2007 12 22 14 00 00 |
802008010 | CEN45 | OTA | 192.51667 | -41.3825 | 2007 12 24 03 30 00 |
402092010 | EXO_0748-676 | DIAZ TRIGO | 117.13875 | -67.75 | 2007 12 25 05 30 00 |
702059010 | _3C_33 | EVANS | 17.22025 | 13.33717 | 2007 12 26 07 00 00 |
802034010 | MS_1512.4+3647 | KAWAHARADA | 228.60458 | 36.60833 | 2007 12 29 15 20 00 |
402034010 | HD432 | AYRES | 2.2945 | 59.14978 | 2008 01 04 17 30 00 |
502061010 | COMET_8P_TUTTLE-P1_BGD | BROWN | 28.48 | 5.906 | 2008 01 05 00 00 00 |
502062010 | COMET_8P_TUTTLE-P1 | BROWN | 28.48 | 5.906 | 2008 01 05 00 00 00 |
702053010 | PKS_1345+12 | VEILLEUX | 206.88875 | 12.29 | 2008 01 07 12 00 00 |
802060010 | ABELL_2029 | ZAPPACOSTA | 227.46446 | 6.02183 | 2008 01 08 21 00 00 |
402009010 | _1RXS_J180340.0+40121 | ISHIDA | 270.91667 | 40.20389 | 2008 01 13 01 49 00 |
If you have any questions concerning Suzaku, visit the Feedback form.