Suzaku Short-Term Schedule: 2007 Jun 12 - Jul 1
Current as of 2007 Jun 7
Following is the short-term schedule of observations for the period 2007 Jun 12 - Jul 1. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
102007010 | CYGNUS_LOOP | MATSUMOTO | 313.99958 | 31.99681 | 2007 06 12 12 58 00 |
102009010 | CYGNUS_LOOP | MATSUMOTO | 313.99958 | 31.99681 | 2007 06 12 20 48 00 |
102002010 | E0102.2-7219 | MATSUMOTO | 16.00833 | -72.03131 | 2007 06 13 09 53 00 |
802055010 | BOOTES_GROUP_26 | BAUTZ | 219.06433 | 33.78069 | 2007 06 14 03 31 00 |
802053010 | BOOTES_GROUP_7 | BAUTZ | 217.78821 | 35.10253 | 2007 06 15 07 25 00 |
702073010 | _3C_452 | MUSHOTZKY | 341.45321 | 39.68769 | 2007 06 16 09 16 00 |
802039010 | NGC4636_GALACTIC_1 | TAKEI | 192.51379 | 5.46075 | 2007 06 17 19 54 00 |
702042010 | NGC5548 | ELVIS | 214.49792 | 25.13667 | 2007 06 18 22 20 00 |
802082010 | COMA11 | BREGMAN | 194.63192 | 28.40367 | 2007 06 19 15 44 00 |
802083010 | COMABKG | BREGMAN | 198.75 | 31.65778 | 2007 06 21 00 11 00 |
802084010 | COMABKG2 | BREGMAN | 194.34542 | 28.14947 | 2007 06 21 16 50 00 |
402064010 | IGR_J00370+6122 | TOMSICK | 9.29012 | 61.36014 | 2007 06 22 11 45 00 |
402039010 | ETA_CARINAE | HAMAGUCHI | 161.26496 | -59.6845 | 2007 06 23 05 32 00 |
702042020 | NGC5548 | ELVIS | 214.49792 | 25.13667 | 2007 06 24 21 38 00 |
802056010 | BOOTES_GROUP_30 | BAUTZ | 219.44846 | 33.51956 | 2007 06 25 16 36 00 |
702117010 | AKN_564 | DONE | 340.66446 | 29.725 | 2007 06 26 12 39 00 |
802037010 | FORNAX_GALACTIC_1 | TAKEI | 48.29325 | -37.67361 | 2007 06 28 19 12 00 |
802040010 | FORNAX_GALACTIC_2 | TAKEI | 49.98888 | -32.06608 | 2007 06 29 08 00 00 |
402095010 | GT_MUS | MAGGIO | 174.875 | -65.39778 | 2007 06 29 23 45 00 |
702042030 | NGC5548 | ELVIS | 214.49792 | 25.13667 | 2007 07 01 12 45 00 |
If you have any questions concerning Suzaku, visit the Feedback form.