Suzaku Short-Term Schedule: 2007 Nov 6 - Dec 1
Current as of 2007 Nov 2
Following is the short-term schedule of observations for the period 2007 Nov 6 - Dec 1. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
402044010 | SW_UMA | MUKAI | 129.17808 | 53.47725 | 2007 11 06 05 30 00 |
702115010 | IRAS_10565+2448 | ALEXANDER | 164.82542 | 24.54278 | 2007 11 06 15 00 00 |
702008010 | OJ_287_FLARE | ISOBE | 133.70362 | 20.1085 | 2007 11 07 11 13 00 |
702052030 | NGC7582 | CHIABERGE | 349.59792 | -42.37056 | 2007 11 09 21 30 00 |
402043010 | VY_AQR | MUKAI | 318.03858 | -8.82697 | 2007 11 10 15 30 00 |
501017010 | CYGNUS_LOOP_P6 | TSUNEMI | 312.297 | 30.991 | 2007 11 11 09 15 00 |
501018010 | CYGNUS_LOOP_P7 | TSUNEMI | 312.078 | 30.776 | 2007 11 12 04 00 00 |
501019010 | CYGNUS_LOOP_P9 | TSUNEMI | 311.809 | 30.603 | 2007 11 12 17 20 00 |
501020010 | CYGNUS_LOOP_P10 | TSUNEMI | 311.566 | 30.407 | 2007 11 13 06 00 00 |
501012010 | CYGNUS_LOOP_P1 | TSUNEMI | 313.51 | 31.975 | 2007 11 13 14 30 00 |
501013010 | CYGNUS_LOOP_P2 | TSUNEMI | 313.265 | 31.779 | 2007 11 14 02 10 00 |
501014010 | CYGNUS_LOOP_P3 | TSUNEMI | 313.032 | 31.574 | 2007 11 14 10 00 00 |
501015010 | CYGNUS_LOOP_P4 | TSUNEMI | 312.799 | 31.369 | 2007 11 14 22 30 00 |
501016010 | CYGNUS_LOOP_P5 | TSUNEMI | 312.547 | 31.18 | 2007 11 15 07 40 00 |
702052040 | NGC7582 | CHIABERGE | 349.59792 | -42.37056 | 2007 11 16 01 30 00 |
802068010 | RCS_1104-0445 | HICKS | 166.16708 | -4.749 | 2007 11 16 21 30 00 |
802070010 | RCS_1122+2423 | HICKS | 170.60625 | 24.38333 | 2007 11 17 07 42 00 |
701035020 | MRK_766 | TURNER | 184.61096 | 29.81267 | 2007 11 17 21 20 00 |
802035010 | ANTLIA_CLUSTER | KITAGUCHI | 157.5125 | -35.32333 | 2007 11 19 05 40 00 |
802028010 | A1060_OFFSET | SATO | 159.84583 | -27.52833 | 2007 11 21 00 30 00 |
802011010 | A963E | HATTORI | 154.41458 | 39.04872 | 2007 11 23 19 10 00 |
802010010 | A963N | HATTORI | 154.26417 | 39.1655 | 2007 11 24 11 23 00 |
402089020 | TW_HYA | SCHMITT | 165.46629 | -34.70472 | 2007 11 25 01 15 00 |
802012010 | A963S | HATTORI | 154.26417 | 38.93217 | 2007 11 25 16 10 00 |
802009010 | A963W | HATTORI | 154.11417 | 39.04872 | 2007 11 26 05 30 00 |
702064010 | Q1017+1055 | CHARTAS | 155.04167 | 10.6675 | 2007 11 26 22 10 00 |
402032010 | EV_LAC | HWANG | 341.70708 | 44.334 | 2007 11 28 16 31 00 |
802050010 | NGC_1553 | HUMPHREY | 64.04375 | -55.78028 | 2007 12 01 03 40 00 |
If you have any questions concerning Suzaku, visit the Feedback form.