Suzaku Short-Term Schedule: 2007 Oct 30 - Nov 17
Current as of 2007 Oct 24
Following is the short-term schedule of observations for the period 2007 Oct 30 - Nov 17. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
402053070 | AQL_X-1 | REMILLARD | 287.816 | 0.58511 | 2007 10 30 06 15 00 |
502077010 | G54.1+0.3 | BOCCHINO | 292.62583 | 18.87056 | 2007 10 30 15 50 00 |
702124010 | MRK_110 | RAO-Dewangan | 141.30375 | 52.28639 | 2007 11 02 08 00 00 |
702076010 | SWIFT_J0918.5+0425 | MUSHOTZKY | 139.50108 | 4.41839 | 2007 11 04 21 00 00 |
402053080 | AQL_X-1 | REMILLARD | 287.816 | 0.58511 | 2007 11 06 05 30 00 |
702115010 | IRAS_10565+2448 | ALEXANDER | 164.82542 | 24.54278 | 2007 11 06 15 00 00 |
702008010 | OJ_287_FLARE | ISOBE | 133.70362 | 20.1085 | 2007 11 07 11 13 00 |
702052030 | NGC7582 | CHIABERGE | 349.59792 | -42.37056 | 2007 11 09 21 30 00 |
402043010 | VY_AQR | MUKAI | 318.03858 | -8.82697 | 2007 11 10 15 30 00 |
501017010 | CYGNUS_LOOP_P6 | TSUNEMI | 312.297 | 30.991 | 2007 11 11 09 15 00 |
501018010 | CYGNUS_LOOP_P7 | TSUNEMI | 312.078 | 30.776 | 2007 11 12 04 00 00 |
501019010 | CYGNUS_LOOP_P9 | TSUNEMI | 311.809 | 30.603 | 2007 11 12 17 20 00 |
501020010 | CYGNUS_LOOP_P10 | TSUNEMI | 311.566 | 30.407 | 2007 11 13 06 00 00 |
501012010 | CYGNUS_LOOP_P1 | TSUNEMI | 313.51 | 31.975 | 2007 11 13 14 40 00 |
501013010 | CYGNUS_LOOP_P2 | TSUNEMI | 313.265 | 31.779 | 2007 11 14 02 10 00 |
501014010 | CYGNUS_LOOP_P3 | TSUNEMI | 313.032 | 31.574 | 2007 11 14 10 00 00 |
501015010 | CYGNUS_LOOP_P4 | TSUNEMI | 312.799 | 31.369 | 2007 11 14 22 30 00 |
501016010 | CYGNUS_LOOP_P5 | TSUNEMI | 312.547 | 31.18 | 2007 11 15 07 40 00 |
702052040 | NGC7582 | CHIABERGE | 349.59792 | -42.37056 | 2007 11 16 01 30 00 |
802068010 | RCS_1104-0445 | HICKS | 166.16708 | -4.749 | 2007 11 16 21 30 00 |
If you have any questions concerning Suzaku, visit the Feedback form.