Suzaku Short-Term Schedule: 2008 Jan 27 - Feb 14
Current as of 2008 Jan 24
Following is the short-term schedule of observations for the period 2008 Jan 27 - Feb 14. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
702047010 | NGC_1365 | RISALITI | 53.40167 | -36.14028 | 2008 01 21 05 10 00 |
502063010 | COMET_8P_TUTTLE-P2_01 | BROWN | 53.40167 | -36.14028 | 2008 01 25 00 00 00 |
502063020 | COMET_8P_TUTTLE-P2_02 | BROWN | 53.40167 | -36.14028 | 2008 01 25 03 54 00 |
502063030 | COMET_8P_TUTTLE-P2_03 | BROWN | 53.40167 | -36.14028 | 2008 01 25 07 06 00 |
502063040 | COMET_8P_TUTTLE-P2_04 | BROWN | 53.40167 | -36.14028 | 2008 01 25 10 18 00 |
502063050 | COMET_8P_TUTTLE-P2_05 | BROWN | 53.40167 | -36.14028 | 2008 01 25 13 30 00 |
502063060 | COMET_8P_TUTTLE-P2_06 | BROWN | 53.40167 | -36.14028 | 2008 01 25 16 42 00 |
502063070 | COMET_8P_TUTTLE-P2_07 | BROWN | 53.40167 | -36.14028 | 2008 01 25 19 54 00 |
502063080 | COMET_8P_TUTTLE-P2_08 | BROWN | 53.40167 | -36.14028 | 2008 01 25 23 06 00 |
502063090 | COMET_8P_TUTTLE-P2_09 | BROWN | 53.40167 | -36.14028 | 2008 01 26 02 18 00 |
502063100 | COMET_8P_TUTTLE-P2_10 | BROWN | 53.40167 | -36.14028 | 2008 01 26 05 30 00 |
502063110 | COMET_8P_TUTTLE-P2_11 | BROWN | 53.40167 | -36.14028 | 2008 01 26 08 42 00 |
502063120 | COMET_8P_TUTTLE-P2_12 | BROWN | 53.40167 | -36.14028 | 2008 01 26 11 54 00 |
502063130 | COMET_8P_TUTTLE-P2_13 | BROWN | 53.40167 | -36.14028 | 2008 01 26 15 06 00 |
502063140 | COMET_8P_TUTTLE-P2_14 | BROWN | 53.40167 | -36.14028 | 2008 01 26 18 18 00 |
502063150 | COMET_8P_TUTTLE-P2_15 | BROWN | 53.40167 | -36.14028 | 2008 01 26 21 30 00 |
502063160 | COMET_8P_TUTTLE-P2_16 | BROWN | 53.40167 | -36.14028 | 2008 01 27 00 42 00 |
502063170 | COMET_8P_TUTTLE-P2_17 | BROWN | 53.40167 | -36.14028 | 2008 01 27 03 54 00 |
502063180 | COMET_8P_TUTTLE-P2_18 | BROWN | 53.40167 | -36.14028 | 2008 01 27 07 06 00 |
502064010 | COMET_8P_TUTTLE-P2_BGD | BROWN | ...... | ...... | 2008 01 27 10 00 00 |
802044010 | AWM7_EAST_OFFSET | ISHISAKI | 44.97121 | 41.58611 | 2008 01 27 17 30 00 |
802045010 | AWM7_SOUTH_OFFSET | ISHISAKI | 43.63421 | 40.58611 | 2008 01 29 16 50 00 |
502072010 | ARC_BACKGROUND | SHELTON | 39.831645 | -35.85493 | 2008 01 31 14 50 00 |
402065010 | IGR_J16207-5129 | TOMSICK | 245.19275 | -51.50167 | 2008 02 03 19 30 00 |
702036010 | LMC_X-4 | HICKOX | 83.20746 | -66.3705 | 2008 02 04 18 49 00 |
702074010 | _3C_105 | MUSHOTZKY | 61.81858 | 3.70714 | 2008 02 05 12 35 00 |
102012010 | PERSEUS_CLUSTER | MATSUMOTO | 49.95042 | 41.51169 | 2008 02 07 02 00 00 |
102025010 | PERSEUS_CLUSTER | SUZAKU TEAM | 49.95042 | 41.51169 | 2008 02 08 00 10 00 |
502067010 | G332.5-5.6_NE | REYNOLDS | 251.09583 | -54.375 | 2008 02 08 10 30 00 |
702123010 | IGR_J16185-5928 | MINIUTTI | 244.70833 | -59.46944 | 2008 02 09 16 00 00 |
702037010 | LMC_X-4 | HICKOX | 83.20746 | -66.3705 | 2008 02 11 00 30 00 |
502075010 | MBM20 | GALEAZZI | 68.94 | -14.62722 | 2008 02 11 14 30 00 |
If you have any questions concerning Suzaku, visit the Feedback form.