Suzaku Short-Term Schedule: 2008 Mar 10-31
Current as of 2008 Mar 6
Following is the short-term schedule of observations for the period 2008 Mar 10-31. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
702062010 | Q0450-1310 | CHARTAS | 73.3 | -13.09611 | 2008 03 10 21 00 00 |
502051010 | GC_G0.9+0.1 | KOYAMA | 266.935 | -28.15 | 2008 03 11 06 00 00 |
102006010 | E0102.2-7219 | MATSUMOTO | 16.00833 | -72.03131 | 2008 03 15 05 30 00 |
402038010 | ZETA_OPH | WALDRON | 249.28975 | -10.56708 | 2008 03 15 20 45 00 |
402051040 | _4U1705-44 | REMILLARD | 257.23029 | -44.09669 | 2008 03 18 20 30 00 |
402061010 | IGR_J17544-2619 | SMITH | 268.60708 | -26.33278 | 2008 03 19 12 30 00 |
102015010 | RXJ1856.5-3754 | MATSUMOTO | 284.14629 | -37.9085 | 2008 03 22 06 20 00 |
402008010 | _1RXS_J070407.9+26250 | ISHIDA | 106.03292 | 26.41694 | 2008 03 23 11 20 00 |
402046010 | BZ_UMA | MUKAI | 133.43404 | 57.81128 | 2008 03 24 23 40 00 |
502049010 | HESS_J1702-420 | BAMBA | 255.69 | -42.07 | 2008 03 25 10 40 00 |
402003010 | _1RXSJ174459.5-172640 | MORI | 266.24792 | -17.44444 | 2008 03 30 15 00 00 |
If you have any questions concerning Suzaku, visit the Feedback form.