Suzaku Short-Term Schedule: 2008 Dec 2-29
Current as of 2008 Nov 25
Following is the short-term schedule of observations for the period 2008 Dec 2-29. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time (UT) |
---|---|---|---|---|---|
703022060 | NGC3227 | ELVIS | 155.87758 | 19.86492 | 2008 12 02 14 13 00 |
703020010 | MRK421 | TAKAHASHI | 166.11379 | 38.20881 | 2008 12 03 17 21 00 |
703010010 | NGC_1313 | OHSUGA | 49.58771 | -66.54278 | 2008 12 05 22 45 00 |
403046010 | CENTAURUS_X-3 | POTTSCHMIDT | 170.31575 | -60.62297 | 2008 12 08 12 45 00 |
403036010 | ETA_CARINAE | HAMAGUCHI | 161.26496 | -59.6845 | 2008 12 10 13 43 00 |
103002020 | CYGNUS_LOOP | MATSUMOTO | 313.99958 | 31.99681 | 2008 12 11 07 32 00 |
103003020 | CYGNUS_LOOP_-WIN_FE- | MATSUMOTO | 313.99958 | 31.99681 | 2008 12 11 20 34 00 |
403032010 | WR140 | MAEDA | 305.11667 | 43.85444 | 2008 12 12 10 22 00 |
103001050 | E0102.2-7219 | MATSUMOTO | 16.00833 | -72.03131 | 2008 12 13 13 01 00 |
703002010 | PKS0208-512 | KATAOKA | 32.6925 | -51.01722 | 2008 12 14 07 25 00 |
803020010 | ABELL_3395 | KAWAHARADA | 96.78917 | -54.49975 | 2008 12 15 11 00 00 |
803065010 | RCS1102-0319 | HICKS | 165.6375 | -3.318 | 2008 12 17 07 36 00 |
803064010 | RCS1102-0340 | HICKS | 165.66292 | -3.67142 | 2008 12 17 23 27 00 |
703007010 | IGR_J12391-1612 | AWAKI | 189.77621 | -16.17975 | 2008 12 18 21 34 00 |
403020010 | LMC_X_-3 | KUBOTA | 84.73421 | -64.08225 | 2008 12 22 06 59 00 |
803051010 | COMA_RADIO_RELIC | SARAZIN | 193.81542 | 27.23611 | 2008 12 23 20 49 00 |
503053020 | WESTERLUND_2 | FUJITA | 155.99583 | -57.74444 | 2008 12 27 19 22 00 |
503104010 | ARC_BACKGROUND | SHELTON | 39.20792 | -35.73417 | 2008 12 29 01 15 00 |
If you have any questions concerning Suzaku, visit the Feedback form.