Suzaku Short-Term Schedule: 2008 Jul 28-Aug 22
Current as of 2008 Jul 23
Following is the short-term schedule of observations for the period 2008 Jul 28-Aug 22. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
803042010 | NGC_5846 | LOEWENSTEIN | 226.62208 | 1.60556 | 2008 07 28 14 31 00 |
503006010 | ANTICENTER2 | MASUI | 13.0 | 62.9 | 2008 08 01 00 01 00 |
803073010 | A496_P-CENTER | DUPKE-MATSUSHITA | 68.41467 | -13.27481 | 2008 08 02 20 11 00 |
503085010 | TYCHO_SNR | HUGHES | 6.335 | 64.138 | 2008 08 04 01 18 00 |
403029010 | XSS_J12270-4859 | EBISAWA | 186.99542 | -48.89556 | 2008 08 08 22 52 00 |
503053010 | WESTERLUND_2 | FUJITA | 155.99583 | -57.74444 | 2008 08 09 15 33 00 |
503085020 | TYCHO_SNR | HUGHES | 6.335 | 64.138 | 2008 08 11 07 30 00 |
103004010 | PERSEUS | MATSUMOTO | 49.95042 | 41.51169 | 2008 08 12 22 02 00 |
103005010 | PERSEUS_-1_4WIN- | MATSUMOTO | 49.95042 | 41.51169 | 2008 08 13 23 19 00 |
803018010 | N1550_OFFSET | SATO | 65.41667 | 2.09028 | 2008 08 14 13 59 00 |
803017010 | N1550_CENTER | SATO | 65.0 | 2.38333 | 2008 08 15 18 06 00 |
403034050 | TAU_SCO | IGNACE | 248.97063 | -28.216 | 2008 08 17 23 36 00 |
803071010 | A2163 | REIPRICH | 243.943 | -6.144 | 2008 08 18 10 08 00 |
703034010 | _3C_111 | SAMBRUNA | 64.58875 | 38.02667 | 2008 08 22 01 25 00 |
If you have any questions concerning Suzaku, visit the Feedback form.