Suzaku Short-Term Schedule: 2008 Oct 7-24
Current as of 2008 Sep 30
Following is the short-term schedule of observations for the period 2008 Oct 7-24. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time |
---|---|---|---|---|---|
903004010 | H_1743-322 | SUZAKU TEAM | 266.56504 | -32.23333 | 2008 10 07 16 11 00 |
703059010 | PKS1549-79 | O'BRIEN | 239.24542 | -79.23444 | 2008 10 08 12 59 00 |
803041010 | NGC1961BACKGROUND | BREGMAN | 85.51917 | 67.86667 | 2008 10 10 14 35 00 |
803028010 | TRIANGULUM_AUSTRALIS | OKUYAMA | 249.58479 | -64.5165 | 2008 10 11 02 25 00 |
403003010 | _1RXS_J070407.9+26250 | ISHIDA | 106.03292 | 26.41694 | 2008 10 13 06 40 00 |
503028010 | HESS_J1825-137 | TANAKA | 276.5 | -13.99167 | 2008 10 14 10 23 00 |
503029010 | HESS_J1825-137 | TANAKA | 276.19467 | -13.69489 | 2008 10 15 23 49 00 |
503030010 | HESS_J1825-137 | TANAKA | 276.19433 | -13.99156 | 2008 10 17 09 41 00 |
103006010 | RXJ1856.5-3754 | MATSUMOTO | 284.14629 | -37.9085 | 2008 10 19 01 14 00 |
103001040 | E0102.2-7219 | MATSUMOTO | 16.00833 | -72.03131 | 2008 10 20 04 44 00 |
703031010 | ESO_103-_G_035 | BRAITO | 279.58458 | -65.4275 | 2008 10 20 16 02 00 |
703008010 | SWIFT_J0911.2+4533 | TERASHIMA | 137.87492 | 45.46831 | 2008 10 23 01 05 00 |
If you have any questions concerning Suzaku, visit the Feedback form.