Suzaku Short-Term Schedule: 2009 Aug 1-27
Current as of 2009 Jul 31
Following is the short-term schedule of observations for the period 2009 Aug 1-Aug 27. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time (UT) |
---|---|---|---|---|---|
704046010 | NGC1194 | TREISTER | 45.95458 | -1.10361 | 2009 08 01 16 25 00 |
504041010 | ASO0078 | KAWAI | 59.475669 | 32.089057 | 2009 08 02 19 32 00 |
704026010 | ESO_548-G081 | WINTER | 55.5155 | -21.24436 | 2009 08 03 07 51 00 |
804018010 | FERMI_0281 | KATAOKA | 197.9569 | -34.4915 | 2009 08 04 04 40 00 |
704018020 | CENTAURUS_A | FUKAZAWA | 201.365 | -43.01911 | 2009 08 05 07 18 00 |
504055010 | ASO0319 | KAWAI | 224.876413 | -60.887636 | 2009 08 06 16 52 00 |
704038010 | _3C_332 | BAUMGARTNER | 244.42721 | 32.37631 | 2009 08 08 00 34 00 |
804054010 | NGC741MOSAICS_P1 | BREGMAN | 29.142146 | 4.89028 | 2009 08 09 11 10 00 |
804054020 | NGC741MOSAICS_P2 | BREGMAN | 29.142146 | 4.89028 | 2009 08 09 16 40 00 |
804054030 | NGC741MOSAICS_P3 | BREGMAN | 29.142146 | 4.89028 | 2009 08 09 22 10 00 |
804054040 | NGC741MOSAICS_P4 | BREGMAN | 29.142146 | 4.89028 | 2009 08 10 03 40 00 |
804055010 | NGC741S_P1 | BREGMAN | 29.05958 | 5.27722 | 2009 08 10 09 01 00 |
804055020 | NGC741S_P2 | BREGMAN | 29.05958 | 5.27722 | 2009 08 10 14 35 00 |
804052010 | NGC741MOSAICE_P1 | BREGMAN | 29.80333 | 5.615 | 2009 08 10 20 13 00 |
804052020 | NGC741MOSAICE_P2 | BREGMAN | 29.80333 | 5.615 | 2009 08 11 02 00 00 |
804052030 | NGC741MOSAICE_P3 | BREGMAN | 29.80333 | 5.615 | 2009 08 11 08 00 00 |
804052040 | NGC741MOSAICE_P4 | BREGMAN | 29.80333 | 5.615 | 2009 08 11 13 50 00 |
804053010 | NGC741_E | BREGMAN | 29.46167 | 5.60972 | 2009 08 11 19 24 00 |
504083010 | _330.2+1.0 | ALLEN | 240.24488 | -51.55889 | 2009 08 12 01 29 00 |
504056010 | HESSJ1616_PSRJ1617 | MATSUMOTO | 244.37208 | -50.92031 | 2009 08 16 06 56 00 |
404078010 | SGR_0501+4516 | MAKISHIMA | 75.278 | 45.27619 | 2009 08 17 19 00 00 |
804063010 | ABELL_426_N1 | ALLEN | 49.7875 | 41.71472 | 2009 08 18 20 03 00 |
804064010 | ABELL_426_N2 | ALLEN | 49.59917 | 41.95694 | 2009 08 19 03 21 00 |
804065010 | ABELL_426_N3 | ALLEN | 49.40917 | 42.19889 | 2009 08 19 11 19 00 |
804066010 | ABELL_426_N4 | ALLEN | 49.21792 | 42.44056 | 2009 08 19 18 06 00 |
804067010 | ABELL_426_N5 | ALLEN | 49.02542 | 42.68167 | 2009 08 20 05 54 00 |
804068010 | ABELL_426_N6 | ALLEN | 48.83125 | 42.9225 | 2009 08 20 19 45 00 |
804069010 | ABELL_426_N7 | ALLEN | 48.63542 | 43.16306 | 2009 08 21 15 30 00 |
804038020 | FORNAX_A_W-LOBE_S | TASHIRO | 50.35791 | -37.30388 | 2009 08 22 10 24 00 |
404080010 | _1RXS_J1708-4009 | MAKISHIMA | 257.19529 | -40.14789 | 2009 08 23 16 09 00 |
704018030 | CENTAURUS_A | FUKAZAWA | 201.365 | -43.01911 | 2009 08 24 23 48 00 |
104018010 | PERSEUS | MATSUMOTO | 49.95042 | 41.51169 | 2009 08 26 05 19 00 |
104020010 | PERSEUS_1_4_WIN | MATSUMOTO | 49.95042 | 41.51169 | 2009 08 27 06 00 00 |
If you have any questions concerning Suzaku, visit the Feedback form.