Suzaku Short-Term Schedule: 2009 Jun 28-Jul 20
Current as of 2009 Jun 22
Following is the short-term schedule of observations for the period 2009 Jun 28-Jul 20. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time (UT) |
---|---|---|---|---|---|
804082010 | A1795_FAR_NORTHEAST | MILLER | 207.48358 | 26.88789 | 2009 06 28 14 30 00 |
804083010 | A1795_FAR_SOUTHWEST | MILLER | 206.97054 | 26.3235 | 2009 06 29 13 20 00 |
804038010 | FORNAX_A_W-LOBE_S | TASHIRO | 50.34154 | -37.23767 | 2009 06 30 11 38 00 |
704022010 | SWIFT_J1322.2-1641 | UEDA-DADINA | 200.60192 | -16.72861 | 2009 07 01 23 05 00 |
704044010 | MRK1018 | TREISTER | 31.56667 | -0.29139 | 2009 07 02 23 57 00 |
704045010 | MCG0208 | TREISTER | 43.09708 | -8.51056 | 2009 07 04 02 15 00 |
804049010 | NGC_669 | BREGMAN | 26.81708 | 35.56333 | 2009 07 05 05 07 00 |
404021010 | TT_ARI | SAITOU | 31.72117 | 15.29494 | 2009 07 06 10 45 00 |
504053010 | ASO0215 | KAWAI | 154.8065 | -58.97781 | 2009 07 07 07 15 00 |
504045010 | ASO0218 | KAWAI | 157.166 | -58.292 | 2009 07 08 08 10 00 |
804017010 | FERMI_0265 | KATAOKA | 187.875 | -14.179 | 2009 07 08 22 43 00 |
704063010 | NGC3783 | REYNOLDS | 174.75708 | -37.73861 | 2009 07 10 21 32 00 |
704007010 | PKS1258-321 | KATAOKA | 195.25 | -32.44144 | 2009 07 15 00 02 00 |
704042010 | NGC985 | TREISTER | 38.6575 | -8.7875 | 2009 07 15 14 31 00 |
404019010 | EUVE_J0317-85.5 | HARAYAMA | 49.26917 | -85.54306 | 2009 07 16 14 13 00 |
704013010 | _2MASX_J02485937+2630 | UEDA | 42.24721 | 26.51089 | 2009 07 18 03 45 00 |
404034010 | HD6903 | AYRES | 17.455 | 19.65839 | 2009 07 19 09 02 00 |
If you have any questions concerning Suzaku, visit the Feedback form.