Suzaku Short-Term Schedule: 2009 May 7-Jun 3
Current as of 2009 May 1
Following is the short-term schedule of observations for the period 2009 May 7-Jun 3. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time (UT) |
---|---|---|---|---|---|
704055010 | MR_2251-178 | REEVES-FUKAZAWA | 343.5245 | -17.58203 | 2009 05 07 03 15 00 |
104002010 | LOCKMAN_HOLE | NAKAZAWA | 162.9375 | 57.26667 | 2009 05 10 11 13 00 |
404031010 | TX_COL | YUASA | 85.83446 | -41.03225 | 2009 05 12 10 40 00 |
404075070 | CYGNUS_X-1 | MILLER | 299.59033 | 35.20161 | 2009 05 13 19 19 00 |
704031010 | MKN_279 | MARKOWITZ | 208.26417 | 69.30833 | 2009 05 14 06 00 00 |
804009010 | DEM_L_192 | YAMAGUCHI | 81.3875 | -67.5 | 2009 05 17 16 00 00 |
404075080 | CYGNUS_X-1 | MILLER | 299.59033 | 35.20161 | 2009 05 20 00 16 00 |
804089010 | A3404 | REIPRICH | 101.37208 | -54.21889 | 2009 05 20 14 30 00 |
504044010 | ASO0449 | KAWAI | 299.641 | 28.808 | 2009 05 23 15 00 00 |
704052010 | SDSS_J0943+5417 | DAI | 145.82333 | 54.28475 | 2009 05 24 13 53 00 |
404075090 | CYGNUS_X-1 | MILLER | 299.59033 | 35.20161 | 2009 05 25 08 20 00 |
404076010 | _1E_2259+586 | MAKISHIMA | 345.28458 | 58.87903 | 2009 05 25 19 49 00 |
104004010 | PKS2155-304 | ISHIDA | 329.71696 | -30.22558 | 2009 05 27 15 28 00 |
404075100 | CYGNUS_X-1 | MILLER | 299.59033 | 35.20161 | 2009 05 29 11 40 00 |
704057010 | NGC4102 | GONZALEZ-MARTIN | 181.59625 | 52.71083 | 2009 05 30 01 24 00 |
804019010 | FERMI_0291 | KATAOKA | 203.331 | 50.973 | 2009 06 01 10 05 00 |
404075110 | CYGNUS_X-1 | MILLER | 299.59033 | 35.20161 | 2009 06 02 11 20 00 |
704050010 | SDSS_J1352+4239 | DAI | 208.19321 | 42.65653 | 2009 06 02 23 41 00 |
If you have any questions concerning Suzaku, visit the Feedback form.