Suzaku Short-Term Schedule: 2009 Sep 4-Oct 1
Current as of 2009 Sep 2
Following is the short-term schedule of observations for the period 2009 Sep 4-Oct 1. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time (UT) |
---|---|---|---|---|---|
504083010 | _330.2+1.0 | ALLEN | 240.23 | -51.59 | 2009 09 04 03 15 00 |
904002020 | V2672_OPH | SUZAKU TEAM | 264.582 | -26.73722 | 2009 09 06 19 30 00 |
504083020 | _330.2+1.0 | ALLEN | 240.23 | -51.59 | 2009 09 07 11 30 00 |
504049010 | ASO0376 | KAWAI | 263.138093 | -31.536535 | 2009 09 08 03 29 00 |
404069010 | _4U_1820-30 | LINARES | 275.91854 | -30.36114 | 2009 09 08 13 50 00 |
504077010 | HESS_J1809-193A | KARGALTSEV | 273.0 | -19.0 | 2009 09 09 04 50 00 |
504078010 | HESS_J1809-193B | KARGALTSEV | 272.67823 | -19.1528 | 2009 09 10 11 35 00 |
504079010 | HESS_J1809-193E | KARGALTSEV | 272.0 | -19.5 | 2009 09 11 17 58 00 |
504101010 | KEPLER_BG_GE | PARK | 263.534333 | -20.259806 | 2009 09 13 03 45 00 |
404069020 | _4U_1820-30 | LINARES | 275.91854 | -30.36114 | 2009 09 14 08 39 00 |
504091010 | GALACTIC_BULGE8 | KOYAMA | 267.08708 | -31.04817 | 2009 09 14 19 32 00 |
504092010 | GALACTIC_BULGE9 | KOYAMA | 267.48792 | -31.25381 | 2009 09 16 07 18 00 |
504093010 | GALACTIC_BULGE10 | KOYAMA | 268.295 | -31.66131 | 2009 09 17 13 49 00 |
504094010 | GALACTIC_BULGE11 | KOYAMA | 269.31375 | -32.16344 | 2009 09 19 03 37 00 |
104007010 | E0102-72 | MATSUMOTO | 16.00833 | -72.03131 | 2009 09 20 11 56 00 |
104011010 | E0102-72_1_4_WIN | MATSUMOTO | 16.00833 | -72.03131 | 2009 09 21 03 49 00 |
404069030 | _4U_1820-30 | LINARES | 275.91854 | -30.36114 | 2009 09 21 14 33 00 |
504004010 | SGR_B2 | NOBUKAWA | 266.87521 | -28.44089 | 2009 09 22 09 13 00 |
404069040 | _4U_1820-30 | LINARES | 275.91854 | -30.36114 | 2009 09 28 10 59 00 |
804047010 | NGC_4125 | HUMPHREY | 182.02508 | 65.17414 | 2009 09 29 06 51 00 |
If you have any questions concerning Suzaku, visit the Feedback form.