Suzaku Short-Term Schedule: 2010 Dec 13-2011 Jan 30
Current as of 2010 Dec 10
Following is the short-term schedule of observations for the period 2010 Dec 13-2011 Jan 30. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time (UT) |
---|---|---|---|---|---|
405016010 | PSR_J1957+5036 | KAWAI | 299.4121 | 50.555 | 2010 12 13 10 39 00 |
805018010 | NGC_253 | YAMASAKI | 11.8532 | -25.229 | 2010 12 14 02 01 00 |
905006010 | CYG_X-1 | SUZAKU TEAM | 299.59033 | 35.20161 | 2010 12 16 22 42 00 |
805074010 | NGC5129_BACKGROUND | DAI | 201.7407 | 13.5619 | 2010 12 17 18 49 00 |
805072010 | NGC5129_OFF-CENTER1 | DAI | 201.30833 | 14.02306 | 2010 12 18 00 57 00 |
805073010 | NGC5129_OFF-CENTER2 | DAI | 201.12083 | 13.72361 | 2010 12 18 18 55 00 |
805071010 | NGC3402_BACKGROUND | DAI | 161.6663 | -13.561 | 2010 12 19 10 17 00 |
705048010 | ESP_39607 | BAUMGARTNER | 11.586 | -40.097 | 2010 12 19 18 09 00 |
505042010 | DEM_L_199 | NAKAJIMA | 81.66667 | -68.84167 | 2010 12 21 07 37 00 |
505041010 | DEM_L_86 | NAKAJIMA | 77.5 | -68.9 | 2010 12 22 03 30 00 |
105007020 | CYGNUS_LOOP_NE2 | TSUJIMOTO | 313.955 | 31.961 | 2010 12 22 22 47 00 |
405045010 | _4U_1210-64 | MUKAI | 183.31125 | -64.87522 | 2010 12 23 03 28 00 |
805035010 | A222_223_BRIDGE | HENMI | 24.4375 | -12.9125 | 2010 12 25 03 34 00 |
805070010 | NGC3402_OFF-CENTER | DAI | 162.4928 | -13.1999 | 2010 12 27 10 39 00 |
705046010 | IRAS_00397-1312 | RISALITI | 10.56458 | -12.93417 | 2010 12 28 02 57 00 |
805069010 | NGC_720_OFFSET | HUMPHREY | 28.2615 | -13.49564 | 2010 12 30 06 00 00 |
805023010 | RXCJ0013.2-4905 | OTA | 3.31571 | -49.099 | 2011 01 04 06 00 00 |
805091020 | A1914_OFFSET1 | KAWAHARADA | 216.69267 | 37.97186 | 2011 01 04 09 41 00 |
805092020 | A1914_OFFSET2 | KAWAHARADA | 216.69171 | 37.67564 | 2011 01 04 17 29 00 |
805093020 | A1914_OFFSET3 | KAWAHARADA | 216.3145 | 37.97144 | 2011 01 05 00 31 00 |
805094020 | A1914_OFFSET4 | KAWAHARADA | 216.31529 | 37.67561 | 2011 01 05 10 20 00 |
405037010 | PSR_B1259-63 | UCHIYAMA | 195.7 | -63.83583 | 2011 01 05 19 49 00 |
505044010 | L139_B-32 | YAMASAKI | 28.087 | 28.694 | 2011 01 08 09 07 00 |
705024010 | IRAS_01250+2832 | OYABU | 21.975 | 28.7975 | 2011 01 10 07 39 00 |
705058010 | _4U_1344-60 | SVOBODA | 206.9 | -60.61778 | 2011 01 11 14 13 00 |
805041010 | NGC_4697 | KONAMI | 192.14958 | -5.80083 | 2011 01 14 11 24 00 |
805055010 | ABELL_2029 | TAWARA | 227.73958 | 5.74469 | 2011 01 17 04 34 00 |
805055020 | ABELL_2029 | TAWARA | 227.73958 | 5.74469 | 2011 01 17 15 00 00 |
805055030 | ABELL_2029 | TAWARA | 227.73958 | 5.74469 | 2011 01 17 23 14 00 |
805055040 | ABELL_2029 | TAWARA | 227.73958 | 5.74469 | 2011 01 18 11 10 00 |
705011010 | EMS0857 | KATAOKA | 198.138 | 0.806 | 2011 01 18 19 21 00 |
405031010 | HD130693 | EBISAWA | 222.575 | -24.4275 | 2011 01 19 10 35 00 |
705044010 | NGC_526A | MARKOWITZ | 20.97667 | -35.06556 | 2011 01 19 20 49 00 |
805095010 | NGC_1332 | HUMPHREY-NAGINO | 51.57217 | -21.33536 | 2011 01 21 17 03 00 |
705043010 | MKN_590 | RIVERS | 33.63958 | -0.76667 | 2011 01 24 13 51 00 |
405012010 | PSR_J1429-5911 | KAWAI | 217.49429 | -59.19294 | 2011 01 28 19 20 00 |
405007010 | IGR_J15094-6649 | YUASA | 227.35837 | -66.82314 | 2011 01 29 06 54 00 |
705026010 | EMS0992 | TANAKA | 230.277 | -3.89 | 2011 01 30 02 50 00 |
405025010 | EMS0918 | TANAKA | 211.302 | -61.367 | 2011 01 30 13 21 00 |
If you have any questions concerning Suzaku, visit the Feedback form.