Suzaku Short-Term Schedule: 2011 Jan 24-Apr 1
Current as of 2011 Jan 20
Following is the short-term schedule of observations for the period 2011 Jan 24-Apr 1. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time (UT) |
---|---|---|---|---|---|
905007010 | PSR_B1259-63 | SUZAKU TEAM | 195.6986 | -63.8357 | 2011 01 24 15 00 00 |
905007020 | PSR_B1259-63_BG | SUZAKU TEAM | 195.4983 | -63.9683 | 2011 01 25 17 00 00 |
705043020 | MKN_590 | RIVERS | 33.63958 | -0.76667 | 2011 01 26 02 00 00 |
405012010 | PSR_J1429-5911 | KAWAI | 217.509167 | -59.188889 | 2011 01 27 05 09 00 |
405007010 | IGR_J15094-6649 | YUASA | 227.35837 | -66.82314 | 2011 01 27 16 48 00 |
405025010 | EMS0918 | TANAKA | 211.299 | -61.3947 | 2011 01 28 13 20 00 |
705047050 | NGC_4945 | RISALITI | 196.36458 | -49.46833 | 2011 01 29 02 00 00 |
505062010 | HE_FOCUSING_CONE | YOSHITAKE | 49.587961 | 10.955336 | 2011 01 30 02 50 00 |
705026010 | EMS0992 | TANAKA | 230.255 | -3.8369 | 2011 02 01 17 56 00 |
405038010 | PSR_B1259-63 | UCHIYAMA | 195.7 | -63.83583 | 2011 02 02 04 25 00 |
105010020 | PERSEUS_1_4_WIN | TSUJIMOTO | 49.95042 | 41.51169 | 2011 02 02 10 46 00 |
105009020 | PERSEUS | TSUJIMOTO | 49.95042 | 41.51169 | 2011 02 03 00 35 00 |
805048010 | PERSEUS_OFFSET-H | TAMURA | 50.25833 | 41.66139 | 2011 02 03 22 59 00 |
805047010 | PERSEUS_OFFSET-G | TAMURA | 50.08392 | 41.309 | 2011 02 04 08 29 00 |
705038010 | _1RXS_J032613.6+02252 | MASSARO | 51.55667 | 2.42308 | 2011 02 04 19 45 00 |
405034010 | EG_AND | NELSON | 11.15492 | 40.67936 | 2011 02 05 14 53 00 |
105004060 | E0102-72 | TSUJIMOTO | 16.00833 | -72.03131 | 2011 02 08 00 04 00 |
805046010 | PERSEUS_OFFSET-F | TAMURA | 49.61121 | 41.44469 | 2011 02 08 10 50 00 |
405006010 | IGR_J16167-4957 | YUASA | 244.155 | -49.97986 | 2011 02 09 02 41 00 |
805001010 | A478_OFFSET_A | MATSUSHITA-FABIAN | 63.43021 | 10.20628 | 2011 02 10 01 52 00 |
805002010 | A478_OFFSET_B | MATSUSHITA-FABIAN | 63.21342 | 10.29631 | 2011 02 11 04 19 00 |
805003010 | A478_OFFSET_C | MATSUSHITA-FABIAN | 63.09892 | 10.4935 | 2011 02 12 06 22 00 |
405029010 | V1280_SCO | TAKEI | 254.42046 | -32.34344 | 2011 02 13 08 37 00 |
405027010 | EMS01095 | TANAKA | 252.438 | -44.935 | 2011 02 16 01 36 00 |
405032010 | XSS_J16537-1905 | EBISAWA | 253.8875 | -18.15167 | 2011 02 16 18 35 00 |
505076010 | AX_J1714.1-3912 | MICELI | 258.52917 | -39.20333 | 2011 02 17 07 07 00 |
405011010 | V773TAU | TSUBOI | 63.55375 | 28.20342 | 2011 02 18 03 50 00 |
405026010 | EMS1150 | TANAKA | 263.094 | -32.924 | 2011 02 19 23 36 00 |
805004010 | A478_OFFSET_D | MATSUSHITA-FABIAN | 63.61942 | 10.43819 | 2011 02 20 16 53 00 |
805045010 | PERSEUS_OFFSET-E | TAMURA | 49.79408 | 41.79281 | 2011 02 21 17 31 00 |
105027010 | PERSEUS_CI_6 | TSUJIMOTO | 49.95042 | 41.51169 | 2011 02 22 04 44 00 |
105028010 | PERSEUS_1_4_WIN_CI_6 | TSUJIMOTO | 49.95042 | 41.51169 | 2011 02 23 02 39 00 |
505092060 | THE_KEPLER_SNR | PARK | 262.67221 | -21.49186 | 2011 02 23 14 01 00 |
505006010 | W28_EASTSHELL | KOYAMA | 270.375 | -23.29167 | 2011 02 25 10 23 00 |
505092030 | THE_KEPLER_SNR | PARK | 262.67221 | -21.49186 | 2011 02 28 05 36 00 |
505078010 | GALACTIC_BULGE3 | KOYAMA | 267.94875 | -29.80367 | 2011 03 04 19 03 00 |
505084010 | GALACTIC_BULGE15 | KOYAMA | 265.69875 | -32.78842 | 2011 03 06 04 46 00 |
505092040 | THE_KEPLER_SNR | PARK | 262.67221 | -21.49186 | 2011 03 07 13 30 00 |
505079010 | GALACTIC_BULGE4 | KOYAMA | 269.14583 | -30.40992 | 2011 03 12 06 28 00 |
505082010 | GALACTIC_BULGE13 | KOYAMA | 264.59292 | -32.20528 | 2011 03 13 10 17 00 |
505087010 | GALACTIC_BULGE18 | KOYAMA | 269.315 | -34.57672 | 2011 03 14 14 02 00 |
505081010 | GALACTIC_BULGE6 | KOYAMA | 271.37917 | -31.49233 | 2011 03 15 16 31 00 |
705041010 | PDS_456 | TURNER | 262.0825 | -14.26556 | 2011 03 16 19 05 00 |
705009020 | IC_342_X2 | ISOBE | 56.5225 | 68.13414 | 2011 03 19 15 22 00 |
705037010 | _1RXS_J044127.8+15045 | MASSARO | 70.36542 | 15.08169 | 2011 03 20 23 43 00 |
105029010 | CRAB | NAKAZAWA | 83.63321 | 22.0145 | 2011 03 21 21 19 00 |
505053010 | G1.9+0.3 | KOKUBUN | 267.19542 | -27.17111 | 2011 03 23 00 50 00 |
505088010 | HESS_J1741-055_1 | KOYAMA | 279.83333 | -5.9 | 2011 03 25 04 00 00 |
505089010 | HESS_J1741-055_2 | KOYAMA | 280.15 | -5.96667 | 2011 03 26 07 24 00 |
505090010 | HESS_J1741-055_3 | KOYAMA | 280.15 | -5.61667 | 2011 03 27 11 50 00 |
505091010 | HESS_J1741-055_4 | KOYAMA | 280.45833 | -5.3 | 2011 03 28 17 19 00 |
505092050 | THE_KEPLER_SNR | PARK | 262.67221 | -21.49186 | 2011 03 29 22 09 00 |
If you have any questions concerning Suzaku, visit the Feedback form.