Suzaku Short-Term Schedule: 2011 Sep 15-Oct 30
Current as of 2011 Sep 14
Following is the short-term schedule of observations for the period 2011 Sep 15-Oct 30. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time (UT) |
---|---|---|---|---|---|
906004010 | M81 | SUZAKU TEAM | 148.8882 | 69.0653 | 2011 09 15 10 50 00 |
406038020 | HD162020 | PILLITTERI | 267.6583 | -40.31833 | 2011 09 16 10 54 00 |
806158010 | A2199_OFFSET12 | MATSUSHITA-SIMIONESCU | 246.919 | 39.9521 | 2011 09 16 16 36 00 |
506065010 | G350.1-0.3 | KOYAMA | 260.26667 | -37.44167 | 2011 09 17 05 58 00 |
506019010 | HESSJ1857-A | MATSUMOTO | 284.21167 | 2.76394 | 2011 09 18 21 54 00 |
806161010 | A2199_OFFSET15 | MATSUSHITA-SIMIONESCU | 246.474 | 39.9092 | 2011 09 19 23 37 00 |
406037030 | HD162020 | PILLITTERI | 267.6583 | -40.31833 | 2011 09 20 15 22 00 |
706030070 | SMC_X-1 | NEILSEN | 19.27146 | -73.44333 | 2011 09 21 03 55 00 |
806160010 | A2199_OFFSET14 | MATSUSHITA-SIMIONESCU | 246.252 | 39.5377 | 2011 09 21 15 41 00 |
406072010 | _4U_1543-624 | MADEJ | 236.97621 | -62.56978 | 2011 09 22 09 28 00 |
806080010 | RCS044406-2820.4 | HICKS | 71.025 | -28.34 | 2011 09 23 14 55 00 |
706044010 | _1622-297 | JORSTAD | 246.525 | -29.8575 | 2011 09 24 20 47 00 |
706045010 | _4C38.41 | JORSTAD | 248.81458 | 38.13458 | 2011 09 25 04 19 00 |
406038030 | HD162020 | PILLITTERI | 267.6583 | -40.31833 | 2011 09 25 09 57 00 |
706046010 | _1730-130 | JORSTAD | 263.26125 | -13.08042 | 2011 09 25 15 42 00 |
706047010 | OT+081 | JORSTAD | 267.88667 | 9.65 | 2011 09 26 02 16 00 |
406011010 | OAO1657-415 | ODAKA | 255.20375 | -41.656 | 2011 09 26 09 23 00 |
706043010 | _0528+134 | JORSTAD | 82.735 | 13.532 | 2011 09 28 16 00 00 |
406037040 | HD162020 | PILLITTERI | 267.65983 | -40.31836 | 2011 09 29 00 17 00 |
506064010 | G349.7+0.2 | KOYAMA | 259.49583 | -37.43333 | 2011 09 29 10 16 00 |
406008010 | _4U1812-12 | SAKURAI | 273.8 | -12.08333 | 2011 10 04 03 13 00 |
406013010 | CYG_X-1 | YAMADA | 299.59071 | 35.18919 | 2011 10 05 21 39 00 |
806162010 | A2199_OFFSET16 | MATSUSHITA-SIMIONESCU | 247.676 | 40.03517 | 2011 10 06 21 41 00 |
106010020 | N132D | TSUJIMOTO | 81.25917 | -69.64417 | 2011 10 07 10 20 00 |
806006010 | MACSJ0717.5+3547 | NAKAZAWA | 109.431 | 37.725 | 2011 10 07 20 53 00 |
506036010 | W28WEST | SAWADA | 269.83333 | -23.6 | 2011 10 10 01 03 00 |
406035010 | _1RXSJ194246.3+103339 | TAKAHASHI | 295.69792 | 10.55753 | 2011 10 14 03 13 00 |
106002030 | E0102-72 | TSUJIMOTO | 16.00833 | -72.03131 | 2011 10 14 15 15 00 |
106003020 | E0102-72_1_4_WIN | TSUJIMOTO | 16.00833 | -72.03131 | 2011 10 15 02 10 00 |
406074010 | AX_J1818.8-1559 | MEREGHETTI | 274.71417 | -15.98933 | 2011 10 15 13 04 00 |
406046010 | _4U_1954+31 | ENOTO | 298.92633 | 32.097 | 2011 10 18 03 32 00 |
406070010 | GX_17+2 | CACKETT | 274.00583 | -14.03639 | 2011 10 19 12 55 00 |
506020010 | HESSJ1857-B | MATSUMOTO | 284.54167 | 2.76394 | 2011 10 22 01 26 00 |
106009010 | RXJ1856.5-3754 | TSUJIMOTO | 284.14629 | -37.9085 | 2011 10 23 01 01 00 |
706026010 | _1FGL_J1946.7-5404 | MAEDA | 296.669 | -54.053 | 2011 10 23 23 44 00 |
806028010 | ABELL_1068 | MILLER | 160.18692 | 39.95236 | 2011 10 24 17 00 00 |
806028020 | ABELL_1068 | MILLER | 160.18692 | 39.95236 | 2011 10 25 20 27 00 |
806028030 | ABELL_1068 | MILLER | 160.18692 | 39.95236 | 2011 10 27 00 21 00 |
806028040 | ABELL_1068 | MILLER | 160.18692 | 39.95236 | 2011 10 28 07 12 00 |
706032010 | NGC_6814 | HAYASHIDA | 295.66908 | -10.32375 | 2011 10 29 15 13 00 |
If you have any questions concerning Suzaku, visit the Feedback form.