Suzaku Short-Term Schedule: 2012 Feb 13-Mar 14
Current as of 2012 Feb 7
Following is the short-term schedule of observations for the period 2012 Feb 13-Mar 14. Please note that scheduling changes are possible.
Sequence No | Target Name | PI | RA | Dec | Maneuver Start Time (UT) |
---|---|---|---|---|---|
906008010 | _4U_1630-47 | SUZAKU TEAM | 248.50671 | -47.393 | 2012 02 13 21 00 00 |
706042020 | _3C120 | REYNOLDS | 68.29625 | 5.35444 | 2012 02 14 17 39 00 |
806010010 | AWM7_45_SOUTH | MATSUSHITA | 43.63771 | 40.98317 | 2012 02 17 21 10 00 |
806009010 | AWM7_27_SOUTH | MATSUSHITA | 43.63775 | 41.28528 | 2012 02 18 15 56 00 |
706036010 | B3_0309+411 | PANESSA | 48.273 | 41.343 | 2012 02 19 12 10 00 |
706010010 | _2MASX_J15115979-2119 | TERASHIMA | 227.99917 | -21.31714 | 2012 02 22 00 59 00 |
406078010 | IGRJ16479-4514 | SIDOLI-BODAGHEE | 252.0275 | -45.20222 | 2012 02 23 22 30 00 |
506063010 | KES_27 | KOYAMA | 237.08333 | -53.8225 | 2012 02 26 12 52 00 |
106013010 | CRAB | FUKAZAWA | 83.63321 | 22.0145 | 2012 02 28 11 07 00 |
406033010 | RS_OPH | TAKEI | 267.555 | -6.70792 | 2012 02 29 13 24 00 |
506052010 | G352.7-0.1 | BORKOWSKI | 261.925 | -35.11722 | 2012 03 02 20 31 00 |
406034020 | _1RXSJ013106.4+612035 | TAKAHASHI | 22.78042 | 61.34261 | 2012 03 07 13 17 00 |
406019010 | _1RXSJ175911.0-344921 | MORI | 269.79583 | -34.8225 | 2012 03 07 21 21 00 |
506051010 | G18.8+0.3 | REYNOLDS | 275.99167 | -12.38333 | 2012 03 08 21 54 00 |
506031010 | S147_N | HANABATA | 87.04558 | 27.52408 | 2012 03 10 03 50 00 |
506030010 | S147_NE | HANABATA | 85.7475 | 28.34706 | 2012 03 11 11 05 00 |
506053010 | MONOGEM_RING_W1 | PLUCINSKY | 100.51083 | 15.55678 | 2012 03 12 13 20 00 |
If you have any questions concerning Suzaku, visit the Feedback form.