Suzaku Long-Term Schedule (2005 Nov-2006 Mar)
The schedule (version 2005 Nov 8) below is subject to modification as circumstances warrant. In particular, a number of target of opportunity (TOO) observations have been approved during this period, which will be inserted into the schedule at short notice.
Week Of | Target | Exposure | RA (deg) | Dec (deg) |
---|---|---|---|---|
November 6 | ||||
NGC 2992 (first) | 40 | 146.425 | -14.326 | |
A3376 WEST RELIC | 150 | 90.000 | -40.033 | |
NGC 4051 | 150 | 180.790 | 44.531 | |
November 13 | ||||
SMC DIFFUSE 1 | 50 | 13.040 | -72.830 | |
LOCKMANHOLE | 100 | 163.400 | 57.600 | |
A1413 | 100 | 178.829 | 23.642 | |
0836+714 | 50 | 130.351 | 70.895 | |
1H 0707-495 | 100 | 107.173 | -49.552 | |
November 20 | ||||
A1060 | 40 | 159.100 | -27.526 | |
A1060 OFFSET | 60 | 159.438 | -27.526 | |
ABELL2811 | 25 | 10.539 | -28.543 | |
ABELL2811-OFF | 25 | 10.225 | -28.716 | |
ABELL2804 | 25 | 9.911 | -28.889 | |
November 27 | ||||
ABELL2801 | 25 | 9.630 | -29.047 | |
PG 1211+143 | 100 | 183.574 | 14.054 | |
PKS2155-304 | 60 | 329.717 | -30.226 | |
CYGNUS LOOP NE1 | 20 | 314.176 | 31.745 | |
CYGNUS LOOP NE2 | 20 | 313.955 | 31.961 | |
CYGNUS LOOP NE3 | 20 | 313.746 | 32.188 | |
December 4 | ||||
CYGNUS LOOP NE4 | 20 | 313.490 | 32.374 | |
NGC 2992 (second) | 40 | 146.425 | -14.326 | |
NGC 4636 | 80 | 190.725 | 2.752 | |
MCG -5-23-16 | 100 | 146.917 | -30.949 | |
ABELL 1795 | 120 | 207.219 | 26.592 | |
December 11 | ||||
HCG62 | 100 | 193.275 | -9.204 | |
NGC720 | 100 | 28.253 | -13.739 | |
December 18 | ||||
RX J0852-4622 NW | 200 | 132.242 | -45.651 | |
NGC4388 | 100 | 186.445 | 12.662 | |
TYCHO SNR | 100 | 6.335 | 64.138 | |
December 25 | ||||
TYCHO SNR HXD BKGD | 50 | 11.750 | 65.600 | |
CENTAURUS CLUSTER | 30 | 192.205 | -41.311 | |
CENCL OFFSET1 | 40 | 192.205 | -41.444 | |
CENCL OFFSET2 | 40 | 192.205 | -41.178 | |
ARP220 | 100 | 233.738 | 23.503 | |
January 1 | ||||
FORNAX CLUSTER NTH | 80 | 54.644 | -35.236 | |
MCG-6-30-15 (1st) | 75 | 203.974 | -34.296 | |
January 8 | ||||
MCG-6-30-15 (2nd) | 75 | 203.974 | -34.296 | |
MBM12 | 100 | 43.958 | 19.503 | |
January 15 | ||||
MCG-6-30-15 (3rd) | 75 | 203.974 | -34.296 | |
SN1006 SE | 50 | 225.870 | -42.080 | |
January 22 | ||||
SN1006 NW | 50 | 225.640 | -41.800 | |
A426 | 50 | 49.950 | 41.512 | |
RCW86 SW | 100 | 220.286 | -62.674 | |
MCG-6-30-15 (4th) | 75 | 203.974 | -34.296 | |
January 29 | ||||
4U1626-67 | 100 | 248.070 | -67.462 | |
3C120 (first) | 40 | 68.296 | 5.354 | |
February 5 | ||||
3C120 (second) | 40 | 68.296 | 5.354 | |
February 12 | ||||
ETA CARINAE | 20 | 161.265 | -58.685 | |
CAS A | 10 | 350.850 | 58.815 | |
E0102-72 | 20 | 16.008 | -72.031 | |
GX 349+2 | 50 | 256.435 | -36.423 | |
3C120 (third) | 40 | 68.296 | 5.354 | |
February 19 | ||||
GC CENTER #2 | 100 | 266.773 | -28.631 | |
3C120 (fourth) | 40 | 68.296 | 5.354 | |
BULGE 2 | 10 | 270.621 | -29.586 | |
February 26 | ||||
HESS J1804-216 | 50 | 271.171 | -21.676 | |
HESS J1804-216 BGD | 50 | 270.960 | -22.024 | |
SGR C | 100 | 266.155 | -29.470 | |
SGR C BGD | 10 | 266.234 | -29.765 | |
March 5 | ||||
BULGE 3 | 50 | 274.708 | -31.486 | |
BULGE 6 | 10 | 282.688 | -33.893 |
If you have any questions concerning Suzaku, visit the Feedback form.