Duration
R.A. Dec. (sec) N Pri Fix Com Dup
Obs. Id P.I. Target hh mm ss dd mm ss [1] [2] [3] [4] [5] [6]
------------------------------------------------------------------------------------------------------------------------
01389501 Matteo Guainazzi UGC4229 08 07 41.0 +39 00 15.0 8300 1 B
01389502 Matteo Guainazzi NGC7212 22 07 2.0 +10 14 0.0 13300 1 C
01389503 Matteo Guainazzi NGC449 01 16 7.2 +33 05 22.0 13300 1 C
01389504 Matteo Guainazzi Mkn612 03 30 40.9 -03 08 16.0 13300 1 C
01389505 Matteo Guainazzi UGC6527 11 32 40.2 +52 57 1.0 13300 1 C
01389506 Matteo Guainazzi IC4995 20 19 59.0 -52 37 20.0 23300 1 C
01389508 Matteo Guainazzi IRAS15480-0344 15 50 41.5 -03 53 18.0 8300 1 B
01389509 Matteo Guainazzi UGC1214 01 43 57.8 +02 21 0.0 8300 1 C
01389510 Matteo Guainazzi ESO 509-G66 13 34 39.6 -23 26 48.0 13300 1 C
01389511 Matteo Guainazzi UM625 14 00 40.5 -01 55 19.0 13300 1 C
01389512 Matteo Guainazzi NGC591 01 33 31.2 +35 40 6.0 13300 1 C
01389513 Matteo Guainazzi IRAS01475-0740 01 50 2.7 -07 25 48.0 8300 1 C
01391501 David Ballantyne 3C 120 * 04 33 11.1 +05 21 15.6 70000 1 B
01395501 Arvind Parmar MS 1603.6+2600 16 05 45.8 +25 51 45.1 30000 1 C
01395601 Arvind Parmar 4U 1746-371 17 50 12.5 -37 03 8.0 40000 1 A
01397601 Arvind Parmar XTE J0421+560 04 19 42.1 +55 59 58.0 60000 1 A
01401601 David James NGC 1039 02 42 11.0 +42 48 50.0 43500 1 B
01401901 Roland Walter RX J0323-4931 03 23 15.2 -49 31 4.0 30700 1 C
01402101 Hans Boehringer RXCJ0454-1808 04 54 45.1 -18 08 27.0 40000 1 A E
01402102 Hans Boehringer RXCJ0953-1558 09 53 14.2 -15 58 49.0 40000 1 A E
01402103 Hans Boehringer RXCJ0712-6030 07 12 4.2 -60 30 5.0 40000 1 C E
01402104 Hans Boehringer RXCJ2139-2228 21 39 52.5 -22 30 5.0 40000 1 C E
01403501 Fabio Favata V851 Cen 13 44 0.9 -61 21 59.0 50000 1 B
01403701 Philippe Gondoin HD 85444 09 51 28.7 -14 50 47.8 50000 1 C
01403704 Philippe Gondoin HD 141714 15 49 35.7 +26 04 6.2 29000 1 B
01405505 William Brandt PG 1552+085 15 54 44.5 +08 22 20.6 23300 1 C
01405506 William Brandt PG 1004+130 10 07 26.1 +12 48 56.1 23300 1 B
01409501 Matteo Guainazzi NGC5643 14 32 40.7 -44 10 28.0 10800 1 B
01409502 Matteo Guainazzi NGC1386 03 36 45.4 -35 59 57.0 18300 1 B
01409503 Matteo Guainazzi IC3639 12 40 52.9 -36 45 22.0 18300 1 C
01409504 Matteo Guainazzi NGC5135 13 25 44.0 -29 50 2.0 18300 1 C
01409505 Matteo Guainazzi UGC2456 02 59 58.6 +36 49 14.0 18300 1 C
01409506 Matteo Guainazzi NGC3393 10 48 23.4 -25 09 43.0 13300 1 B
01409507 Matteo Guainazzi NGC2273 06 50 8.7 +60 50 45.0 10800 1 B
01409508 Matteo Guainazzi IC2560 10 16 19.2 -33 33 53.0 18300 1 C
01409601 Matteo Guainazzi Mrk668 14 07 0.4 +28 27 15.0 23300 1 A
01411501 Trinh Xuan Thuan I Zw 49 12 59 1.8 +34 51 40.0 31000 1 A
01411502 Trinh Xuan Thuan Mrk 71 07 28 47.6 +69 11 39.0 47000 1 B
01411503 Trinh Xuan Thuan VII Zw 403 11 27 59.9 +78 59 39.0 57000 1 C
01411602 Patrick Henry A2304 18 20 13.0 +68 57 22.0 14300 1 B
01411603 Patrick Henry A2301 18 14 14.4 +69 39 33.0 13300 1 B
01411604 Patrick Henry A2301 18 14 14.4 +69 39 33.0 13300 1 B
01411701 Monique ARNAUD EIS0954-2023/22 09 54 47.5 -20 23 55.2 53300 1 A X
01412001 Philip Kaaret 4U1636-537 16 40 55.5 -53 45 5.0 32400 1 C F
01413801 Roberto Fusco-Femiano Abell 2256 17 03 58.3 +78 38 31.0 45000 1 B D
01414001 Beate Stelzer LH0418+15 04 21 17.5 +15 30 3.0 25300 1 C
01414002 Beate Stelzer LH0429+15 04 32 38.1 +15 08 55.0 25300 1 C
01414003 Beate Stelzer LH0416+14 04 19 36.9 +14 33 33.0 26300 1 B
01414004 Beate Stelzer 2MWJ0438 04 38 35.2 +17 36 34.0 26300 1 C
01414101 Silvia Zane RBS 1774 21 43 2.0 +06 54 26.0 31500 1 C
01415701 Craig Sarazin NGC 4552 12 35 39.8 +12 33 22.5 41000 1 B
01415702 Craig Sarazin NGC 4125 12 08 5.9 +65 10 26.8 48000 1 C
01416102 Jules Halpern 3EG J1809-2328 18 09 48.6 -23 32 9.0 16500 1 B
01416601 Giorgio Matt MCG+8-11-11 05 54 53.6 +46 26 22.0 41500 1 C
01416903 Jeffrey Linsky HD11636 01 54 38.4 +20 48 29.0 10000 1 C
01417001 Benjamin Weiner UGC 10111 15 58 13.1 +13 10 8.0 23300 1 C
01417002 Benjamin Weiner UGC 9255 14 27 18.2 +04 48 9.0 13300 1 C
01417501 Frank Haberl RXJ0420.0-5022 04 20 2.4 -50 22 49.5 23000 1 B
01417502 Frank Haberl RXJ0420.0-5022 04 20 2.4 -50 22 49.5 23000 1 A F
01417503 Frank Haberl RXJ0420.0-5022 04 20 2.4 -50 22 49.5 23000 1 A F
01417504 Frank Haberl RXJ0420.0-5022 04 20 2.4 -50 22 49.5 23000 1 A F
01417505 Frank Haberl RXJ0806.4-4123 08 06 22.8 -41 22 33.0 23000 1 B
01419602 Fabio Favata HH 355F 04 22 4.5 +19 14 37.0 31500 1 B
01419801 Wolfgang Pietsch M33_10 01 33 7.0 +30 45 2.0 15000 1 B D
01419802 Wolfgang Pietsch M33_9 01 34 4.0 +30 57 25.0 15000 1 B D
01419803 Wolfgang Pietsch M33_6 01 34 8.0 +30 46 6.0 15000 1 B D
01419804 Wolfgang Pietsch M33_3 01 33 32.0 +30 52 13.0 15000 1 B D
01421801 Shuang Nan Zhang Dwingeloo 1 x-1 02 57 7.0 +58 56 12.0 53300 1 C
01421901 John Blakeslee Abell2152 16 05 29.2 +16 26 9.4 53300 1 C
01422401 Sabine Schindler Abell 514 04 48 15.8 -20 28 18.0 16299 1 B
01422402 Sabine Schindler Abell 514 04 48 35.2 -20 35 18.0 16299 1 B
01422701 Xavier Barcons 4U 0543-31 05 50 40.8 -32 16 17.8 100000 1 B D
01423101 Wolfgang Brinkmann PKS 0405-385 04 06 59.0 -38 26 28.0 33300 1 C
01423201 adami christophe NGC4522 12 33 39.8 +09 10 31.0 48000 1 C
01423302 Lara Sidoli X1850-087 18 53 4.9 -08 42 20.0 21500 1 B
01423501 Trevor Ponman NGC 1380 03 36 27.3 -34 58 34.0 35000 1 C
01423502 Trevor Ponman NGC 499 01 23 11.5 +33 27 38.0 25000 1 C
01426101 Roberto DellaCeca S2F1a 03 06 41.0 +00 01 12.0 75000 1 B
01426102 Roberto DellaCeca S2F1b 03 06 41.0 +00 02 12.0 75000 1 C
01426303 Stephen Drake 3 Sco 15 54 39.5 -25 14 37.5 23300 1 C
01426501 Wolfgang Pietsch SMC Pointing 2_ 00 53 2.4 -72 26 17.0 25000 1 C
01426601 Frank Haberl RXJ0059.6-7138 00 59 41.8 -71 38 15.0 20000 1 C
01426602 Frank Haberl RXJ0454.0-6900 04 54 1.8 -69 00 35.0 20000 1 C
01426603 Frank Haberl RXJ0549.7-6959 05 49 47.3 -69 59 48.0 20000 1 C
01426604 Frank Haberl RXJ0059.1-7505 00 59 10.7 -75 05 23.0 20000 1 C
01426605 Frank Haberl RXJ0507.1-6743 05 07 8.8 -67 43 29.0 20000 1 C D
01426606 Frank Haberl RXJ0529.4-6713 05 29 25.8 -67 13 24.0 20000 1 C
01426607 Frank Haberl RXJ0531.9-7038 05 31 59.4 -70 38 20.0 20000 1 C
01426608 Frank Haberl RXJ0059.4-7118 00 59 26.4 -71 18 48.0 20000 1 C
01426609 Frank Haberl RXJ0535.5-7026 05 35 34.9 -70 26 8.0 20000 1 C
01426610 Frank Haberl RXJ0050.5-7455 00 50 35.1 -74 55 44.0 20000 1 C
01426801 Kazushi Iwasawa NGC2798 09 17 22.8 +41 59 58.0 13300 1 C
01426802 Kazushi Iwasawa NGC4303 12 21 54.9 +04 28 25.0 13300 1 C
01427101 Wolfgang Brinkmann MSH 15-52 15 13 34.8 -59 01 31.0 50700 1 C D
01427301 Trevor Ponman ESO 351-021 00 54 59.9 -35 19 17.0 25000 1 C
01427302 Trevor Ponman NGC 57 00 15 30.9 +17 19 39.0 30000 1 C
01427701 Timothy Roberts NGC 5204 X-1 13 29 38.6 +58 25 6.0 20000 2 A F
01428001 Konrad Dennerl LMC X-4 05 32 49.3 -66 22 14.0 125000 1 C F
01428301 Kazushi Iwasawa NGC4395 12 25 48.9 +33 32 48.0 110000 1 B D
01428601 Laurence David Abell 2744 00 14 13.5 -30 22 38.6 45300 1 C D
01428602 Laurence David Abell 1758 13 32 42.7 +50 32 42.4 58300 1 B
01428701 Juergen Schmitt BW3 V38 18 04 44.2 -30 09 5.1 23300 1 C
01429001 Diana Worrall NGC 326 00 58 22.6 +26 51 58.7 50000 1 C
01429701 Donald W. Hoard DW UMa 10 33 52.9 +58 46 54.9 27000 1 C
01429801 Christopher Mauche TT Ari 02 06 53.1 +15 17 43.0 60000 1 C
01431501 James Reeves PG 1634+716 16 34 28.9 +70 31 33.0 20000 1 B
01431502 James Reeves PG 1247+267 12 50 5.6 +26 31 9.8 35000 1 B
01431503 James Reeves SBS 0909+532 09 13 1.6 +52 59 29.1 35000 1 B
01432001 Stephen Skinner HD17638 02 52 11.7 +56 56 7.1 13300 1 C
01432002 Stephen Skinner HD115473 13 18 28.0 -58 08 13.6 13300 1 C
01432003 Stephen Skinner HD119078 13 43 16.4 -67 24 4.9 13300 1 C
01432004 Stephen Skinner HD156385 17 19 29.9 -45 38 23.8 13300 1 C
01432005 Stephen Skinner HD165763 18 08 28.5 -21 15 11.2 13300 1 C
01432108 Dennis Zaritsky cl1216-12 12 16 45.0 -12 01 17.0 33300 1 B
01432202 Wayne Waldron Gamma Ara 17 25 23.5 -56 22 39.0 27900 1 C
01432301 Patrick Henry NEP 2420 17 43 28.1 +63 41 39.0 8900 1 C
01432302 Patrick Henry NEP 1730 17 27 25.8 +70 35 37.0 9000 1 C
01432303 Patrick Henry NEP 1780 17 28 39.5 +70 41 5.0 13200 1 C
01432304 Patrick Henry NEP 2980 17 49 3.5 +70 14 42.0 15000 1 C
01432305 Patrick Henry NEP 2320 17 41 46.0 +63 35 13.0 10300 1 C
01432306 Patrick Henry NEP 2320 17 41 46.0 +63 35 13.0 10300 1 C
01432307 Patrick Henry NEP 4150 18 06 6.6 +68 13 8.0 17700 1 C
01432308 Patrick Henry NEP 2300 17 41 14.4 +65 07 43.0 19000 1 C
01432501 David James HD 209295 22 04 38.4 -64 43 42.0 23300 1 B
01433701 Ehud Behar Mu Lep 05 12 55.9 -16 12 19.7 50100 1 B
01433801 Bryan Gaensler G328.4+0.2 15 55 28.4 -53 17 33.9 55000 1 B
01434001 Bryan Gaensler PSR B1338-62 13 41 42.6 -62 20 20.7 20000 1 B
01434301 Jochen Greiner HS Cam 07 19 12.8 +65 57 30.0 15000 1 C
01434702 Kensuke Imanishi RhoOph Core F 16 27 17.5 -24 38 8.9 53300 1 C
01435001 Robert Warwick NGC 4151 12 10 32.6 +39 24 20.0 20000 3 A F D
01436002 Alberto Fernandez-Soto SDSSp J130608.2 13 06 8.3 +03 56 26.3 50000 1 C
01436201 Stefano Ettori Zw 1718.1-0108 17 20 47.5 -01 06 42.0 19200 1 C
01436202 Stefano Ettori Zw 1718.1-0108 17 20 20.0 -00 51 0.0 19200 1 C
01436301 Juergen Schmitt 61 Cyg 21 06 54.0 +38 44 57.0 8300 2 A F D
01436302 Juergen Schmitt Alpha Cen 14 39 36.2 -60 50 7.0 8300 2 A F
01436303 Juergen Schmitt HD 81809 09 27 47.0 -06 04 16.0 8300 2 A F D
01436501 Ioannis Georgantopoulos AXJ1531.9+2420 15 31 56.5 +24 20 22.0 11000 1 B
01436506 Ioannis Georgantopoulos AXJ0836.3+5538 08 36 13.9 +55 38 48.0 11000 1 B
01436507 Ioannis Georgantopoulos AXJ1532.3+2401 15 32 19.1 +24 01 13.0 11000 1 B
01436508 Ioannis Georgantopoulos AXJ1534.0+3346 13 54 1.0 +33 46 27.0 11000 1 B
01436509 Ioannis Georgantopoulos AXJ1115.4+5308 11 15 24.1 +53 08 7.0 11000 1 B
01436511 Ioannis Georgantopoulos AXJ1617.0+3506 16 17 5.9 +35 06 38.0 11000 1 B
01436517 Ioannis Georgantopoulos AXJ1512.0+5708 15 12 4.4 +57 08 5.0 11000 1 B
01436523 Ioannis Georgantopoulos AXJ1425.2+2303 14 25 14.0 +23 03 19.0 11000 1 B
01436901 Doris Neumann rxj1257 12 57 8.0 +47 38 4.8 33300 1 C
01437201 Christian Motch NGC 663 01 46 6.0 +61 15 0.0 40000 1 C
01437501 Carolin Crawford 3C217 09 08 50.4 +37 48 19.9 13700 1 C
01437601 Yu-ichiro Ezoe NGC 6334 17 20 22.0 -35 52 49.0 20000 1 C
01438001 Katsuji Koyama Radio Arc regio 17 46 8.5 -28 51 33.4 103300 1 C D
01439701 Matthias Huensch HR 750 02 35 46.8 +34 41 16.0 50000 1 C
01439702 Matthias Huensch HR 5512 14 46 5.9 +15 07 54.0 10000 1 C
01439801 Jean BALLET SN 1006 SW 15 02 22.0 -42 07 50.0 45000 1 C
01439802 Jean BALLET SN 1006 Center 15 02 51.7 -41 56 33.0 25000 1 C D
01440001 Matthias Huensch HR 402 01 24 1.3 -08 11 1.0 6500 1 C
01440004 Matthias Huensch HR 2035 05 51 19.2 -20 52 45.0 6500 1 C
01440005 Matthias Huensch HR 2040 05 50 57.5 -35 46 6.0 6500 1 C
01440006 Matthias Huensch HR 2429 06 36 41.0 -19 15 22.0 6500 1 C
01440009 Matthias Huensch HR 4763 12 31 9.9 -57 06 47.0 6500 1 C
01440010 Matthias Huensch HR 5777 15 34 10.6 -10 03 53.0 6500 1 C
01440011 Matthias Huensch HR 5901 15 51 13.8 +35 39 26.0 6500 1 C
01440012 Matthias Huensch HR 6299 16 57 40.0 +09 22 30.0 6500 1 C
01440015 Matthias Huensch HR 7429 19 34 5.3 +07 22 44.0 6500 1 C
01440801 Patrick Slane G345.7-0.2 17 07 22.0 -40 53 0.0 18300 1 B
01440901 Andrea Martocchia GRS 1915+105 19 15 11.5 +10 56 44.9 27300 1 A T D
01441001 Piero Ranalli NGC 1672 04 45 42.8 -59 14 52.0 43300 1 C
01442201 Lara Sidoli G0.9+0.1 17 47 22.8 -28 09 15.0 53300 1 B D
01442301 Nick Schurch Markarian 6 06 52 12.3 +74 25 36.8 50000 1 B D
01442601 Martin Ward IRAS20210+1121 20 23 25.4 +11 31 34.0 30000 1 C
01442602 Martin Ward IRAS23233+2817 23 25 49.4 +28 34 21.0 30000 1 C
01442701 Claude Catala R Mon 06 39 9.8 +08 44 12.0 8300 1 C
01442704 Claude Catala PV Cep 20 45 54.4 +67 57 39.0 23300 1 C
01442705 Claude Catala LkHa 233 22 34 40.9 +40 40 5.0 23300 1 C
01442706 Claude Catala LkHa 234 21 43 2.3 +66 06 29.0 8300 1 C
01442707 Claude Catala BD +61 154 00 43 18.3 +61 54 40.0 8300 1 C
01442709 Claude Catala HD 250550 06 02 0.0 +16 30 57.0 12300 1 C
01442712 Claude Catala BD +46 3471 21 52 34.1 +47 13 44.0 8300 1 C
01442713 Claude Catala HD 100546 11 33 25.4 -70 11 41.0 8300 1 C
01442714 Claude Catala HD 163296 17 56 21.3 -21 57 22.0 8300 1 C
01443101 Craig Sarazin Abell 133 01 02 41.1 -21 52 47.0 35000 1 B
01443601 Anne E. Sansom NGC 4382 12 25 24.7 +18 11 27.0 23300 1 C
01443602 Anne E. Sansom NGC 5363 13 56 7.1 +05 15 19.0 33300 1 C
01444901 Makoto Uemura V4641 Sgr 18 19 21.6 -25 24 25.6 50000 1 B
01445001 Gregor Rauw M17 18 20 29.8 -16 10 44.0 30000 1 B
01445301 Richard McCray SN1987A 05 35 28.0 -69 16 11.1 140100 1 A F D
01445401 Nicola Masetti Rapid Burster 17 33 24.6 -33 23 19.9 43300 1 C
01445701 Antonio Maggio Tau Boo 13 47 15.7 +17 27 24.9 70000 1 B
01446301 Paolo Goldoni 1E1740.7-2942 17 43 54.8 -29 44 42.8 10000 1 B D
01446302 Paolo Goldoni GRS 1758-258 18 01 12.4 -25 44 36.0 10000 1 B
01447501 K.D. Kuntz LHB-A 18 28 7.0 -03 40 3.5 20000 1 C
01447503 K.D. Kuntz LHB-C 03 37 59.8 +55 34 0.4 20000 1 C
01447504 K.D. Kuntz LHB-D 05 34 20.9 +30 56 45.2 20000 1 C
01447505 K.D. Kuntz LHB-E 07 37 2.1 -19 02 54.2 20000 1 C
01447507 K.D. Kuntz LHB-G 15 35 55.6 -55 09 44.9 20000 1 C
01448401 Domitilla deMartino HT Cam 07 57 0.5 +63 06 2.0 43300 1 B
01448403 Domitilla deMartino UU Col 05 12 13.1 -32 41 39.0 78300 1 C
01449001 Philip Kaaret Cen X-4 14 58 22.0 -31 40 8.0 80000 1 B
01449201 Kevin Hurley GRB001025 08 36 36.5 -13 04 30.0 35000 1 B
01449501 Steve Snowden Bridge 3 02 15 0.0 -73 57 0.0 55000 1 C
01449502 Steve Snowden Bridge 4 02 15 0.0 -74 00 0.0 55000 1 C D
01450201 Monique ARNAUD A 1991 14 54 30.0 +18 37 54.0 43300 1 A
01450202 Monique ARNAUD A 2717 00 02 59.0 -36 02 6.0 53300 1 B
01450501 Coel Hellier V1223 Sgr 18 55 2.2 -31 09 48.5 40000 1 B
01451301 Martin Hardcastle 3C436 21 44 11.7 +28 10 18.9 35000 1 C
01451901 Joel Bregman NGC5907 15 15 53.6 +56 19 44.0 100000 1 A F
01452401 Christopher O'Dea 3C303.1 14 43 14.4 +77 07 27.3 43300 1 C
01452602 Francisco J. Carrera H1321+058 13 24 19.9 +05 37 4.8 8300 1 C
01452603 Francisco J. Carrera H0147-537 01 48 52.7 -53 28 28.5 8300 1 C
01452604 Francisco J. Carrera H1002+430 10 05 28.4 +42 30 37.2 8300 1 C
01453001 Julian Pittard DH Cep 22 46 54.1 +58 05 3.5 23300 1 C
01454301 Martin Still Her X-1 16 57 50.5 +35 20 52.0 15000 1 A F D
01454302 Martin Still Her X-1 16 57 50.5 +35 20 52.0 15000 1 A F D
01454501 Paula Szkody SDSS1553+5516 15 53 31.1 +55 16 14.5 17700 1 B
01454502 Paula Szkody SDSS015543+0028 01 55 43.4 +00 28 7.2 13700 1 B
01454503 Paula Szkody SDSS1700+4003 17 00 53.3 +40 03 57.6 8300 1 B
01454504 Paula Szkody SDSS0752+3628 07 52 40.5 +36 28 23.2 8300 1 B
01454505 Paula Szkody SDSS0729+3658 07 29 10.7 +36 58 38.3 8300 1 B
01454801 Chris Miller Abell 1882 14 14 48.0 -00 24 0.0 25300 1 B
01455001 Sangwook Park G166_WING_N 05 25 30.0 +42 55 0.0 24000 1 B
01455002 Sangwook Park G166_SHELL 05 27 30.0 +43 00 0.0 24000 1 B
01455005 Sangwook Park G166_WING_S 05 27 0.0 +42 35 0.0 24000 1 C
01455401 Lincoln Greenhill IRASF01063-8034 01 07 1.7 -80 18 28.1 33000 1 A
01456101 Ronald Elsner M3 13 42 11.2 +28 22 31.6 51500 1 C
01456701 Tracey Jane Turner NGC 2110 05 52 11.4 -07 27 23.0 53300 1 A F X
01457401 Michael Corcoran Eta Car 10 45 4.0 -59 41 4.0 8300 5 A F D
01457501 GEORGE CHARTAS Q1120+0195 11 23 20.7 +01 37 47.0 43300 1 B
01457801 Michael Corcoran Eta Car 10 45 4.0 -59 41 4.0 8300 1 A F T D
01458001 Ryuichi Fujimoto LBQS 1228+1116 12 30 54.1 +11 00 11.0 100100 1 B
01458401 Sangwook Park G10_T1 18 08 0.0 -19 53 45.0 50000 1 B
01458402 Sangwook Park G10_T2 18 10 30.0 -21 15 33.0 50000 1 B
01459701 Katsuji Koyama W28 east shell 18 01 45.0 -23 18 0.0 53300 1 B
01461701 Kyoko Matsushita NGC 1407 03 40 11.8 -18 34 48.0 40000 1 C
01463102 kenji hamaguchi HR 6000 16 08 34.6 -39 05 34.0 23300 1 C
01463405 Marco Salvati PKS 1814-637 18 19 35.0 -63 45 48.0 33300 1 B
01463901 kenji hamaguchi TY CrA 19 01 40.8 -36 52 34.0 33300 1 A F
01463902 kenji hamaguchi TY CrA 19 01 40.8 -36 52 34.0 33300 1 A F
01464201 Frank Verbunt NGC6388 17 36 20.4 -44 44 39.9 50000 1 B
01464601 Andrew Young 3C390.3 18 42 9.0 +79 46 17.1 36500 1 C
01464602 Andrew Young 3C390.3 18 42 9.0 +79 46 17.1 36500 1 C
01464701 Michael Eracleous NGC 4278 12 20 6.8 +29 16 51.0 63300 1 C
01464901 Henric Krawczynski 3C 129 04 48 58.3 +45 02 1.0 40000 1 B
01465001 Pasi Hakala UW CrB 16 05 46.1 +25 51 44.9 23600 1 B
01465002 Pasi Hakala UW CrB 16 05 46.1 +25 51 44.9 23600 1 B
01465103 John Mulchaey NGC3411 Group 10 50 26.1 -12 50 41.8 40000 1 B
01465104 John Mulchaey IC1860 Group 02 49 33.7 -31 11 20.7 40000 1 B
01465501 Fabio LaFranca H013450 01 34 49.6 -30 02 34.0 8300 1 C
01465502 Fabio LaFranca H013429 01 34 28.6 -30 06 4.0 8300 1 C
01465505 Fabio LaFranca H130445 13 04 45.1 -05 33 37.0 8300 1 C
01465506 Fabio LaFranca H223150 22 31 49.6 +11 32 8.0 8300 1 C
01468101 Julian Pittard WR 104 18 02 4.1 -23 37 41.2 23300 1 C
01468701 giancarlo cusumano SAX J0635+0521 06 35 18.0 +05 33 11.0 6500 1 B F
01469901 Guido Risaliti IRAS 10190+1322 10 21 41.9 +13 07 0.0 23300 1 B
01469902 Guido Risaliti IRAS 10494+4424 10 52 22.2 +44 08 59.0 23300 1 B
01469903 Guido Risaliti IRAS 16090-0139 16 11 41.0 -01 47 6.0 23300 1 C
01469905 Guido Risaliti IRAS 11095-0238 11 12 3.4 -02 54 22.0 23300 1 C
01470401 Sabrina DeGrandi Abell 3571 13 47 28.0 -32 51 56.0 28000 1 C
01471001 Martin Hardcastle 3C31 01 07 24.9 +32 24 44.1 23000 1 C
01471101 Marguerite PIERRE XMM-LSS-1 02 24 0.0 -06 00 0.0 65000 1 B
01471102 Marguerite PIERRE XMM-LSS-2-14 02 24 0.0 -06 00 0.0 130000 1 C
01471301 Rosario Gonzalez-Riestra AG Draconis 16 01 41.0 +66 48 10.1 18300 1 A F T
01471303 Rosario Gonzalez-Riestra AG Draconis 16 01 40.9 +66 48 9.0 18300 1 A F T
01471306 Rosario Gonzalez-Riestra AG Draconis 16 01 40.9 +66 48 9.0 18300 1 A F T
01471308 Rosario Gonzalez-Riestra AG Draconis 16 01 40.9 +66 48 9.0 13300 1 A F T
01471901 Simon Vaughan Ark 120 ** 05 16 11.5 -00 09 0.6 100000 1 B
01472101 Trevor Ponman Abell 2151 16 05 15.0 +17 44 55.0 55000 1 A
01472901 Mathew Page III Zw 2 00 10 31.0 +10 58 29.5 100000 1 C
01473301 Andrew Fabian Abell 2597 23 25 18.0 -12 06 30.0 120000 1 B D
01473302 Andrew Fabian Abell 1835 14 05 2.0 +02 51 30.0 120000 1 B
01473901 Gavin Ramsay AM CVn 12 34 54.6 +37 37 12.3 13300 1 B
01474002 J Blustin NGC 7469 23 03 15.6 +08 52 26.4 85000 1 C D
01474201 Hagai Netzer NGC 6240 16 52 58.9 +02 24 3.0 75000 1 B D
01474401 Katrien Steenbrugge IC 4329A 13 49 19.4 -30 18 34.8 140000 1 B
01474503 Mark Birkinshaw J1047+743 10 47 58.0 +74 19 29.6 45000 1 B
01474901 Gavin Ramsay Sagittarius dSp 18 55 3.3 -30 28 43.0 53300 1 C
01475101 Guenther Hasinger Lockman Hole 10 52 43.0 +57 28 48.0 133200 1 A D
01475102 Guenther Hasinger Lockman Hole 10 52 43.0 +57 28 48.0 133200 1 B D
01475103 Guenther Hasinger Lockman Hole 10 52 43.0 +57 28 48.0 133200 1 B D
01475104 Guenther Hasinger Lockman Hole 10 52 43.0 +57 28 48.0 133200 1 B D
01475105 Guenther Hasinger Lockman Hole 10 52 43.0 +57 28 48.0 133200 1 B D
01475401 Diana Worrall 3C 292 13 50 41.9 +64 29 35.4 35000 1 B
01475601 Pedro Rodriguez RXJ0148-2758 01 48 22.3 -27 58 28.0 60000 1 C
01475701 Kirpal Nandra IRAS P00182-711 00 20 34.7 -70 55 27.0 23300 1 B
01475702 Kirpal Nandra IRAS P07380-234 07 40 9.8 -23 49 58.0 23300 1 C
01475703 Kirpal Nandra IRAS F10026+494 10 05 52.9 +49 34 42.0 23300 1 C
01475704 Kirpal Nandra IRAS F12509+312 12 53 17.6 +31 05 50.0 23300 1 C
01475705 Kirpal Nandra IRAS P13279+340 13 30 15.2 +33 46 29.0 23300 1 C
01475706 Kirpal Nandra IRAS F14218+384 14 23 55.0 +38 32 14.0 23300 1 B
01475707 Kirpal Nandra IRAS F16124+324 16 14 22.1 +32 34 4.0 23300 1 C
01475708 Kirpal Nandra IRAS F23569-034 23 59 33.6 -03 25 13.0 23300 1 C
01475801 Yoshihiro Ueda 1AXGJ133937+273 13 39 37.3 +27 30 27.4 15000 1 B
01475802 Yoshihiro Ueda 1AXGJ160118+084 16 01 18.8 +08 44 30.8 15000 1 B
01475803 Yoshihiro Ueda 1AXGJ233200+194 23 32 0.5 +19 45 12.6 15000 1 B
01475804 Yoshihiro Ueda 1AXGJ234725+005 23 47 25.2 +00 53 58.2 15000 1 B
01476101 Matthias Ehle NGC 4254 12 18 49.6 +14 24 59.4 45000 1 B
01476102 Matthias Ehle NGC 4414 12 26 27.1 +31 13 24.3 35000 1 C
01476301 Silvano Molendi ABELL 1068 10 40 44.6 +39 57 12.0 33000 1 B
01476401 Francisco J. Carrera RXJ094144.51+38 09 41 44.5 +38 54 34.8 50000 1 C
01476701 Fabrizio Fiore 3C 219 09 21 8.6 +45 38 57.0 15000 1 C
01476702 Fabrizio Fiore PKS B1334-127 13 37 39.8 -12 57 25.0 15000 1 B
01476703 Fabrizio Fiore 3C 207 08 40 47.6 +13 12 23.0 30000 1 C
01476704 Fabrizio Fiore PKS 0208-512 02 10 46.2 -51 01 2.0 10000 1 C
01476705 Fabrizio Fiore 3C 212 08 58 41.6 +14 09 44.0 60000 1 C
01476707 Fabrizio Fiore PKS 2351-154 23 54 30.2 -15 13 11.0 40000 1 C
01476708 Fabrizio Fiore US 3333 02 55 5.7 +00 25 23.0 25000 1 C
01476710 Fabrizio Fiore IRAS 09104+4109 09 13 45.5 +40 56 28.0 15000 1 B
01477401 Brunetti Gianfranco 3c 20 00 43 8.8 +52 03 34.0 53300 1 C
01477501 Werner Becker RX J0852.0-4622 08 52 1.4 -46 17 53.0 60000 1 B
01477601 Wolfgang Pietsch SN2001ci 10 01 57.3 +55 41 15.0 45000 1 C
01478001 Jelle Kaastra Sersic 159-03 23 13 59.0 -42 43 36.0 135000 1 A
01478002 Jelle Kaastra 2A 0335+096 03 38 41.0 +09 58 12.0 140000 1 B
01478101 Michael Loewenstein NGC 2787 09 19 18.9 +69 12 11.9 34000 1 C
01478102 Michael Loewenstein NGC 3377 10 47 42.3 +13 59 8.3 44000 1 C
