For Educators
Previous RXTE ASM Scoreboard
October 22, 1997
Source | Type | Galactic Coordinates | Today's Average Flux | Yesterday's Average Flux | |
---|---|---|---|---|---|
L (Deg.) | B (Deg.) | ||||
GCX-1 | ? | 359.56 | -0.38 | 2.25 ± 0.48 | 4.52 ± 0.48 |
GROJ1744-28 | LMXB | 0.05 | 0.30 | 2.28 ± 0.48 | 2.63 ± 0.47 |
GRS1758-258 | BHC | 4.51 | -1.36 | 22.60 ± 0.63 | 32.40 ± 0.73 |
GX1+4 | X-ray Pulsar, LMXB | 1.93 | 4.79 | 6.30 ± 0.63 | 6.09 ± 0.51 |
GX3+1 | LMXB | 2.30 | 0.80 | 18.98 ± 0.64 | 20.00 ± 0.55 |
KS1731-260 | Neutron Star, LMXB | 1.07 | 3.66 | 14.05 ± 0.70 | 13.83 ± 0.55 |
SL1735-269 | X-ray Source | 0.79 | 2.40 | 1.07 ± 0.60 | 0.82 ± 0.56 |
X1724-307 | ? | 356.32 | 2.30 | 2.45 ± 0.48 | 2.25 ± 0.47 |
X1755-338 | LMXB | 357.21 | -4.88 | -0.09 ± 0.45 | 0.24 ± 0.48 |
Back to the "Make Your Own "Weather" Map" Lesson Plan