For Educators
The RXTE Learning Center Static Data
Here is a table of data from 2011.
A glossary of source types is available.
Note: Because of RXTE being decomissioned we (will) no longer have live data.
Source | Galactic Coordinates | Latest Observation | Data Access | |||||
---|---|---|---|---|---|---|---|---|
Name | Type | L (deg) | B (deg) | Time (UT) | Flux | Error | ||
1E2259.0+5836 | 109.09 | -1.00 | 2011-12-01 03:48:30.5 | -5.23 | 4.79 | Real-Time | Definitive | |
1ES0033+595 | 120.98 | -2.98 | 2011-12-01 03:43:42.5 | 2.33 | 2.31 | Real-Time | Definitive | |
1ES1959+650 | 98.00 | 17.67 | 2011-11-27 14:49:02.5 | 2.05 | 2.92 | Real-Time | Definitive | |
3C454.3 | 86.11 | -38.18 | 2011-12-01 03:19:42.6 | 3.16 | 2.60 | Real-Time | Definitive | |
3C66A | 140.14 | -16.76 | 2011-12-01 03:34:06.5 | 3.51 | 1.83 | Real-Time | Definitive | |
BL0323+022 | 180.75 | -42.43 | 2011-12-01 01:21:50.5 | 2.30 | 1.46 | Real-Time | Definitive | |
BL1028+511 | 161.44 | 54.44 | 2011-11-27 15:03:26.5 | 4.38 | 2.22 | Real-Time | Definitive | |
BL1219+305 | 186.34 | 82.73 | 2011-12-01 06:32:01.7 | 2.25 | 1.94 | Real-Time | Definitive | |
CASA | Supernova Remnant | 111.74 | -2.13 | 2011-12-01 03:46:54.5 | 3.61 | 3.02 | Real-Time | Definitive |
CRAB | X-ray Pulsar | 184.56 | -5.79 | 2011-11-30 14:11:10.5 | 43.11 | 4.68 | Real-Time | Definitive |
CYGX1 | BHC | 71.33 | 3.07 | 2011-11-26 05:48:10 | 50.23 | 6.05 | Real-Time | Definitive |
CYGX2 | QPO Z Source | 87.33 | -11.32 | 2011-11-28 14:21:50.5 | 30.89 | 5.39 | Real-Time | Definitive |
CYGX3 | HMXB | 79.85 | 0.70 | 2011-11-29 07:17:30 | 12.21 | 4.02 | Real-Time | Definitive |
EXO2030+375 | Be/X-ray Transient Pulsar, HMXB | 77.15 | -1.24 | 2011-11-26 05:48:10 | 6.39 | 3.42 | Real-Time | Definitive |
FAKE_ANTICNTR | 178.64 | 6.28 | 2011-11-30 18:58:54.5 | -1.53 | 3.53 | Real-Time | Definitive | |
GAMMACAS | Be Star | 123.58 | -2.15 | 2011-12-01 03:42:06.5 | 2.29 | 2.01 | Real-Time | Definitive |
GKPER | DQ Her Type CV | 150.96 | -10.11 | 2011-11-30 23:39:42.5 | -0.20 | 1.52 | Real-Time | Definitive |
GROJ2058+42 | Gamma-ray Source | 83.55 | -2.72 | 2011-11-28 14:18:38.5 | 4.32 | 2.41 | Real-Time | Definitive |
GS2023+338 | 73.12 | -2.09 | 2011-11-26 05:48:10 | 3.55 | 7.15 | Real-Time | Definitive | |
IC443SNR | SNR | 189.10 | 2.90 | 2011-12-01 00:06:38.5 | 1.58 | 1.79 | Real-Time | Definitive |
IGRJ00291+5934 | 120.09 | -3.18 | 2011-12-01 03:43:42.5 | -2.48 | 1.96 | Real-Time | Definitive | |
IIPEG | 108.22 | -32.63 | 2011-11-30 13:32:31 | 4.50 | 2.67 | Real-Time | Definitive | |
NGC1275.CG | 150.58 | -13.26 | 2011-11-30 23:39:42.5 | 3.36 | 2.23 | Real-Time | Definitive | |
NGC7582 | 348.08 | -65.70 | 2011-11-30 10:30:39.5 | 3.13 | 2.38 | Real-Time | Definitive | |
OJ287 | 206.81 | 35.82 | 2011-11-25 14:15:26.5 | 1.97 | 2.28 | Real-Time | Definitive | |
RGB0214+517 | 135.74 | -9.05 | 2011-12-01 03:37:18.5 | 1.25 | 2.10 | Real-Time | Definitive | |
S5_0716+714 | 143.98 | 28.02 | 2011-11-29 02:28:14.5 | -0.93 | 2.51 | Real-Time | Definitive | |
SAXJ0104.5+583 | 124.65 | -4.40 | 2011-12-01 03:42:06.5 | 2.35 | 2.02 | Real-Time | Definitive | |
SAXJ0840.7+224 | 202.42 | 33.58 | 2011-11-30 17:28:14.5 | 2.17 | 2.80 | Real-Time | Definitive | |
SAXJ2103.5+4545 | 87.13 | -0.68 | 2011-11-29 07:17:30 | 1.69 | 2.94 | Real-Time | Definitive | |
SAXJ2224.9+5421 | 102.57 | -2.60 | 2011-12-01 03:50:07.5 | 1.31 | 3.07 | Real-Time | Definitive | |
SGR1801-23 | 25.80 | -55.08 | 2011-11-25 03:37:50.5 | 3.01 | 2.54 | Real-Time | Definitive | |
TYCHOSNR | SNR | 120.10 | 1.40 | 2011-12-01 03:43:42.5 | 5.94 | 4.38 | Real-Time | Definitive |
X0042+327 | 121.34 | -29.83 | 2011-12-01 03:50:07.5 | 0.60 | 1.43 | Real-Time | Definitive | |
X0114+650 | Neutron Star, HMXB | 125.71 | 2.56 | 2011-11-28 16:00:14.5 | 5.57 | 3.06 | Real-Time | Definitive |
X0142+614 | Be/ns System | 129.38 | -0.43 | 2011-12-01 03:40:30.5 | 1.98 | 3.14 | Real-Time | Definitive |
X0614+091 | X-ray Pulsar, LMXB | 200.87 | -3.36 | 2011-12-01 01:38:02.5 | 3.43 | 2.57 | Real-Time | Definitive |
X0620-003 | 209.96 | -6.54 | 2011-12-01 04:44:30.5 | 1.32 | 1.28 | Real-Time | Definitive | |
X2129+470 | LMXB | 91.58 | -3.04 | 2011-11-28 16:14:40.5 | 1.30 | 2.01 | Real-Time | Definitive |
XPER | 163.08 | -17.13 | 2011-11-30 14:20:46.5 | 2.48 | 1.77 | Real-Time | Definitive | |
XTEJ0421+560 | 149.18 | 4.14 | 2011-11-30 15:51:42.5 | -0.60 | 2.33 | Real-Time | Definitive | |
XTEJ1118+480 | 157.66 | 62.32 | 2011-11-27 14:15:44.8 | 0.34 | 3.21 | Real-Time | Definitive |
List O' Sources |
Welcome |
Getting Started |
Lesson Plans |
Take Me To Your Data |